Lacrosse Box Score |
| Summary |
|
COBM2011 (3-6) vs. VASSAR (3-6) Date: Apr 13, 2011 Attendance: 51 Weather: Overcast, rainy, damp |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| COBM2011 | 2 | 1 | 1 | 2 | 6 |
| VASSAR | 4 | 3 | 6 | 3 | 16 |
|
COBM2011 SCORING: GOALS: Delisle, Hank 5; Fichtner, Jeff 1.
ASSISTS: Fichtner, Jeff 3; Murphy, Brian 2.
VASSAR SCORING: GOALS: Jack Gross 5; Christopher Toffoli 3; Ryan McCarthy 3; Max Herman 2; Sam Seymour 2; Jeff Lee 1. ASSISTS: Jack Gross 2; Max Herman 2; Christopher Toffoli 2; Jeff Lee 1; Sam Seymour 1. Penalties - COBM2011 3/3:00; VASSAR 8/7:30. Officials: John Kress; Bruce Gulick. Scorer: Christina Verdirame. |
| VASSAR |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 6 | Sam Seymour | 2 | 1 | 3 | 4 | 4 | 2 | 0-0 | 1-1:00 |
| M | 12 | Ryan McCarthy | 3 | 0 | 3 | 2 | 1 | 0 | 4-9 | - |
| A | 15 | Christopher Toffoli | 3 | 2 | 7 | 2 | 1 | 0 | 0-0 | - |
| D | 17 | Rob Rooney | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3-2:30 |
| A | 20 | Jack Gross | 5 | 2 | 8 | 2 | 1 | 1 | 0-0 | - |
| A | 21 | Max Herman | 2 | 2 | 7 | 2 | 2 | 0 | 0-0 | - |
| D | 24 | Jeremy Gottlieb | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| M | 25 | Zach Beauchamp | 0 | 0 | 0 | 12 | 2 | 4 | 8-12 | 1-1:00 |
| D | 27 | Stephen Kozey | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| GK | 3 | Alex Tice | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 4 | Will Noll | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jeff Lee | 1 | 1 | 4 | 4 | 5 | 0 | 0-0 | - | |
| 9 | Eli Berns-Zieve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Michael Kim | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Sean Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Garrett Rich | 0 | 0 | 0 | 0 | 2 | 0 | 0-5 | 1-1:00 | |
| 18 | Ben Wills | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 19 | Alejandro Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Andrew Nicol | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Casey Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 8 | 32 | 36 | 22 | 8 | 12-26 | 8-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Alex Tice | 30:00 | 3 | W | 10 |
| 22 | Andrew Nicol | 30:00 | 3 | 11 |
| COBM2011 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Whitcomb, Kevin | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| M | 4 | Delisle, Hank | 5 | 0 | 11 | 2 | 4 | 0 | 0-0 | - |
| D | 7 | Curtis, Shawn | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| A | 16 | Gonzalez, Peter | 0 | 0 | 4 | 1 | 3 | 1 | 0-0 | - |
| D | 17 | Kissane, Ryan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| M | 18 | Murphy, Brian | 0 | 2 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 19 | Fichtner, Jeff | 1 | 3 | 9 | 6 | 5 | 0 | 0-0 | - |
| M | 23 | Devine, William | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| D | 21 | Triani, Alex | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | 1-1:00 |
| GK | 12 | Knezick, Tom | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | Bendon, Alex | 0 | 0 | 0 | 11 | 0 | 2 | 3-6 | - | |
| 2 | Anthony, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Anthony, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Delvalle, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Hughes, Steve | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 20 | France, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Flynn, Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | |
| 29 | Tizzio, Cory | 0 | 0 | 0 | 3 | 1 | 0 | 11-16 | - | |
| Totals......... | 6 | 5 | 36 | 34 | 19 | 9 | 14-26 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Knezick, Tom | 45:00 | 13 | L | 5 |
| 2 | Anthony, Scott | 15:00 | 3 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| COBM2011 | 7 | 8 | 9 | 12 | 36 |
| VASSAR | 6 | 11 | 11 | 4 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| COBM2011 | 2 | 1 | 2 | 0 | 5 |
| VASSAR | 4 | 6 | 5 | 6 | 21 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| COBM2011 | 9 | 9 | 8 | 8 | 34 |
| VASSAR | 8 | 11 | 9 | 8 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| COBM2011 | 7 | 5 | 4 | 3 | 19 |
| VASSAR | 6 | 4 | 4 | 8 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| COBM2011 | 6-7 | 3-5 | 3-8 | 2-6 | 14-26 |
| VASSAR | 1-7 | 2-5 | 5-8 | 4-6 | 12-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| COBM2011 | 4-5 | 5-5 | 1-1 | 3-4 | 13-15 |
| VASSAR | 6-7 | 4-6 | 5-6 | 3-4 | 18-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| COBM2011 | 0-1 | 0-2 | 0-2 | 0-3 | 0-8 |
| VASSAR | 0-0 | 1-1 | 1-1 | 0-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:35 | VASSAR | EVEN | Christopher Toffoli (7) | Unassisted | 1-0 |
| 2. | 7:07 | VASSAR | EVEN | Max Herman (13) | Jack Gross (3) | 2-0 | |
| 3. | 4:53 | VASSAR | EVEN | Max Herman (14) | Unassisted | 3-0 | |
| 4. | 4:19 | VASSAR | EVEN | Ryan McCarthy (5) | Max Herman (2) | 4-0 | |
| 5. | 2:10 | COBM2011 | EVEN | Delisle, Hank | Fichtner, Jeff | 4-1 | |
| 6. | 1:27 | COBM2011 | EVEN | Delisle, Hank | Murphy, Brian | 4-2 | |
| 7. | 2nd | 13:51 | VASSAR | UP | Jack Gross (6) | Sam Seymour (7) | 5-2 |
| 8. | 7:27 | COBM2011 | EVEN | Delisle, Hank | Fichtner, Jeff | 5-3 | |
| 9. | 3:51 | VASSAR | EVEN | Christopher Toffoli (8) | Max Herman (3) | 6-3 | |
| 10. | 2:58 | VASSAR | EVEN | Ryan McCarthy (6) | Unassisted | 7-3 | |
| 11. | 3rd | 14:39 | VASSAR | EVEN | Jeff Lee (5) | Unassisted | 8-3 |
| 12. | 14:12 | VASSAR | EVEN | Jack Gross (7) | Christopher Toffoli (1) | 9-3 | |
| 13. | 13:58 | COBM2011 | EVEN | Delisle, Hank | Fichtner, Jeff | 9-4 | |
| 14. | 13:38 | VASSAR | EVEN | Sam Seymour (7) | Unassisted | 10-4 | |
| 15. | 6:36 | VASSAR | UP | Sam Seymour (8) | Jack Gross (4) | 11-4 | |
| 16. | 0:39 | VASSAR | EVEN | Jack Gross (8) | Unassisted | 12-4 | |
| 17. | 0:21 | VASSAR | EVEN | Jack Gross (9) | Unassisted | 13-4 | |
| 18. | 4th | 14:08 | VASSAR | EVEN | Christopher Toffoli (9) | Jeff Lee (6) | 14-4 |
| 19. | 13:59 | VASSAR | EVEN | Jack Gross (10) | Christopher Toffoli (2) | 15-4 | |
| 20. | 12:54 | COBM2011 | EVEN | Delisle, Hank | Murphy, Brian | 15-5 | |
| 21. | 9:45 | VASSAR | EVEN | Ryan McCarthy (7) | Unassisted | 16-5 | |
| 22. | 9:04 | COBM2011 | EVEN | Fichtner, Jeff | Unassisted | 16-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:56 | VASSAR | 25 | Zach Beauchamp | 1:00 | X | SLASHING |
| 2nd | 14:03 | COBM2011 | 17 | Kissane, Ryan | 1:00 | X | SLASHING |
| 12:16 | VASSAR | 17 | Rob Rooney | 1:00 | X | SLASHING | |
| 02:43 | VASSAR | 17 | Rob Rooney | 0:30 | X | PUSHING | |
| 3rd | 08:09 | VASSAR | 17 | Rob Rooney | 1:00 | X | SLASHING |
| 07:35 | COBM2011 | 21 | Triani, Alex | 1:00 | X | ILLEGAL BODY CHECK | |
| 04:02 | VASSAR | 6 | Sam Seymour | 1:00 | X | SLASHING | |
| 4th | 12:47 | COBM2011 | 6 | Anthony, Craig | 1:00 | X | MAJOR |
| 11:28 | VASSAR | 27 | Stephen Kozey | 1:00 | X | SLASHING | |
| 05:49 | VASSAR | 24 | Jeremy Gottlieb | 1:00 | X | SLASHING | |
| 00:56 | VASSAR | 16 | Garrett Rich | 1:00 | X | SLASHING |