#20 Jack Gross  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 05, 2011  at Kean University   7-8  *  *  2  0  2  4  .500  4  1.000  0  0  0  3  0  0-0  0-0.0  
Mar 09, 2011  at Guilford   4-12  *  *  0  0  0  7  .182  2  .545  0  0  0  1  0  0-0  0-0.0  
Mar 12, 2011  at Richard Stockton   8-4  *  *  0  0  0  5  .125  1  .438  0  0  1  2  0  0-0  0-0.0  
Mar 23, 2011  at Rensselaer   2-10  *  *  0  0  0  3  .105  0  .368  0  0  1  2  0  0-0  0-0.0  
Mar 26, 2011  FSCM   5-7  *  *  2  0  2  5  .167  4  .458  0  0  2  0  0  0-0  0-0.0  
Apr 02, 2011  CLARKSON   4-6  *  *  0  1  1  2  .154  1  .462  0  0  2  5  0  0-0  0-0.0  
Apr 09, 2011  at Hamilton College   4-10  *  *  1  1  2  5  .161  2  .452  0  0  2  3  0  0-0  1-0.5  
Apr 13, 2011  COBM2011   16-6  *  *  5  2  7  8  .256  6  .513  1  0  2  1  1  0-0  0-0.0  
Apr 16, 2011  at St. Lawrence   5-4  *  *  0  0  0  1  .250  1  .525  0  0  1  5  0  0-0  0-0.0  
Apr 18, 2011  MVILLEM   10-3  *  *  3  5  8  12  .250  6  .519  1  0  1  2  0  0-0  0-0.0  
Apr 23, 2011  SKIDMORE   10-20  *  *  0  2  2  3  .236  0  .491  0  0  4  4  2  0-0  1-0.5  
Apr 27, 2011  UNION   4-15  *  *  0  1  1  5  .217  1  .467  0  0  1  3  0  0-0  1-0.5  
Apr 29, 2011  at Morrisville State   4-9  *  *  0  1  1  7  .194  3  .463  0  0  1  5  0  0-0  0-0.0  
Totals     83-114  13  13  13  13  26  67  .194  31  .463  2  0  18  36  3  0-0  3-1.5  

Per-game summary 
Games played: 13
Shots per game: 5.15
Goals per game: 1.00
Assists per game: 1.00
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0