| #22 Andrew Nicol |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2011 | at Kean University | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 09, 2011 | at Guilford | 4-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2011 | at Richard Stockton | 8-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 19, 2011 | at Utica College | 5-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2011 | at Rensselaer | 2-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 26, 2011 | FSCM | 5-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 09, 2011 | at Hamilton College | 4-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2011 | COBM2011 | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2011 | at St. Lawrence | 5-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 18, 2011 | MVILLEM | 10-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2011 | SKIDMORE | 10-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0-0.0 | |
| Apr 27, 2011 | UNION | 4-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2011 | at Morrisville State | 4-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 84-112 | 13 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 4 | 9 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #22 Andrew Nicol |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 05, 2011 | at Kean University | 7-8 | * | 33:53 | 3 | 5.31 | 8 | .727 | 0 | 1 | 0 | 17 | |
| Mar 09, 2011 | at Guilford | 4-12 | * | * | 60:00 | 12 | 9.59 | 9 | .531 | 0 | 2 | 0 | 38 |
| Mar 12, 2011 | at Richard Stockton | 8-4 | * | * | 60:00 | 4 | 7.41 | 18 | .648 | 1 | 2 | 0 | 40 |
| Mar 19, 2011 | at Utica College | 5-4 | * | 32:00 | 2 | 6.78 | 9 | .677 | 2 | 2 | 0 | 21 | |
| Mar 23, 2011 | at Rensselaer | 2-10 | * | 30:00 | 4 | 6.95 | 12 | .691 | 2 | 2 | 0 | 21 | |
| Mar 26, 2011 | FSCM | 5-7 | * | * | 60:00 | 7 | 6.96 | 8 | .667 | 2 | 3 | 0 | 31 |
| Apr 09, 2011 | at Hamilton College | 4-10 | * | 30:00 | 5 | 7.26 | 6 | .654 | 2 | 3 | 0 | 16 | |
| Apr 13, 2011 | COBM2011 | 16-6 | * | 30:00 | 3 | 7.15 | 11 | .669 | 2 | 3 | 0 | 21 | |
| Apr 16, 2011 | at St. Lawrence | 5-4 | * | 60:00 | 4 | 6.67 | 11 | .676 | 3 | 3 | 0 | 30 | |
| Apr 23, 2011 | SKIDMORE | 10-20 | * | 30:00 | 4 | 6.76 | 4 | .667 | 3 | 3 | 0 | 15 | |
| Apr 27, 2011 | UNION | 4-15 | * | 30:00 | 7 | 7.24 | 5 | .647 | 3 | 3 | 0 | 21 | |
| Apr 29, 2011 | at Morrisville State | 4-9 | * | 30:00 | 6 | 7.53 | 4 | .633 | 3 | 3 | 0 | 15 | |
| Totals | 12 | 3 | 485:53 | 61 | 7.53 | 105 | .633 | 3 | 3 | 0 | 286 |