| # 6 Sam Seymour |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2011 | at Kean University | 7-8 | * | * | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
| Mar 09, 2011 | at Guilford | 4-12 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | .833 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1-0.5 |
| Mar 12, 2011 | at Richard Stockton | 8-4 | * | * | 0 | 1 | 1 | 5 | .364 | 1 | .545 | 0 | 0 | 3 | 5 | 0 | 0-0 | 1-2.0 |
| Mar 19, 2011 | at Utica College | 5-4 | * | * | 0 | 2 | 2 | 4 | .267 | 2 | .533 | 0 | 0 | 2 | 4 | 3 | 0-0 | 0-0.0 |
| Mar 23, 2011 | at Rensselaer | 2-10 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .533 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2011 | FSCM | 5-7 | * | * | 0 | 1 | 1 | 3 | .222 | 1 | .500 | 0 | 0 | 8 | 2 | 0 | 0-1 | 1-1.0 |
| Apr 02, 2011 | CLARKSON | 4-6 | * | * | 2 | 0 | 2 | 2 | .300 | 2 | .550 | 1 | 0 | 1 | 4 | 0 | 0-0 | 1-1.0 |
| Apr 09, 2011 | at Hamilton College | 4-10 | * | * | 0 | 0 | 0 | 3 | .261 | 2 | .565 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 13, 2011 | COBM2011 | 16-6 | * | * | 2 | 1 | 3 | 3 | .308 | 3 | .615 | 1 | 0 | 4 | 4 | 2 | 0-0 | 1-1.0 |
| Apr 16, 2011 | at St. Lawrence | 5-4 | * | * | 2 | 0 | 2 | 2 | .357 | 2 | .643 | 0 | 0 | 4 | 2 | 3 | 0-0 | 0-0.0 |
| Apr 18, 2011 | MVILLEM | 10-3 | * | * | 0 | 0 | 0 | 11 | .256 | 3 | .538 | 0 | 0 | 4 | 2 | 0 | 0-1 | 1-1.0 |
| Apr 23, 2011 | SKIDMORE | 10-20 | * | * | 2 | 1 | 3 | 3 | .286 | 3 | .571 | 0 | 0 | 6 | 7 | 1 | 0-0 | 0-0.0 |
| Apr 27, 2011 | UNION | 4-15 | * | * | 0 | 1 | 1 | 2 | .273 | 2 | .591 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2011 | at Morrisville State | 4-9 | * | * | 1 | 0 | 1 | 7 | .255 | 3 | .569 | 1 | 0 | 5 | 3 | 1 | 0-0 | 0-0.0 |
| Totals | 88-118 | 14 | 14 | 13 | 9 | 22 | 51 | .255 | 29 | .569 | 3 | 0 | 45 | 48 | 12 | 0-2 | 7-7.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.64 Goals per game: 0.93 Assists per game: 0.64 Points per game: 1.57 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |