Lacrosse Box Score |
| Summary |
|
VASSAR (1-0) vs. Maritime (N.Y.) (0-1) Date: Feb 25, 2012 Attendance: 80 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 2 | 4 | 2 | 4 | 12 |
| Maritime (N.Y.) | 2 | 0 | 0 | 2 | 4 |
|
VASSAR SCORING: GOALS: Christopher Toffoli 3; Jack Gross 2; Max Herman 2;
Matthew Pearce 2; Ryan McCarthy 1; Jeff Lee 1; Jaeryong Ko 1.
ASSISTS: Sean Brazier 4; Jack Gross 2; Scott Brekne 1; Ryan McCarthy 1.
Maritime (N.Y.) SCORING: GOALS: Messina, Matthew 2; Winter, Kevin 1; Johnson, Wess 1. ASSISTS: Johnson, Mike 1; Messina, Matthew 1; Nembhard, Neil 1. Penalties - VASSAR 3/2:30; Maritime (N.Y.) 3/3:00. Officials: Vince Porpora; Bob Clancey; Coz Delilo. Scorer: Joe Guster. |
| Maritime (N.Y.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Johnson, Mike | 0 | 1 | 3 | 0 | 4 | 0 | 0-0 | - |
| A | 27 | Kuhn, Charles | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 43 | Greene, Theo | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 4 | Gallagher, Cory | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 22 | Winter, Kevin | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 45 | Messina, Matthew | 2 | 1 | 8 | 2 | 1 | 0 | 0-0 | - |
| D | 18 | Fronckwicz, Justin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 33 | Andrews, Greg | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2-2:00 |
| D | 40 | Tonn, Steven | 0 | 0 | 1 | 7 | 1 | 4 | 0-0 | 1-1:00 |
| G | 25 | Barbuto, Nick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | D'Amico, James | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Johnson, Wess | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 5 | Nembhard, Neil | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Siele, Brennen | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Villarreal, Joe | 0 | 0 | 0 | 5 | 1 | 2 | 10-14 | - | |
| 9 | Driscoll, John | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 14 | Gangarossa, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Ahern, Daniel | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Kennedy, Robert | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Baisley, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Larmony, Dylan | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 23 | Rose, Jordan | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Bonci, TJ | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 30 | Donovan, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Fargo, Ed | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | LaLena, Robert | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Sullivan, James | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Scalesi, Andrew | 0 | 0 | 1 | 0 | 2 | 0 | 1-4 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 4 | 3 | 36 | 33 | 25 | 7 | 11-18 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Barbuto, Nick | 30:00 | 6 | L | 3 |
| 30 | Donovan, Tyler | 30:00 | 6 | 3 |
| VASSAR |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 15 | Christopher Toffoli | 3 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
| A | 20 | Jack Gross | 2 | 2 | 5 | 2 | 0 | 0 | 0-0 | - |
| A | 21 | Max Herman | 2 | 0 | 6 | 2 | 3 | 0 | 0-0 | - |
| M | 4 | Matthew Pearce | 2 | 0 | 2 | 3 | 0 | 0 | 2-5 | 1-0:30 |
| M | 23 | Casey Rice | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| M | 28 | Scott Brekne | 0 | 1 | 0 | 4 | 4 | 1 | 5-13 | - |
| D | 18 | Ben Wills | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - |
| D | 24 | Jeremy Gottlieb | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | 1-1:00 |
| D | 27 | Stephen Kozey | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| G | 22 | Andrew Nicol | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| 7 | Jeff Lee | 1 | 0 | 2 | 1 | 4 | 1 | 0-0 | - | |
| 10 | Jaeryong Ko | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Ryan McCarthy | 1 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 26 | Sean Brazier | 0 | 4 | 0 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | |
| Totals......... | 12 | 8 | 23 | 34 | 31 | 5 | 7-18 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Andrew Nicol | 60:00 | 4 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 3 | 8 | 7 | 5 | 23 |
| Maritime (N.Y.) | 11 | 9 | 6 | 10 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 5 | 4 | 2 | 4 | 15 |
| Maritime (N.Y.) | 0 | 3 | 3 | 0 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 5 | 12 | 7 | 10 | 34 |
| Maritime (N.Y.) | 9 | 8 | 6 | 10 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 5 | 11 | 8 | 7 | 31 |
| Maritime (N.Y.) | 4 | 5 | 8 | 8 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 1-5 | 4-5 | 1-3 | 1-5 | 7-18 |
| Maritime (N.Y.) | 4-5 | 1-5 | 2-3 | 4-5 | 11-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| VASSAR | 3-5 | 6-9 | 5-7 | 4-4 | 18-25 |
| Maritime (N.Y.) | 3-3 | 7-7 | 5-8 | 3-4 | 18-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| VASSAR | 0-0 | 0-1 | 0-0 | 1-2 | 1-3 |
| Maritime (N.Y.) | 1-2 | 0-1 | 0-0 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:35 | MTIMEM12 | EVEN | Winter, Kevin | Messina, Matthew | 1-0 |
| 2. | 10:48 | VASSAR | EVEN | Ryan McCarthy | Sean Brazier | 1-1 | |
| 3. | 9:15 | VASSAR | EVEN | Jack Gross | Sean Brazier | 1-2 | |
| 4. | 4:28 | MTIMEM12 | UP | Messina, Matthew | Johnson, Mike | 2-2 | |
| 5. | 2nd | 13:17 | VASSAR | EVEN | Matthew Pearce | Unassisted | 2-3 |
| 6. | 12:12 | VASSAR | EVEN | Jaeryong Ko | Jack Gross | 2-4 | |
| 7. | 10:17 | VASSAR | EVEN | Jeff Lee | Sean Brazier | 2-5 | |
| 8. | 9:19 | VASSAR | EVEN | Max Herman | Ryan McCarthy | 2-6 | |
| 9. | 3rd | 12:43 | VASSAR | EVEN | Matthew Pearce | Unassisted | 2-7 |
| 10. | 5:59 | VASSAR | EVEN | Christopher Toffoli | Jack Gross | 2-8 | |
| 11. | 4th | 10:03 | VASSAR | EVEN | Christopher Toffoli | Sean Brazier | 2-9 |
| 12. | 8:29 | VASSAR | EVEN | Christopher Toffoli | Scott Brekne | 2-10 | |
| 13. | 7:08 | MTIMEM12 | EVEN | Messina, Matthew | Unassisted | 3-10 | |
| 14. | 4:11 | VASSAR | UP | Max Herman | Unassisted | 3-11 | |
| 15. | 3:18 | VASSAR | EVEN | Jack Gross | Unassisted | 3-12 | |
| 16. | 1:30 | MTIMEM12 | EVEN | Johnson, Wess | Nembhard, Neil | 4-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:11 | VASSAR | 4 | Matthew Pearce | 0:30 | X | ILLEGAL PROCEDURE |
| 04:51 | VASSAR | 23 | Casey Rice | 1:00 | X | SLASHING | |
| 2nd | 08:05 | MTIMEM12 | 33 | Andrews, Greg | 1:00 | X | ILLEGAL BODY CHECK |
| 06:52 | VASSAR | 24 | Jeremy Gottlieb | 1:00 | X | SLASHING | |
| 4th | 08:29 | MTIMEM12 | 33 | Andrews, Greg | 1:00 | X | UNNECESSARY ROUGHNESS |
| 04:33 | MTIMEM12 | 40 | Tonn, Steven | 1:00 | X | SLASHING |