VASSAR vs Western Connecticut (Mar 14, 2012)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2012 Vassar College Men's Lacrosse
VASSAR vs Western Connecticut (Mar 14, 2012 at Danbury, Conn.)

 Summary 
VASSAR (2-2) vs. Western Connecticut (3-1)
Date: Mar 14, 2012  Attendance: 100
Weather: warm

SCORE BY PERIOD   1  2  3  4  OT  Total 
VASSAR  3  1  1  2  0  7 
Western Connecticut  3  0  2  2  1  8 

VASSAR SCORING: GOALS: Jack Gross 2; Christopher Toffoli 2; Max Herman 1; Jeff Lee 1; Scott Brekne 1. ASSISTS: Jack Gross 3; Max Herman 1; Matthew Pearce 1.

Western Connecticut SCORING: GOALS: Ryan Gillis 3; Ryan Foster 2; Jason Szabo 1; Andrew Bascom 1; J.C. Flaherty 1. ASSISTS: Ryan Gillis 2; Mike Schoen 2; Nick Foley 1; Ryan Foster 1; Jason Szabo 1.

Penalties - VASSAR 4/2:30; Western Connecticut 2/1:30.

Officials:. Scorer: Scott Ames.


 Western Connecticut  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   14  Tyler Martone   0  0  0  4  0  0  0-0  - 
A   4   Ryan Gillis   3  2  9  8  0  0  0-0  - 
M   5   Mike Schoen   0  2  2  3  0  0  0-0  1-1:00  
M   7   Raul Bourgeois   0  0  2  3  0  0  0-0  - 
A   8   Ryan Foster   2  1  10  5  0  0  0-0  - 
D   10  Brandon Marszalek   0  0  0  4  0  0  0-0  - 
D   12  Jon McLean   0  0  0  1  0  0  0-0  - 
A   15  J.C. Flaherty   1  0  2  1  0  0  0-0  - 
M   21  Ross Manweiler   0  0  0  0  0  0  0-0  - 
D   34  Brandon Hall   0  0  0  3  0  0  0-0  - 
  1   Gerard Wrenn   0  0  0  0  0  0  0-0  - 
  2   Eric Small   0  0  0  3  0  0  12-19  1-0:30  
  3   Mike Beckwith   0  0  0  1  0  0  0-0  - 
  6   Tom Dellamarggio   0  0  0  1  0  0  0-0  - 
  9   Andrew Bascom   1  0  2  3  0  0  0-0  - 
  11  Kevin Farrell   0  0  2  0  0  0  0-0  - 
  13  Nick Foley   0  1  1  1  0  0  0-0  - 
  16  Taylor Leahy   0  0  0  1  0  0  0-0  - 
  23  Jason Szabo   1  1  2  2  0  0  0-0  - 
  27  Martin Noenickx   0  0  0  1  0  0  0-0  - 
  31  Tony Scarnati   0  0  0  5  0  0  0-0  - 
  32  John Helwig   0  0  1  1  0  0  0-0  - 
  36  Andrew Golden   0  0  0  0  0  0  0-0  - 
    Totals.........  8  7  33  51  0  0  12-19  2-1:30  

## Goalie Minutes GA Dec Saves
14  Tyler Martone   63:35  7  W  14 


 VASSAR  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   22  Andrew Nicol   0  0  0  5  0  0  0-0  - 
D   3   Jesse Hartman   0  0  0  3  0  0  0-0  1-0:30  
M   4   Matthew Pearce   0  1  1  6  0  0  4-14  - 
M   12  Ryan McCarthy   0  0  5  3  0  0  0-0  - 
A   15  Christopher Toffoli   2  0  6  1  0  0  0-0  - 
D   18  Ben Wills   0  0  0  0  0  0  0-0  - 
A   20  Jack Gross   2  3  5  4  0  0  0-0  1-1:00  
A   21  Max Herman   1  1  6  0  0  0  0-1  1-0:30  
D   23  Casey Rice   0  0  0  0  0  0  0-0  1-0:30  
D   24  Jeremy Gottlieb   0  0  0  7  0  0  0-0  - 
  7   Jeff Lee   1  0  3  3  0  0  0-0  - 
  10  Jaeryong Ko   0  0  2  2  0  0  0-0  - 
  14  Dylan Staub   0  0  0  0  0  0  0-0  - 
  28  Scott Brekne   1  0  1  1  0  0  3-4  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  7  5  29  35  0  0  7-19  4-2:30  

## Goalie Minutes GA Dec Saves
22  Andrew Nicol   63:35  8  OTL  17 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  OT  Total 
VASSAR  5  6  5  9  4  29 
Western Connecticut  6  6  9  10  2  33 

SAVES BY PERIOD   1  2  3  4  OT  Total 
VASSAR  2  2  6  6  1  17 
Western Connecticut  1  3  2  6  2  14 

GROUND BALLS BY PRD   1  2  3  4  OT  Total 
VASSAR  5  7  11  10  2  35 
Western Connecticut  14  12  10  13  2  51 

TURNOVERS BY PRD   1  2  3  4  OT  Total 
VASSAR  0  0  0  0  0  0 
Western Connecticut  0  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  OT  Total 
VASSAR  2-7  0-2  3-4  2-5  0-1  7-19 
Western Connecticut  5-7  2-2  1-4  3-5  1-1  12-19 

CLEARS BY PERIOD   1  2  3  4  OT  Total 
VASSAR  5-6  6-10  6-7  5-6  1-1  23-30 
Western Connecticut  3-3  5-7  7-7  3-5  1-1  19-23 

EXTRA-MAN OPPS   1  2  3  4  OT  Total 
VASSAR  0-0  0-0  1-1  0-1  0-0  1-2 
Western Connecticut  0-0  0-1  0-0  1-3  0-0  1-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  7:49  VASSAR   EVEN  Christopher Toffoli (7)  Unassisted  0-1 
2.    7:01  WCSUML   EVEN  Andrew Bascom (1)  Unassisted  1-1 
3.    6:06  VASSAR   EVEN  Max Herman (6)  Jack Gross (4)  1-2 
4.    5:07  WCSUML   EVEN  J.C. Flaherty (3)  Ryan Gillis (2)  2-2 
5.    3:59  VASSAR   EVEN  Christopher Toffoli (8)  Jack Gross (5)  2-3 
6.    3:07  WCSUML   EVEN  Ryan Gillis (8)  Nick Foley (1)  3-3 
7.  2nd  13:20  VASSAR   EVEN  Jeff Lee (2)  Jack Gross (6)  3-4 
8.  3rd  14:15  VASSAR   UP   Jack Gross (3)  Max Herman (2)  3-5 
9.    12:05  WCSUML   EVEN  Ryan Gillis (9)  Mike Schoen (1)  4-5 
10.    10:30  WCSUML   EVEN  Jason Szabo (3)  Ryan Foster (4)  5-5 
11.  4th  14:23  WCSUML   UP   Ryan Foster (9)  Ryan Gillis (3)  6-5 
12.    13:31  WCSUML   EVEN  Ryan Gillis (10)  Jason Szabo (2)  7-5 
13.    11:12  VASSAR   EVEN  Jack Gross (4)  Unassisted  7-6 
14.    6:34  VASSAR   EVEN  Scott Brekne (1)  Matthew Pearce (3)  7-7 
15.  OT  0:25  WCSUML   EVEN  Ryan Foster (10)  Mike Schoen (6)  8-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  11:30  VASSAR   20  Jack Gross   1:00  X  SLASHING 
3rd  14:38  WCSUML   2   Eric Small   0:30  X  CROSS-CHECK 
4th  14:42  VASSAR   23  Casey Rice   0:30  X  PUSHING 
  08:40  WCSUML   5   Mike Schoen   1:00  X  UNNECESSARY ROUGHNESS 
  07:17  VASSAR   21  Max Herman   0:30  X  DELAY OF GAME 
  01:31  VASSAR   3   Jesse Hartman   0:30  X  HOLDING