Lacrosse Box Score |
| Summary |
|
Western Connecticut (4-1) vs. Vassar College (2-3) Date: Mar 13, 2013 Attendance: 93 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 2 | 3 | 7 | 2 | 14 |
| Vassar College | 3 | 2 | 0 | 4 | 9 |
|
Western Connecticut SCORING: GOALS: Ryan Foster 3; Anthony Nejame 3; Nate Wilson
3; John Foristall 2; Nick Foley 1; James Payne 1; Anthony Gruttadauria 1.
ASSISTS: Ryan Foster 3; Nick Foley 2; Anthony Nejame 2; John Foristall 1; Thomas
Gagliardi 1; Nate Wilson 1.
Vassar College SCORING: GOALS: Noah Parson 5; Scott Brekne 2; Colin Cederna 1; Max Herman 1. ASSISTS: Colin Cederna 2; Max Herman 2; Scott Brekne 1; Shane Flattery 1. Penalties - Western Connecticut 6/7:00; Vassar College 4/4:30. Officials: Peter Weaver; Joseph Reilly; James Martin. Scorer: Keiko Kurita. |
| Vassar College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 22 | Andrew Nicol | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | - |
| 3 | Jesse Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3:30 | |
| 7 | Colin Cederna | 1 | 2 | 7 | 2 | 2 | 1 | 0-0 | - | |
| 9 | Noah Parson | 5 | 0 | 7 | 1 | 2 | 0 | 0-0 | - | |
| 14 | Dylan Staub | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 21 | Max Herman | 1 | 2 | 7 | 2 | 2 | 0 | 0-0 | - | |
| 24 | John Loree | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - | |
| 28 | Scott Brekne | 2 | 1 | 5 | 17 | 4 | 0 | 14-21 | - | |
| 30 | Matthew Schwartz | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - | |
| 31 | Ben Rung | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Peter Nettleton | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 13 | Shane Flattery | 0 | 1 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 15 | Ben Lehr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Tyler Morrow | 0 | 0 | 4 | 3 | 2 | 1 | 1-3 | - | |
| 26 | Sean Brazier | 0 | 0 | 1 | 1 | 3 | 0 | 0-2 | - | |
| Totals......... | 9 | 6 | 33 | 40 | 23 | 9 | 15-26 | 4-4:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 22 | Andrew Nicol | 54:23 | 13 | L | 8 | 7 | 1 | 2 | 18 |
| 15 | Ben Lehr | 05:37 | 1 | 0 | 0 | 0 | 1 | 1 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 22 | Chris Alexander | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 4 | Zach Bartlett | 0 | 0 | 0 | 7 | 3 | 3 | 0-0 | - | |
| 5 | Nick Foley | 1 | 2 | 9 | 2 | 2 | 1 | 0-0 | - | |
| 8 | Ryan Foster | 3 | 3 | 13 | 8 | 4 | 1 | 0-0 | 1-3:00 | |
| 10 | Brandon Marszalek | 0 | 0 | 0 | 7 | 3 | 2 | 0-0 | - | |
| 25 | Tyler Letendre | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 28 | Anthony Nejame | 3 | 2 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 29 | Nate Wilson | 3 | 1 | 8 | 6 | 1 | 1 | 0-0 | 1-1:00 | |
| 32 | Jon Thomas | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 35 | John Foristall | 2 | 1 | 8 | 1 | 1 | 0 | 0-0 | - | |
| 1 | Nico Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Andrew Bascom | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Matthew Genovese | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - | |
| 6 | Tom Dellamarggio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Charles Green-Cramer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Spencer Penoro | 0 | 0 | 3 | 5 | 1 | 0 | 0-0 | - | |
| 13 | Thomas Gagliardi | 0 | 1 | 0 | 4 | 0 | 0 | 8-18 | - | |
| 14 | Tyler Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Christian Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Ricky Pitman | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Tim Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Ryan Arconti | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Anthony Gruttadauria | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 21 | James Payne | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Brian Fischetto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Isaiah Thergood | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Joe Riehl | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Dan Paster | 0 | 0 | 0 | 2 | 0 | 0 | 3-8 | - | |
| 30 | Tyler Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 34 | Michael Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Ryan Caldwell | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 37 | Will Testani | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 10 | 51 | 52 | 28 | 12 | 11-26 | 6-7:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 22 | Chris Alexander | 60:00 | 9 | W | 3 | 3 | 2 | 3 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 14 | 14 | 15 | 8 | 51 |
| Vassar College | 8 | 7 | 5 | 13 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 3 | 3 | 2 | 3 | 11 |
| Vassar College | 8 | 7 | 1 | 3 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 12 | 9 | 19 | 12 | 52 |
| Vassar College | 7 | 10 | 8 | 15 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 5 | 6 | 8 | 9 | 28 |
| Vassar College | 4 | 4 | 8 | 7 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 3-6 | 4-6 | 3-8 | 1-6 | 11-26 |
| Vassar College | 3-6 | 2-6 | 5-8 | 5-6 | 15-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 6-7 | 7-7 | 6-11 | 5-8 | 24-33 |
| Vassar College | 7-9 | 7-7 | 3-6 | 5-7 | 22-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 1-0 | 1-1 | 1-2 | 1-1 | 4-4 |
| Vassar College | 0-0 | 0-1 | 0-1 | 2-4 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:00 | VASSAR | EVEN | Scott Brekne (8) | Shane Flattery (2) | 1-0 |
| 2. | 5:21 | WCSUML~1 | UP | Ryan Foster (17) | Nick Foley (3) | 1-1 | |
| 3. | 2:55 | WCSUML~1 | EVEN | Anthony Nejame (4) | Ryan Foster (7) | 1-2 | |
| 4. | 2:20 | VASSAR | EVEN | Noah Parson (11) | Unassisted | 2-2 | |
| 5. | 0:10 | VASSAR | EVEN | Noah Parson (12) | Colin Cederna (6) | 3-2 | |
| 6. | 2nd | 12:59 | VASSAR | EVEN | Max Herman (6) | Unassisted | 4-2 |
| 7. | 6:08 | VASSAR | EVEN | Colin Cederna (7) | Max Herman (6) | 5-2 | |
| 8. | 5:17 | WCSUML~1 | UP | Nate Wilson (10) | Unassisted | 5-3 | |
| 9. | 1:25 | WCSUML~1 | EVEN | John Foristall (6) | Ryan Foster (8) | 5-4 | |
| 10. | 0:40 | WCSUML~1 | EVEN | Anthony Nejame (5) | Nate Wilson (4) | 5-5 | |
| 11. | 3rd | 12:03 | WCSUML~1 | EVEN | Ryan Foster (12) | Nick Foley (4) | 5-6 |
| 12. | 9:56 | WCSUML~1 | DN | James Payne (1) | Unassisted | 5-7 | |
| 13. | 7:01 | WCSUML~1 | EVEN | Anthony Gruttadauria (1) | Unassisted | 5-8 | |
| 14. | 4:20 | WCSUML~1 | EVEN | Nick Foley (13) | Ryan Foster (9) | 5-9 | |
| 15. | 4:12 | WCSUML~1 | EVEN | Nate Wilson (11) | Thomas Gagliardi (1) | 5-10 | |
| 16. | 2:20 | WCSUML~1 | EVEN | Nate Wilson (12) | Unassisted | 5-11 | |
| 17. | 0:53 | WCSUML~1 | UP | John Foristall (9) | Anthony Nejame (11) | 5-12 | |
| 18. | 4th | 14:39 | WCSUML~1 | UP | Anthony Nejame (6) | John Foristall (4) | 5-13 |
| 19. | 5:07 | VASSAR | UP | Noah Parson (13) | Max Herman (7) | 6-13 | |
| 20. | 3:39 | VASSAR | EVEN | Scott Brekne (9) | Unassisted | 7-13 | |
| 21. | 3:18 | VASSAR | UP | Noah Parson (14) | Scott Brekne (3) | 8-13 | |
| 22. | 2:03 | WCSUML~1 | EVEN | Ryan Foster (19) | Anthony Nejame (12) | 8-14 | |
| 23. | 0:04 | VASSAR | EVEN | Noah Parson (15) | Colin Cederna (7) | 9-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:48 | WCSUML~1 | 8 | Ryan Foster | 3:00 | X | SLASHING |
| 05:39 | VASSAR | 3 | Jesse Hartman | 0:30 | X | CROSS-CHECK | |
| 3rd | 10:41 | WCSUML~1 | 29 | Nate Wilson | 1:00 | X | SLASHING |
| 04:12 | VASSAR | 4 | Peter Nettleton | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:42 | VASSAR | 3 | Jesse Hartman | 2:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 13:26 | WCSUML~1 | 30 | Tyler Dean | 0:30 | X | PUSHING |
| 12:10 | VASSAR | 3 | Jesse Hartman | 1:00 | X | CROSS-CHECK | |
| 09:26 | WCSUML~1 | 36 | Ryan Caldwell | 0:30 | X | STALLING | |
| 05:37 | WCSUML~1 | 26 | Joe Riehl | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 03:39 | WCSUML~1 | 14 | Tyler Briand | 1:00 | X | UNNECESSARY ROUGHNESS |