| #23 Sam Houston-Read |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 01, 2014 | at Manhattanville | 14-7 | * | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 05, 2014 | at Montclair State | 7-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2014 | SWARTHMORE COLLEGE | 10-15 | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2014 | SUNY COBLESKILL | 21-5 | * | 1 | 1 | 2 | 2 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2014 | at Western Connecticut | 23-8 | * | 1 | 0 | 1 | 3 | .333 | 1 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2014 | at Rensselaer | 3-17 | * | 0 | 0 | 0 | 2 | .273 | 0 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2014 | at Mount Saint Mary | 9-10 | * | 0 | 0 | 0 | 1 | .250 | 0 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2014 | SKIDMORE COLLEGE | 10-5 | * | 0 | 1 | 1 | 1 | .231 | 0 | .385 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 2, 2014 | BARD COLLEGE | 15-2 | * | 1 | 1 | 2 | 5 | .222 | 4 | .500 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 | |
| Apr 05, 2014 | at St. Lawrence | 8-13 | * | * | 1 | 1 | 2 | 2 | .250 | 2 | .550 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2014 | DREW UNIVERSITY | 9-8 | * | * | 1 | 0 | 1 | 5 | .240 | 2 | .520 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2014 | RIT | 2-24 | * | * | 1 | 0 | 1 | 1 | .269 | 1 | .538 | 0 | 1 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| 4/16/2014 | at Williams | 5-14 | * | 3 | 0 | 3 | 3 | .345 | 3 | .586 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 4-19-14 | at Union | 7-19 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2014 | CLARKSON UNIVERSITY | 7-14 | * | * | 1 | 0 | 1 | 5 | .314 | 4 | .629 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 150-175 | 15 | 5 | 11 | 6 | 17 | 35 | .314 | 22 | .629 | 0 | 2 | 0 | 17 | 15 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.33 Goals per game: 0.73 Assists per game: 0.40 Points per game: 1.13 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |