Lacrosse Box Score |
| Summary |
|
Swarthmore College (1-2) vs. Vassar College (1-2) Date: Mar 08, 2014 Attendance: 130 Weather: Cool, some sun, no breeze. |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore College | 1 | 6 | 7 | 1 | 15 |
| Vassar College | 0 | 3 | 2 | 5 | 10 |
|
Swarthmore College SCORING: GOALS: Ian Lukaszewicz 4; Jonathan Molloy
3; Daniel Kowalyshyn 2; Andrew Preiser 1; Brendan Conway 1; Chris
Thomson 1; Graham Lesko 1; Dane Fichter 1; Tyler Alexander 1.
ASSISTS: Jonathan Molloy 3; Andrew Preiser 2; Brendan Conway 1; Daniel
Kowalyshyn 1; Graham Lesko 1; Mike Selverian 1; Chris Thomson 1.
Vassar College SCORING: GOALS: Colin Cederna 4; Max Herman 2; Liam Moriarty 2; Noah Parson 1; Shane Flattery 1. ASSISTS: Max Herman 3; Sean Brazier 2; Scott Brekne 1; Gianni Gelormino 1; Noah Parson 1. Penalties - Swarthmore College 5/4:00; Vassar College 6/5:00. Officials: Lewis Socci; Stephen Golden; Vince Porpora. Scorer: VC Sports Info Staff. |
| Vassar College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Brian Kube | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| D | 3 | Jesse Hartman | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 4 | Brandon Klein | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| A | 7 | Colin Cederna | 4 | 0 | 7 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| A | 9 | Noah Parson | 1 | 1 | 5 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| M | 10 | Austin Haymes | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| M | 13 | Shane Flattery | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 21 | Max Herman | 2 | 3 | 7 | 1 | 3 | 1 | 0-0 | - |
| M | 28 | Scott Brekne | 0 | 1 | 8 | 9 | 5 | 2 | 10-21 | - |
| G | 22 | Andrew Nicol | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| 1 | Eric Prezioso | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2-1:30 | |
| 5 | Brandon DeStasio | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | - | |
| 11 | Matthew Altman | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 14 | Dylan Staub | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Liam Moriarty | 2 | 0 | 2 | 1 | 1 | 0 | 1-4 | 1-1:00 | |
| 19 | T.J. Morrow | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | - | |
| 23 | Sam Houston-Read | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Gianni Gelormino | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 26 | Sean Brazier | 0 | 2 | 3 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 27 | Steven Mages | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Ben Rung | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 8 | 36 | 23 | 22 | 13 | 12-27 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 22 | Andrew Nicol | 60:00 | 15 | L | 5 | 2 | 2 | 2 | 11 |
| Swarthmore College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | Brendan Conway | 1 | 1 | 3 | 1 | 2 | 1 | 0-0 | - |
| M | 6 | Chris Thomson | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| D | 7 | Matt Lambros | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | Daniel Kowalyshyn | 2 | 1 | 5 | 0 | 2 | 0 | 0-0 | - |
| A | 23 | Andrew Preiser | 1 | 2 | 7 | 2 | 3 | 0 | 0-0 | - |
| A | 25 | Ian Lukaszewicz | 4 | 0 | 9 | 1 | 0 | 0 | 0-0 | - |
| D | 30 | Darrel Hunter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| A | 40 | Alex Scott | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | 1-0:30 |
| D | 41 | Zach Schaffer | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| G | 2 | Jonathan Cohen | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | Geli Carabases | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 9 | Dane Fichter | 1 | 0 | 3 | 1 | 1 | 0 | 1-1 | - | |
| 10 | Justin Cosentino | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 13 | Joe Hagedorn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Stephen Ducey | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | - | |
| 16 | Eric Levin | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 17 | Jonathan Molloy | 3 | 3 | 7 | 1 | 2 | 0 | 0-0 | - | |
| 19 | Mike Selverian | 0 | 1 | 1 | 6 | 2 | 0 | 12-20 | - | |
| 20 | Keane Ehsani | 0 | 0 | 0 | 2 | 0 | 1 | 0-1 | - | |
| 26 | Callen Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Spencer Topf | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 31 | Graham Lesko | 1 | 1 | 1 | 3 | 2 | 0 | 0-0 | - | |
| 32 | David Selverian | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | - | |
| 33 | Conor Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Tyler Alexander | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 10 | 40 | 33 | 23 | 6 | 15-27 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Jonathan Cohen | 58:10 | 9 | W | 3 | 6 | 2 | 3 | 14 |
| 26 | Callen Rain | 01:50 | 1 | 0 | 0 | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore College | 8 | 17 | 11 | 4 | 40 |
| Vassar College | 7 | 13 | 4 | 12 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore College | 3 | 6 | 2 | 5 | 16 |
| Vassar College | 5 | 2 | 2 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore College | 6 | 11 | 10 | 6 | 33 |
| Vassar College | 4 | 6 | 4 | 9 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore College | 6 | 5 | 5 | 7 | 23 |
| Vassar College | 4 | 5 | 7 | 6 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Swarthmore College | 2-2 | 6-10 | 6-9 | 1-6 | 15-27 |
| Vassar College | 0-2 | 4-10 | 3-9 | 5-6 | 12-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Swarthmore College | 5-5 | 3-4 | 3-3 | 6-7 | 17-19 |
| Vassar College | 4-4 | 5-5 | 1-4 | 5-6 | 15-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Swarthmore College | 0-0 | 1-3 | 3-3 | 0-0 | 4-6 |
| Vassar College | 0-0 | 0-1 | 1-2 | 2-2 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:12 | SWATM | EVEN | Dane Fichter (1) | Unassisted | 0-1 |
| 2. | 2nd | 14:15 | SWATM | EVEN | Ian Lukaszewicz (2) | Andrew Preiser (2) | 0-2 |
| 3. | 13:48 | VCMLAX | EVEN | Max Herman (7) | Unassisted | 1-2 | |
| 4. | 12:47 | SWATM | EVEN | Andrew Preiser (1) | Brendan Conway (1) | 1-3 | |
| 5. | 12:19 | SWATM | EVEN | Jonathan Molloy | Graham Lesko | 1-4 | |
| 6. | 9:58 | SWATM | EVEN | Ian Lukaszewicz (3) | Jonathan Molloy (2) | 1-5 | |
| 7. | 7:34 | VCMLAX | EVEN | Noah Parson (5) | Max Herman (2) | 2-5 | |
| 8. | 4:53 | SWATM | UP | Daniel Kowalyshyn (2) | Jonathan Molloy (2) | 2-6 | |
| 9. | 2:16 | SWATM | EVEN | Jonathan Molloy (4) | Unassisted | 2-7 | |
| 10. | 2:16 | VCMLAX | EVEN | Colin Cederna (2) | Scott Brekne (1) | 3-7 | |
| 11. | 3rd | 14:43 | VCMLAX | UP | Liam Moriarty (5) | Sean Brazier (3) | 4-7 |
| 12. | 14:28 | VCMLAX | EVEN | Shane Flattery (2) | Max Herman (3) | 5-7 | |
| 13. | 14:19 | SWATM | EVEN | Graham Lesko (1) | Unassisted | 5-8 | |
| 14. | 8:56 | SWATM | UP | Ian Lukaszewicz (4) | Andrew Preiser (3) | 5-9 | |
| 15. | 6:15 | SWATM | UP | Jonathan Molloy (3) | Unassisted | 5-10 | |
| 16. | 4:01 | SWATM | EVEN | Brendan Conway (3) | Chris Thomson (1) | 5-11 | |
| 17. | 3:57 | SWATM | EVEN | Ian Lukaszewicz (5) | Unassisted | 5-12 | |
| 18. | 1:22 | SWATM | UP | Daniel Kowalyshyn (3) | Jonathan Molloy (3) | 5-13 | |
| 19. | 0:16 | SWATM | EVEN | Tyler Alexander (1) | Mike Selverian (1) | 5-14 | |
| 20. | 4th | 14:34 | VCMLAX | UP | Liam Moriarty (6) | Sean Brazier (4) | 6-14 |
| 21. | 12:40 | VCMLAX | EVEN | Max Herman (8) | Unassisted | 7-14 | |
| 22. | 9:34 | VCMLAX | UP | Colin Cederna (3) | Noah Parson (2) | 8-14 | |
| 23. | 4:17 | VCMLAX | EVEN | Colin Cederna (3) | Gianni Gelormino (1) | 9-14 | |
| 24. | 1:46 | SWATM | EVEN | Chris Thomson (3) | Daniel Kowalyshyn (1) | 9-15 | |
| 25. | 1:43 | VCMLAX | EVEN | Colin Cederna (5) | Max Herman (2) | 10-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:07 | VCMLAX | 9 | Noah Parson | 1:00 | X | CROSS-CHECK |
| 09:58 | VCMLAX | 1 | Eric Prezioso | 0:30 | X | CROSS-CHECK | |
| 09:58 | SWATM | 6 | Chris Thomson | 0:30 | X | ILLEGAL BODY CHECK | |
| 05:50 | VCMLAX | 7 | Colin Cederna | 0:30 | X | ILLEGAL BODY CHECK | |
| 00:00 | SWATM | 40 | Alex Scott | 0:30 | X | TOO MANY PLAYERS | |
| 3rd | 09:45 | VCMLAX | 26 | Sean Brazier | 1:00 | X | CROSS-CHECK |
| 06:24 | VCMLAX | 1 | Eric Prezioso | 1:00 | X | SLASHING | |
| 02:11 | VCMLAX | 18 | Liam Moriarty | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:00 | SWATM | 30 | Darrel Hunter | 1:00 | X | CROSS-CHECK | |
| 4th | 09:40 | SWATM | 10 | Justin Cosentino | 1:00 | X | SLASHING |
| 00:30 | SWATM | 13 | Joe Hagedorn | 1:00 | X | SLASHING |
Lacrosse Game Summary |
Swarthmore College (1-2) vs. Vassar College (1-2)
Date: Mar 08, 2014 Location: Poughkeepsie, NY Stadium: Weinberg Field
Attendance:130 Start time:1:00 pm End time:2:57 pm Total time:1:57
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Swarthmore College.. 1 6 7 1 - 15
Vassar College...... 0 3 2 5 - 10
Swarthmore College SCORING: GOALS: Ian Lukaszewicz 4; Jonathan Molloy
3; Daniel Kowalyshyn 2; Andrew Preiser 1; Brendan Conway 1; Chris
Thomson 1; Graham Lesko 1; Dane Fichter 1; Tyler Alexander 1.
ASSISTS: Jonathan Molloy 3; Andrew Preiser 2; Brendan Conway 1; Daniel
Kowalyshyn 1; Graham Lesko 1; Mike Selverian 1; Chris Thomson 1.
Vassar College SCORING: GOALS: Colin Cederna 4; Max Herman 2; Liam
Moriarty 2; Noah Parson 1; Shane Flattery 1.
ASSISTS: Max Herman 3; Sean Brazier 2; Scott Brekne 1; Gianni
Gelormino 1; Noah Parson 1.
Swarthmore College GROUND BALLS 33: Mike Selverian 6; Eric Levin 4;
Graham Lesko 3; Geli Carabases 2; Jonathan Cohen 2; Keane Ehsani 2;
Darrel Hunter 2; Andrew Preiser 2; Brendan Conway 1; Justin Cosentino
1; Stephen Ducey 1; Dane Fichter 1; Ian Lukaszewicz 1; Jonathan Molloy
1; Zach Schaffer 1; Alex Scott 1; Chris Thomson 1; Spencer Topf 1.
Vassar College GROUND BALLS 23: Scott Brekne 9; Andrew Nicol 3; Brian
Kube 2; T.J. Morrow 2; Jesse Hartman 1; Austin Haymes 1; Max Herman 1;
Brandon Klein 1; Liam Moriarty 1; Noah Parson 1; Dylan Staub 1.
Swarthmore College TURNOVERS CAUSED 6: Geli Carabases 1; Brendan
Conway 1; Justin Cosentino 1; Keane Ehsani 1; Alex Scott 1; Spencer
Topf 1.
Vassar College TURNOVERS CAUSED 13: Scott Brekne 2; Brandon DeStasio
2; Austin Haymes 2; Brandon Klein 2; Gianni Gelormino 1; Jesse Hartman
1; Max Herman 1; Andrew Nicol 1; Eric Prezioso 1.
SHOTS - Swarthmore College 40; Vassar College 36.
SHOTS ON GOAL - Swarthmore College 26; Vassar College 26.
Penalties - Swarthmore College 5/4:00; Vassar College 6/5:00.
MAN-UP OPPORTUNITIES - Swarthmore College 4-6; Vassar College 3-5.
TURNOVERS - Swarthmore College 23; Vassar College 22.
FACEOFFS - Swarthmore College 15-27; Vassar College 12-27.
CLEARS - Swarthmore College 17-19; Vassar College 15-19.
GOALIES - SWATM: Jonathan Cohen 1-2 (58:10 minutes, 23 shots-14 saves,
9 GA) , Callen Rain (01:50, 3-2, 1); VCMLAX: Andrew Nicol 1-2 (60:00,
26-11, 15).
Start time: 1:00 pm Finish time: 2:57 pm Length of game: 1:57
Officials: Lewis Socci; Stephen Golden; Vince Porpora. Scorer: VC
Sports Info Staff.
A-130 T-1:57
|