| # 1 Eric Prezioso |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2015 | MANHATTANVILLE | 18-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 04, 2015 | MONTCLAIR STATE | 3-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2015 | WESTERN CONNECTICUT | 9-8 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | 2-2.0 |
| Mar 15, 2015 | at Colorado College | 9-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2015 | vs Adams State Univ. | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2015 | RPI | 8-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2015 | MT. ST. MARY (NY) | 17-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 28, 2015 | at Skidmore College | 5-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr. 1, 2015 | vs Bard College | 17-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 3 | 0-0 | 1-0.5 |
| Apr 04, 2015 | ST. LAWRENCE | 9-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2015 | at Drew | 15-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 11, 2015 | at RIT | 7-22 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2015 | WILLIAMS | 11-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 18, 2015 | UNION | 5-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 25, 2015 | at CLARKSON | 11-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| 04/29/15 | at Swarthmore | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| Totals | 169-194 | 16 | 15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 33 | 5 | 13 | 0-0 | 4-3.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |