| #23 Sam Houston-Read |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2015 | MANHATTANVILLE | 18-2 | * | * | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 04, 2015 | MONTCLAIR STATE | 3-12 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2015 | WESTERN CONNECTICUT | 9-8 | * | * | 0 | 3 | 3 | 3 | .143 | 2 | .571 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2015 | at Colorado College | 9-15 | * | * | 0 | 1 | 1 | 2 | .111 | 0 | .444 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2015 | vs Adams State Univ. | 14-12 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2015 | RPI | 8-9 | * | * | 1 | 0 | 1 | 2 | .167 | 1 | .417 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2015 | MT. ST. MARY (NY) | 17-12 | * | * | 4 | 4 | 8 | 7 | .316 | 7 | .632 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 28, 2015 | at Skidmore College | 5-12 | * | * | 0 | 2 | 2 | 2 | .286 | 2 | .667 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| Apr. 1, 2015 | vs Bard College | 17-8 | * | * | 2 | 1 | 3 | 4 | .320 | 4 | .720 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2015 | ST. LAWRENCE | 9-20 | * | * | 1 | 0 | 1 | 1 | .346 | 1 | .731 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 07, 2015 | at Drew | 15-6 | * | * | 3 | 1 | 4 | 4 | .400 | 4 | .767 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2015 | at RIT | 7-22 | * | * | 1 | 2 | 3 | 3 | .394 | 2 | .758 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2015 | WILLIAMS | 11-17 | * | * | 2 | 0 | 2 | 7 | .375 | 4 | .725 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2015 | UNION | 5-12 | * | * | 0 | 0 | 0 | 2 | .357 | 1 | .714 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2015 | at CLARKSON | 11-15 | * | * | 3 | 2 | 5 | 4 | .391 | 3 | .717 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 04/29/15 | at Swarthmore | 11-12 | * | * | 0 | 0 | 0 | 2 | .375 | 0 | .688 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 169-194 | 16 | 16 | 18 | 18 | 36 | 48 | .375 | 33 | .688 | 1 | 0 | 23 | 20 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.00 Goals per game: 1.12 Assists per game: 1.12 Points per game: 2.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |