| #33 Chris Billups |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2015 | MANHATTANVILLE | 18-2 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 1 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 04, 2015 | MONTCLAIR STATE | 3-12 | * | 0 | 1 | 1 | 1 | .250 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2015 | WESTERN CONNECTICUT | 9-8 | * | * | 2 | 0 | 2 | 5 | .333 | 4 | .889 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 15, 2015 | at Colorado College | 9-15 | * | * | 0 | 0 | 0 | 2 | .273 | 1 | .818 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2015 | vs Adams State Univ. | 14-12 | * | * | 4 | 1 | 5 | 7 | .389 | 6 | .833 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2015 | RPI | 8-9 | * | * | 1 | 0 | 1 | 3 | .381 | 1 | .762 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1-1.0 |
| Mar 25, 2015 | MT. ST. MARY (NY) | 17-12 | * | * | 3 | 1 | 4 | 7 | .393 | 6 | .786 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2015 | at Skidmore College | 5-12 | * | * | 0 | 0 | 0 | 0 | .393 | 0 | .786 | 0 | 0 | 1 | 3 | 1 | 0-0 | 1-0.5 |
| Apr. 1, 2015 | vs Bard College | 17-8 | * | * | 3 | 0 | 3 | 4 | .438 | 4 | .812 | 3 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2015 | ST. LAWRENCE | 9-20 | * | * | 1 | 0 | 1 | 2 | .441 | 1 | .794 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2015 | at Drew | 15-6 | * | * | 3 | 1 | 4 | 8 | .429 | 4 | .738 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 11, 2015 | at RIT | 7-22 | * | * | 0 | 1 | 1 | 1 | .419 | 1 | .744 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2015 | WILLIAMS | 11-17 | * | * | 1 | 0 | 1 | 6 | .388 | 3 | .714 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2015 | UNION | 5-12 | * | 0 | 0 | 0 | 1 | .380 | 0 | .700 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2015 | at CLARKSON | 11-15 | * | * | 2 | 2 | 4 | 5 | .382 | 4 | .709 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 04/29/15 | at Swarthmore | 11-12 | * | * | 0 | 1 | 1 | 2 | .368 | 1 | .702 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
| Totals | 169-194 | 16 | 14 | 21 | 8 | 29 | 57 | .368 | 40 | .702 | 6 | 0 | 21 | 33 | 4 | 0-0 | 3-2.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.56 Goals per game: 1.31 Assists per game: 0.50 Points per game: 1.81 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |