Overall Team Statistics |
| Overall: 6-10 Conf: 1-6 Home: 3-5 Away: 1-5 Neut: 2-0 |
| TEAM STATISTICS | VCMLAX | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 169-549 | 194-591 |
| Goals scored per game | 10.56 | 12.12 |
| Shot pct. | .308 | .328 |
| Shots on goal-Attempts | 338-549 | 363-591 |
| SOG pct. | .616 | .614 |
| Shots/Game | 34.3 | 36.9 |
| Assists | 96 | 111 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 20-58 | 17-51 |
| Conversion Percent | .345 | .333 |
| GOAL BREAKDOWN | ||
| Total Goals | 169 | 194 |
| Man-up | 20 | 17 |
| Man-down | 0 | 0 |
| Unassisted | 73 | 83 |
| Overtime | 0 | 0 |
| Goals scored average | 10.56 | 12.12 |
| GROUND BALLS | 481 | 526 |
| TURNOVERS | 293 | 275 |
| CAUSED TURNOVERS | 110 | 127 |
| FACEOFFS (W-L) | 197-417 | 220-417 |
| Faceoff W-L Pct. | .472 | .528 |
| CLEARS | 247-308 | 255-296 |
| Clear Pct. | .802 | .861 |
| PENALTIES | ||
| Number | 54 | 61 |
| Minutes | 45:00 | 51:00 |
| ATTENDANCE | ||
| Total | 745 | 1062 |
| Dates/Avg Per Date | 8/93 | 6/177 |
| Neutral Site #/Avg | 2/48 |
|
Overall Individual Statistics |
| Overall: 6-10 Conf: 1-6 Home: 3-5 Away: 1-5 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 9 | Noah Parson | 16-16 | 35 | 11 | 46 | 95 | .368 | 63 | .663 | 6 | 0 | 29 | 20 | 0 | 0-0 | .000 | 5-4.0 | |
| 18 | Liam Moriarty | 15-14 | 29 | 12 | 41 | 82 | .354 | 52 | .634 | 1 | 0 | 30 | 36 | 5 | 10-21 | .476 | 4-4.0 | |
| 23 | Sam Houston-Read | 16-16 | 18 | 18 | 36 | 48 | .375 | 33 | .688 | 1 | 0 | 23 | 20 | 3 | 0-0 | .000 | 0-0.0 | |
| 28 | Scott Brekne | 16-13 | 21 | 11 | 32 | 62 | .339 | 38 | .613 | 2 | 0 | 57 | 24 | 4 | 74-132 | .561 | 2-1.5 | |
| 26 | Sean Brazier | 15-1 | 20 | 10 | 30 | 70 | .286 | 39 | .557 | 4 | 0 | 15 | 24 | 3 | 0-0 | .000 | 3-3.0 | |
| 33 | Chris Billups | 16-14 | 21 | 8 | 29 | 57 | .368 | 40 | .702 | 6 | 0 | 21 | 33 | 4 | 0-0 | .000 | 3-2.0 | |
| 5 | Brandon DeStasio | 13-1 | 7 | 10 | 17 | 37 | .189 | 16 | .432 | 0 | 0 | 28 | 12 | 5 | 0-0 | .000 | 2-1.5 | |
| 22 | Shane Flattery | 16-1 | 6 | 5 | 11 | 40 | .150 | 21 | .525 | 0 | 0 | 40 | 19 | 4 | 0-0 | .000 | 3-1.5 | |
| 11 | Matthew Altman | 15-1 | 6 | 3 | 9 | 25 | .240 | 17 | .680 | 0 | 0 | 6 | 13 | 1 | 0-0 | .000 | 1-0.5 | |
| 7 | Colin Cederna | 11-0 | 3 | 1 | 4 | 11 | .273 | 6 | .545 | 0 | 0 | 8 | 8 | 3 | 0-0 | .000 | 1-0.5 | |
| 25 | Jordan Wagman | 12-0 | 1 | 1 | 2 | 12 | .083 | 8 | .667 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 2-3.5 | |
| 16 | Eric Fishman | 9-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 2 | 3 | 1 | 3-13 | .231 | 0-0.0 | |
| 8 | Alex Georgalas | 16-3 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 42 | 7 | 3 | 108-243 | .444 | 1-1.0 | |
| 20 | Nick Page | 14-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Dylan Staub | 16-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 3-2.5 | |
| 4 | Brandon Klein | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 23 | 8 | 14 | 0-0 | .000 | 5-5.5 | |
| 1 | Eric Prezioso | 16-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 33 | 5 | 13 | 0-0 | .000 | 4-3.0 | |
| 24 | Gianni Gelormino | 15-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 25 | 9 | 12 | 0-0 | .000 | 6-5.0 | |
| 15 | Ben Lehr | 6-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 10 | Austin Haymes | 14-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 25 | 9 | 17 | 0-0 | .000 | 1-1.0 | |
| 32 | Brandon Crecco | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 31 | Ben Rung | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Andrew Killinger | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Steven Mages | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-2 | .000 | 0-0.0 | |
| 19 | TJ Morrow | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 9 | 0 | 2-6 | .333 | 4-2.0 | |
| 17 | Robert Carpenter | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 3 | 2 | 0-0 | .000 | 1-1.0 | |
| 13 | Erik Mikelinich | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 31 | 8 | 2 | 0-0 | .000 | 0-0.0 | |
| 12 | Connor Snyder | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Samuel S. Every | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Jesse Hartman | 14-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 7 | 6 | 0-0 | .000 | 0-0.0 | |
| 2 | Brian Kube | 12-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 3 | 3 | 0-0 | .000 | 2-1.5 | |
| Total............... | 16 | 169 | 96 | 265 | 549 | .308 | 338 | .616 | 20 | 0 | 481 | 293 | 110 | 197-417 | .472 | 54-45.0 | ||
| Opponents........... | 16 | 194 | 111 | 305 | 591 | .328 | 363 | .614 | 17 | 0 | 526 | 275 | 127 | 220-417 | .528 | 61-51.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 15 | Ben Lehr | 4-1 | 66:46 | 10 | 8.99 | 10 | .500 | 1 | 0 | 0 |
| 32 | Brandon Crecco | 8-2 | 210:09 | 33 | 9.42 | 35 | .515 | 3 | 0 | 0 |
| 13 | Erik Mikelinich | 13-13 | 683:05 | 151 | 13.26 | 124 | .451 | 2 | 10 | 0 |
| Total............... | 16 | 960:00 | 194 | 12.12 | 169 | .466 | 6 | 10 | 0 | |
| Opponents........... | 16 | 960:00 | 169 | 10.56 | 169 | .500 | 10 | 6 | 0 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-10 Conf: 1-6 Home: 3-5 Away: 1-5 Neut: 2-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 Noah Parson 16-16 35 11 46 95 .368 63 .663 20 0 2 29 7-7 14 3 17 37 .378 25 .676 8 0 1 14
18 Liam Moriarty 15-14 29 12 41 82 .354 52 .634 36 5 0 30 7-7 10 4 14 38 .263 24 .632 17 3 0 14
23 Sam Houston-Read 16-16 18 18 36 48 .375 33 .688 20 3 1 23 7-7 8 7 15 18 .444 14 .778 8 2 0 9
28 Scott Brekne 16-13 21 11 32 62 .339 38 .613 24 4 0 57 7-6 8 5 13 22 .364 13 .591 11 3 0 25
26 Sean Brazier 15-1 20 10 30 70 .286 39 .557 24 3 0 15 6-1 9 5 14 24 .375 17 .708 9 1 0 5
33 Chris Billups 16-14 21 8 29 57 .368 40 .702 33 4 0 21 7-6 7 3 10 16 .438 11 .688 15 2 0 3
5 Brandon DeStasio 13-1 7 10 17 37 .189 16 .432 12 5 1 28 5-0 2 0 2 11 .182 4 .364 6 1 0 11
22 Shane Flattery 16-1 6 5 11 40 .150 21 .525 19 4 1 40 7-0 1 2 3 17 .059 9 .529 11 1 0 11
11 Matthew Altman 15-1 6 3 9 25 .240 17 .680 13 1 1 6 7-1 2 1 3 15 .133 11 .733 4 1 0 1
7 Colin Cederna 11-0 3 1 4 11 .273 6 .545 8 3 0 8 5-0 1 1 2 6 .167 4 .667 2 2 0 3
25 Jordan Wagman 12-0 1 1 2 12 .083 8 .667 2 0 0 0 6-0 0 1 1 5 .000 2 .400 0 0 0 0
16 Eric Fishman 9-0 1 1 2 4 .250 2 .500 3 1 0 2 4-0 0 0 0 3 .000 1 .333 2 1 0 1
8 Alex Georgalas 16-3 1 1 2 3 .333 2 .667 7 3 0 42 7-0 0 1 1 0 .000 0 .000 3 2 0 17
20 Nick Page 14-0 0 1 1 0 .000 0 .000 1 0 0 2 6-0 0 1 1 0 .000 0 .000 0 0 0 2
14 Dylan Staub 16-0 0 1 1 0 .000 0 .000 1 2 0 3 7-0 0 0 0 0 .000 0 .000 1 2 0 1
4 Brandon Klein 15-15 0 1 1 0 .000 0 .000 8 14 0 23 6-6 0 1 1 0 .000 0 .000 3 6 0 10
1 Eric Prezioso 16-15 0 1 1 0 .000 0 .000 5 13 0 33 7-7 0 0 0 0 .000 0 .000 3 6 0 18
24 Gianni Gelormino 15-13 0 0 0 1 .000 0 .000 9 12 0 25 6-5 0 0 0 0 .000 0 .000 6 6 0 11
15 Ben Lehr 6-1 0 0 0 1 .000 0 .000 2 1 0 1 2-0 0 0 0 1 .000 0 .000 0 0 0 0
10 Austin Haymes 14-9 0 0 0 1 .000 1 1.000 9 17 0 25 7-4 0 0 0 1 .000 1 1.000 5 8 0 12
32 Brandon Crecco 8-2 0 0 0 0 .000 0 .000 2 1 0 4 4-1 0 0 0 0 .000 0 .000 2 1 0 2
31 Ben Rung 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
30 Andrew Killinger 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
27 Steven Mages 5-0 0 0 0 0 .000 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 .000 0 1 0 0
19 TJ Morrow 16-0 0 0 0 0 .000 0 .000 9 0 0 7 7-0 0 0 0 0 .000 0 .000 5 0 0 2
17 Robert Carpenter 13-0 0 0 0 0 .000 0 .000 3 2 0 9 5-0 0 0 0 0 .000 0 .000 2 0 0 5
13 Erik Mikelinich 13-13 0 0 0 0 .000 0 .000 8 2 0 31 6-6 0 0 0 0 .000 0 .000 5 1 0 14
12 Connor Snyder 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
6 Samuel S. Every 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
3 Jesse Hartman 14-5 0 0 0 0 .000 0 .000 7 6 0 12 6-3 0 0 0 0 .000 0 .000 2 2 0 4
2 Brian Kube 12-7 0 0 0 0 .000 0 .000 3 3 0 5 5-3 0 0 0 0 .000 0 .000 2 1 0 0
Total............... 16 169 96 265 549 .308 338 .616 293 110 6 481 7 62 35 97 214 .290 136 .636 134 53 1 195
Opponents........... 16 194 111 305 591 .328 363 .614 275 127 10 526 7 98 60 158 286 .343 182 .636 130 71 6 259
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
15 Ben Lehr 4-1 66:46 10 8.99 10 .500 1 0 0 31 1-0 4:19 0 0.00 0 .000 0 0 0 2
32 Brandon Crecco 8-2 210:09 33 9.42 35 .515 3 0 0 101 4-1 96:16 17 10.60 19 .528 1 0 0 55
13 Erik Mikelinich 13-13 683:05 151 13.26 124 .451 2 10 0 459 6-6 319:25 81 15.22 65 .445 0 6 0 229
Total............... 16 960:00 194 12.12 169 .466 6 10 0 591 7 420:00 98 14.00 84 .462 1 6 0 286
Opponents........... 16 960:00 169 10.56 169 .500 10 6 0 549 7 420:00 62 8.86 74 .544 6 1 0 214
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-10 | 3-5 | 1-5 | 2-0 |
| CONFERENCE | 1-6 | 0-3 | 0-3 | 1-0 |
| NON-CONFERENCE | 5-4 | 3-2 | 1-2 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||