| #11 Matthew Altman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2016 | WESTERN CONN. ST. | 19-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1.0 | |
| Mar 02, 2016 | at Montclair State | 7-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2.0 | |
| Mar 05, 2016 | SWARTHMORE | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2016 | at Connecticut College | 3-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2016 | WESLEYAN UNIVERSITY | 8-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2016 | at Mount Saint Mary | 13-6 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1.0 | |
| Mar 26, 2016 | SKIDMORE COLLEGE | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0-0.0 | |
| Apr 02, 2016 | at Rensselaer | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2016 | DREW UNIVERSITY | 15-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2016 | CLARKSON UNIVERSITY | 10-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
| Apr 13, 2016 | at Farmingdale State | 12-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2016 | at St. Lawrence | 5-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4/20/2016 | at Williams | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 | |
| Apr 23, 2016 | RIT | 8-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2016 | BARD | 12-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 30, 2016 | at Union | 13-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
| Totals | 163-177 | 16 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 18 | 8 | 8 | 0-0 | 7-6.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |