| #23 Sam Houston-Read |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2016 | WESTERN CONN. ST. | 19-7 | * | * | 3 | 2 | 5 | 6 | .500 | 5 | .833 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2016 | at Montclair State | 7-11 | * | * | 0 | 2 | 2 | 2 | .375 | 0 | .625 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2016 | SWARTHMORE | 11-7 | * | * | 3 | 0 | 3 | 6 | .429 | 5 | .714 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2016 | at Connecticut College | 3-13 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .667 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2016 | WESLEYAN UNIVERSITY | 8-13 | * | * | 2 | 2 | 4 | 4 | .421 | 2 | .632 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 23, 2016 | at Mount Saint Mary | 13-6 | * | * | 2 | 2 | 4 | 6 | .400 | 2 | .560 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2016 | SKIDMORE COLLEGE | 12-10 | * | * | 2 | 2 | 4 | 9 | .353 | 4 | .529 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2016 | at Rensselaer | 5-17 | * | * | 1 | 0 | 1 | 2 | .361 | 1 | .528 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 05, 2016 | DREW UNIVERSITY | 15-6 | * | * | 4 | 3 | 7 | 6 | .405 | 5 | .571 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2016 | CLARKSON UNIVERSITY | 10-9 | * | * | 0 | 2 | 2 | 1 | .395 | 0 | .558 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 13, 2016 | at Farmingdale State | 12-8 | * | * | 2 | 1 | 3 | 5 | .396 | 3 | .562 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2016 | at St. Lawrence | 5-14 | * | * | 1 | 1 | 2 | 1 | .408 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/20/2016 | at Williams | 10-14 | * | 1 | 2 | 3 | 3 | .404 | 2 | .577 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2016 | RIT | 8-21 | * | * | 1 | 0 | 1 | 4 | .393 | 2 | .571 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2016 | BARD | 12-4 | * | * | 2 | 2 | 4 | 6 | .387 | 5 | .597 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 30, 2016 | at Union | 13-17 | * | * | 3 | 3 | 6 | 6 | .397 | 3 | .588 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 163-177 | 16 | 15 | 27 | 24 | 51 | 68 | .397 | 40 | .588 | 2 | 0 | 16 | 26 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 4.25 Goals per game: 1.69 Assists per game: 1.50 Points per game: 3.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |