| # 5 Brandon DeStasio |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2016 | WESTERN CONN. ST. | 19-7 | * | * | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 7 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2016 | at Montclair State | 7-11 | * | * | 3 | 0 | 3 | 6 | .400 | 3 | .400 | 1 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2016 | SWARTHMORE | 11-7 | * | * | 0 | 2 | 2 | 4 | .286 | 3 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
| Mar 09, 2016 | at Connecticut College | 3-13 | * | * | 1 | 0 | 1 | 6 | .250 | 0 | .350 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2016 | WESLEYAN UNIVERSITY | 8-13 | * | * | 0 | 0 | 0 | 5 | .200 | 1 | .320 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 23, 2016 | at Mount Saint Mary | 13-6 | * | * | 1 | 0 | 1 | 5 | .200 | 1 | .300 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2016 | SKIDMORE COLLEGE | 12-10 | * | * | 1 | 3 | 4 | 5 | .200 | 4 | .371 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2016 | at Rensselaer | 5-17 | * | * | 1 | 0 | 1 | 4 | .205 | 2 | .385 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 05, 2016 | DREW UNIVERSITY | 15-6 | * | * | 2 | 1 | 3 | 6 | .222 | 3 | .400 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2016 | CLARKSON UNIVERSITY | 10-9 | * | * | 2 | 2 | 4 | 9 | .222 | 7 | .463 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1.0 |
| Apr 13, 2016 | at Farmingdale State | 12-8 | * | * | 1 | 2 | 3 | 3 | .228 | 1 | .456 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2016 | at St. Lawrence | 5-14 | * | * | 1 | 0 | 1 | 3 | .233 | 2 | .467 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 4/20/2016 | at Williams | 10-14 | * | 0 | 2 | 2 | 4 | .219 | 1 | .453 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2016 | RIT | 8-21 | * | 1 | 1 | 2 | 4 | .221 | 4 | .485 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2016 | BARD | 12-4 | * | * | 1 | 0 | 1 | 9 | .208 | 3 | .468 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2016 | at Union | 13-17 | * | * | 2 | 2 | 4 | 6 | .217 | 3 | .470 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 163-177 | 16 | 14 | 18 | 16 | 34 | 83 | .217 | 39 | .470 | 2 | 0 | 49 | 11 | 2 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.19 Goals per game: 1.12 Assists per game: 1.00 Points per game: 2.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |