| # 9 Noah Parson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2016 | WESTERN CONN. ST. | 19-7 | * | * | 5 | 1 | 6 | 8 | .625 | 6 | .750 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2016 | at Montclair State | 7-11 | * | * | 1 | 1 | 2 | 5 | .462 | 5 | .846 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2016 | SWARTHMORE | 11-7 | * | * | 1 | 0 | 1 | 3 | .438 | 2 | .812 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2016 | at Connecticut College | 3-13 | * | * | 1 | 1 | 2 | 3 | .421 | 0 | .684 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1-1.0 |
| Mar 15, 2016 | WESLEYAN UNIVERSITY | 8-13 | * | * | 2 | 2 | 4 | 6 | .400 | 4 | .680 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1.0 |
| Mar 23, 2016 | at Mount Saint Mary | 13-6 | * | * | 4 | 1 | 5 | 10 | .400 | 6 | .657 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 26, 2016 | SKIDMORE COLLEGE | 12-10 | * | * | 3 | 1 | 4 | 4 | .436 | 4 | .692 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2016 | at Rensselaer | 5-17 | * | * | 1 | 0 | 1 | 1 | .450 | 1 | .700 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 05, 2016 | DREW UNIVERSITY | 15-6 | * | * | 5 | 3 | 8 | 10 | .460 | 9 | .740 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2016 | CLARKSON UNIVERSITY | 10-9 | * | * | 4 | 2 | 6 | 7 | .474 | 6 | .754 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2016 | at Farmingdale State | 12-8 | * | * | 2 | 2 | 4 | 5 | .468 | 3 | .742 | 1 | 0 | 0 | 3 | 0 | 0-0 | 3-2.5 |
| Apr 16, 2016 | at St. Lawrence | 5-14 | * | * | 1 | 0 | 1 | 4 | .455 | 2 | .727 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 4/20/2016 | at Williams | 10-14 | * | 4 | 0 | 4 | 8 | .459 | 4 | .703 | 2 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2016 | RIT | 8-21 | * | * | 2 | 0 | 2 | 5 | .456 | 5 | .722 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2016 | BARD | 12-4 | * | * | 3 | 1 | 4 | 4 | .470 | 3 | .723 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2016 | at Union | 13-17 | * | * | 3 | 0 | 3 | 5 | .477 | 3 | .716 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 163-177 | 16 | 15 | 42 | 15 | 57 | 88 | .477 | 63 | .716 | 7 | 0 | 19 | 12 | 2 | 0-0 | 5-4.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.50 Goals per game: 2.62 Assists per game: 0.94 Points per game: 3.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |