Vassar College

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 11-5 • Conf: 4-4 • Home: 6-1 • Away: 4-3 • Neut: 1-1 

TEAM STATISTICS  VCMLAX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  170-594  138-496 
   Goals scored per game  10.62  8.62 
   Shot pct.  .286  .278 
   Shots on goal-Attempts  359-594  311-496 
   SOG pct.  .604  .627 
   Shots/Game  37.1  31.0 
   Assists  107  86 
   Free position Made-Att  0-0  0-0 
   Free position pct.  .000  .000 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  13-39  12-49 
   Conversion Percent  .333  .245 
GOAL BREAKDOWN     
   Total Goals  170  138 
   Man-up  14  12 
   Man-down  0  1 
   Free-position  0  0 
   Unassisted  63  52 
   Overtime  0  0 
   Goals scored average  10.62  8.62 
GROUND BALLS  503  410 
DRAW CONTROLS  21  16 
TURNOVERS  265  270 
CAUSED TURNOVERS  134  132 
FACEOFFS (W-L)  211-367  156-367 
   Faceoff W-L Pct.  .575  .425 
CLEARS  267-318  272-331 
   Clear Pct.  .840  .822 
PENALTIES     
   Number  51  40 
   Minutes  40:30  29:30 
ATTENDANCE     
   Total  710  1315 
   Dates/Avg Per Date  7/101  7/188 
   Neutral Site #/Avg  2/126   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar College  44  48  29  49  170 
Opponents  40  34  26  38  138 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar College  37  50  40  46  173 
Opponents  52  51  49  37  189 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar College  150  165  139  140  594 
Opponents  125  129  114  128  496 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Vassar College  96  99  78  86  359 
Opponents  77  84  66  84  311 


 

Overall Individual Statistics

 

Overall: 11-5 • Conf: 4-4 • Home: 6-1 • Away: 4-3 • Neut: 1-1 

 Offense Statistics 

    SHOTS  GOALS          FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  fpg-fps  gb  dc  t/o  ct  faceoff  pct  pen-min 
23  Sam Houston-Read   16-16  25  21  46  74  .338  49  .662  3  0  0-0  23  1  32  3  0-0  .000  0-0.0 
18  Liam Moriarty   16-7  18  22  40  71  .254  45  .634  0  0  0-0  29  4  40  5  0-0  .000  3-2.5 
38  Michael Mullen   16-16  24  15  39  78  .308  50  .641  5  0  0-0  15  0  9  0  0-0  .000  1-0.5 
33  Chris Billups   15-11  26  4  30  61  .426  46  .754  3  0  0-0  14  0  17  1  0-0  .000  1-1.0 
5   Brandon DeStasio   16-0  18  6  24  75  .240  39  .520  2  0  0-0  23  0  20  5  0-0  .000  1-0.5 
3   James Thomas   14-1  15  6  21  65  .231  32  .492  1  0  0-0  11  0  21  1  0-0  .000  0-0.0 
6   Drew Adams   14-0  7  7  14  25  .280  13  .520  0  0  0-0  4  0  4  0  0-0  .000  0-0.0 
22  Dekker Stebel   16-0  4  8  12  27  .148  9  .333  0  0  0-0  9  0  6  1  0-0  .000  0-0.0 
40  Matthew Lowery   16-15  8  2  10  26  .308  17  .654  0  0  0-0  91  10  4  2  161-261  .617  2-1.5 
7   Patrick Gibbons   13-4  5  4  9  18  .278  12  .667  0  0  0-0  7  0  13  0  0-0  .000  0-0.0 
42  Austin Mello   7-0  6  1  7  13  .462  9  .692  0  0  0-0  4  0  2  0  0-0  .000  0-0.0 
20  Nick Diamond   11-0  4  2  6  6  .667  5  .833  0  0  0-0  6  0  5  2  0-0  .000  0-0.0 
28  Liam Neville   16-0  4  1  5  21  .190  13  .619  0  0  0-0  8  0  9  1  0-0  .000  2-1.0 
17  Peter Schiffenhaus   10-1  1  2  3  2  .500  2  1.000  0  0  0-0  4  0  1  0  0-0  .000  0-0.0 
30  Cole Landolt   8-1  1  1  2  6  .167  4  .667  0  0  0-0  2  0  5  0  0-0  .000  3-3.0 
9   Jonah Tuckman   10-0  1  1  2  6  .167  2  .333  0  0  0-0  2  0  4  0  0-0  .000  3-2.0 
21  Evan Burns   15-1  1  1  2  4  .250  2  .500  0  0  0-0  6  0  2  4  0-0  .000  4-4.0 
34  Christopher Koester   15-0  0  2  2  1  .000  1  1.000  0  0  0-0  15  0  4  9  0-0  .000  1-0.5 
8   Alex Georgalas   12-0  1  0  1  2  .500  1  .500  0  0  0-0  8  0  4  1  32-71  .451  0-0.0 
1   Eric Prezioso   15-14  1  0  1  2  .500  1  .500  0  0  0-0  33  2  10  25  0-0  .000  5-3.5 
4   Brandon Klein   16-4  0  1  1  1  .000  1  1.000  0  0  0-0  18  1  7  10  0-0  .000  6-5.5 
24  Gianni Gelormino   14-12  0  0  0  3  .000  1  .333  0  0  0-0  29  2  1  15  1-2  .500  5-4.5 
15  TK Murphy   15-9  0  0  0  3  .000  3  1.000  0  0  0-0  31  3  5  8  0-0  .000  0-0.0 
32  James Hueston   2-0  0  0  0  1  .000  1  1.000  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
12  Parker Zimmerman   4-0  0  0  0  1  .000  1  1.000  0  0  0-0  1  0  1  1  0-0  .000  1-1.0 
11  Matthew Altman   16-5  0  0  0  1  .000  0  .000  0  0  0-0  12  0  7  5  0-0  .000  6-4.5 
10  Austin Haymes   16-15  0  0  0  1  .000  0  .000  0  0  0-0  25  0  5  13  0-0  .000  2-1.5 
44  Cooper Vorel   12-0  0  0  0  0  .000  0  .000  0  0  0-0  6  0  3  2  0-0  .000  0-0.0 
36  Chandler Arney   9-0  0  0  0  0  .000  0  .000  0  0  0-0  8  0  1  0  17-33  .515  0-0.0 
35  Matthew Boyd   15-14  0  0  0  0  .000  0  .000  0  0  0-0  19  0  5  1  0-0  .000  1-0.5 
31  Nathaniel Lyman   15-0  0  0  0  0  .000  0  .000  0  0  0-0  8  0  6  3  0-0  .000  0-0.0 
27  Steven Mages   16-12  0  0  0  0  .000  0  .000  0  0  0-0  14  0  1  11  0-0  .000  4-3.0 
25  Parker Sargeant   8-0  0  0  0  0  .000  0  .000  0  0  0-0  3  0  0  3  0-0  .000  0-0.0 
14  Robert Nisbet   7-0  0  0  0  0  .000  0  .000  0  0  0-0  2  0  0  2  0-0  .000  0-0.0 
13  Erik Mikelinich   10-3  0  0  0  0  .000  0  .000  0  0  0-0  13  0  4  0  0-0  .000  0-0.0 
  Total...............  16  170  107  277  594  .286  359  .604  14  0  0-0  503  23  265  134  211-367  .575  51-40.5 
  Opponents...........  16  138  86  224  496  .278  311  .627  12  1  0-0  410  29  270  132  156-367  .425  40-29.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
13  Erik Mikelinich   10-2   272:22  37  8.15  38  .507  1  1  0  125 
35  Matthew Boyd   15-14  687:38  101  8.81  135  .572  10  3  0  371 
  Total...............  16  960:00  138  8.62  173  .556  11  4  0  496 
  Opponents...........  16  960:00  170  10.62  189  .526  4  11  0  594 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar College  44  48  29  49  170 
Opponents  40  34  26  38  138 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar College  150  165  139  140  594 
Opponents  125  129  114  128  496 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Vassar College  96  99  78  86  359 
Opponents  77  84  66  84  311 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar College  37  50  40  46  173 
Opponents  52  51  49  37  189 

ATTENDANCE SUMMARY  VCMLAX  OPP 
   Total  710  1315 
   Dates/Avg Per Date  7/101  7/188 
   Neutral Site #/Avg  2/126   

CLEARS: Vassar College -- 267-318 .840, Opponents -- 272-331 .822.
MAN-UP OPPS: Vassar College -- 13-39 .333, Opponents -- 12-49 .245.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
23  Sam Houston-Read   16  25  21  46  74 
18  Liam Moriarty   16  18  22  40  71 
38  Michael Mullen   16  24  15  39  78 
33  Chris Billups   15  26  4  30  61 
5   Brandon DeStasio   16  18  6  24  75 
3   James Thomas   14  15  6  21  65 
6   Drew Adams   14  7  7  14  25 
22  Dekker Stebel   16  4  8  12  27 
40  Matthew Lowery   16  8  2  10  26 
7   Patrick Gibbons   13  5  4  9  18 

##  GOALS  GP  G  A  Pts  Shots 
33  Chris Billups   15  26  4  30  61 
23  Sam Houston-Read   16  25  21  46  74 
38  Michael Mullen   16  24  15  39  78 
18  Liam Moriarty   16  18  22  40  71 
5   Brandon DeStasio   16  18  6  24  75 
3   James Thomas   14  15  6  21  65 
40  Matthew Lowery   16  8  2  10  26 
6   Drew Adams   14  7  7  14  25 
42  Austin Mello   7  6  1  7  13 
7   Patrick Gibbons   13  5  4  9  18 

##  ASSISTS  GP  G  A  Pts  Shots 
18  Liam Moriarty   16  18  22  40  71 
23  Sam Houston-Read   16  25  21  46  74 
38  Michael Mullen   16  24  15  39  78 
22  Dekker Stebel   16  4  8  12  27 
6   Drew Adams   14  7  7  14  25 
5   Brandon DeStasio   16  18  6  24  75 
3   James Thomas   14  15  6  21  65 
7   Patrick Gibbons   13  5  4  9  18 
33  Chris Billups   15  26  4  30  61 
20  Nick Diamond   11  4  2  6  6 

##  GROUND BALLS  GP  GB 
40  Matthew Lowery   16  91 
1   Eric Prezioso   15  33 
15  TK Murphy   15  31 
18  Liam Moriarty   16  29 
24  Gianni Gelormino   14  29 
10  Austin Haymes   16  25 
23  Sam Houston-Read   16  23 
5   Brandon DeStasio   16  23 
35  Matthew Boyd   15  19 
4   Brandon Klein   16  18 

##  DRAW CONTROLS  GP  DC 
40  Matthew Lowery   16  10 
18  Liam Moriarty   16  4 
15  TK Murphy   15  3 
24  Gianni Gelormino   14  2 
1   Eric Prezioso   15  2 
4   Brandon Klein   16  1 
23  Sam Houston-Read   16  1 

##  MAN-UP GOALS  GP  No. 
38  Michael Mullen   16  5 
33  Chris Billups   15  3 
23  Sam Houston-Read   16  3 
5   Brandon DeStasio   16  2 
3   James Thomas   14  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FREE-POSITION GOALS  GP  FPG 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
40  Matthew Lowery   16  161  261  .617 
36  Chandler Arney   9  17  33  .515 
8   Alex Georgalas   12  32  71  .451 

##  SHOTS  GP  G  A  Shots  Shot% 
38  Michael Mullen   16  24  15  78  .308 
5   Brandon DeStasio   16  18  6  75  .240 
23  Sam Houston-Read   16  25  21  74  .338 
18  Liam Moriarty   16  18  22  71  .254 
3   James Thomas   14  15  6  65  .231 
33  Chris Billups   15  26  4  61  .426 
22  Dekker Stebel   16  4  8  27  .148 
40  Matthew Lowery   16  8  2  26  .308 
6   Drew Adams   14  7  7  25  .280 
28  Liam Neville   16  4  1  21  .190 

##  SHOT PCT  GP  G  A  Shots  Shot% 
20  Nick Diamond   11  4  2  6  .667 
1   Eric Prezioso   15  1  0  2  .500 
17  Peter Schiffenhaus   10  1  2  2  .500 
8   Alex Georgalas   12  1  0  2  .500 
42  Austin Mello   7  6  1  13  .462 
33  Chris Billups   15  26  4  61  .426 
23  Sam Houston-Read   16  25  21  74  .338 
38  Michael Mullen   16  24  15  78  .308 
40  Matthew Lowery   16  8  2  26  .308 
6   Drew Adams   14  7  7  25  .280 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
38  Michael Mullen   16  24  15  78  50  .641 
23  Sam Houston-Read   16  25  21  74  49  .662 
33  Chris Billups   15  26  4  61  46  .754 
18  Liam Moriarty   16  18  22  71  45  .634 
5   Brandon DeStasio   16  18  6  75  39  .520 
3   James Thomas   14  15  6  65  32  .492 
40  Matthew Lowery   16  8  2  26  17  .654 
6   Drew Adams   14  7  7  25  13  .520 
28  Liam Neville   16  4  1  21  13  .619 
7   Patrick Gibbons   13  5  4  18  12  .667 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
15  TK Murphy   15  0  0  3  3  1.000 
17  Peter Schiffenhaus   10  1  2  2  2  1.000 
4   Brandon Klein   16  0  1  1  1  1.000 
32  James Hueston   2  0  0  1  1  1.000 
34  Christopher Koester   15  0  2  1  1  1.000 
12  Parker Zimmerman   4  0  0  1  1  1.000 
20  Nick Diamond   11  4  2  6  5  .833 
33  Chris Billups   15  26  4  61  46  .754 
42  Austin Mello   7  6  1  13  9  .692 
7   Patrick Gibbons   13  5  4  18  12  .667 

##  CAUSED TURNOVERS  GP  CT 
1   Eric Prezioso   15  25 
24  Gianni Gelormino   14  15 
10  Austin Haymes   16  13 
27  Steven Mages   16  11 
4   Brandon Klein   16  10 
34  Christopher Koester   15  9 
15  TK Murphy   15  8 
5   Brandon DeStasio   16  5 
11  Matthew Altman   16  5 
18  Liam Moriarty   16  5 

##  PENALTIES  GP  No. 
4   Brandon Klein   16  6 
11  Matthew Altman   16  6 
1   Eric Prezioso   15  5 
24  Gianni Gelormino   14  5 
21  Evan Burns   15  4 
27  Steven Mages   16  4 
30  Cole Landolt   8  3 
9   Jonah Tuckman   10  3 
18  Liam Moriarty   16  3 
28  Liam Neville   16  2 

##  PENALTY MINUTES  GP  Min. 
4   Brandon Klein   16  5.5 
11  Matthew Altman   16  4.5 
24  Gianni Gelormino   14  4.5 
21  Evan Burns   15  4.0 
1   Eric Prezioso   15  3.5 
30  Cole Landolt   8  3.0 
27  Steven Mages   16  3.0 
18  Liam Moriarty   16  2.5 
9   Jonah Tuckman   10  2.0 
10  Austin Haymes   16  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 11-5 • Conf: 4-4 • Home: 6-1 • Away: 4-3 • Neut: 1-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
23 Sam Houston-Read     16-16  25  21  46  74  .338  49  .662  32   3  3 23    8-8   16  10  26  40  .400  27  .675  14   0  0 13
18 Liam Moriarty        16-7   18  22  40  71  .254  45  .634  40   5  1 29    8-7    8   7  15  39  .205  24  .615  16   4  1 15
38 Michael Mullen       16-16  24  15  39  78  .308  50  .641   9   0  2 15    8-8   13   8  21  43  .302  28  .651   6   0  1  9
33 Chris Billups        15-11  26   4  30  61  .426  46  .754  17   1  1 14    8-7   17   3  20  40  .425  31  .775   9   0  0  6
5  Brandon DeStasio     16-0   18   6  24  75  .240  39  .520  20   5  0 23    8-0   11   4  15  39  .282  21  .538  13   2  0 11
3  James Thomas         14-1   15   6  21  65  .231  32  .492  21   1  1 11    7-1    7   4  11  25  .280  12  .480  11   0  1  3
6  Drew Adams           14-0    7   7  14  25  .280  13  .520   4   0  0  4    6-0    2   5   7   9  .222   5  .556   1   0  0  0
22 Dekker Stebel        16-0    4   8  12  27  .148   9  .333   6   1  0  9    8-0    2   6   8  11  .182   3  .273   4   1  0  5
40 Matthew Lowery       16-15   8   2  10  26  .308  17  .654   4   2  1 91    8-7    3   0   3  15  .200  10  .667   1   0  0 44
7  Patrick Gibbons      13-4    5   4   9  18  .278  12  .667  13   0  1  7    5-0    1   0   1   2  .500   1  .500   4   0  0  1
42 Austin Mello          7-0    6   1   7  13  .462   9  .692   2   0  0  4    2-0    3   0   3   3 1.000   3 1.000   2   0  0  0
20 Nick Diamond         11-0    4   2   6   6  .667   5  .833   5   2  0  6    4-0    1   1   2   2  .500   1  .500   1   2  0  3
28 Liam Neville         16-0    4   1   5  21  .190  13  .619   9   1  1  8    8-0    1   1   2   5  .200   1  .200   3   0  1  1
17 Peter Schiffenhaus   10-1    1   2   3   2  .500   2 1.000   1   0  0  4    5-1    1   0   1   2  .500   2 1.000   0   0  0  0
30 Cole Landolt          8-1    1   1   2   6  .167   4  .667   5   0  0  2    4-1    0   1   1   2  .000   1  .500   1   0  0  1
9  Jonah Tuckman        10-0    1   1   2   6  .167   2  .333   4   0  0  2    4-0    0   0   0   3  .000   0  .000   2   0  0  1
21 Evan Burns           15-1    1   1   2   4  .250   2  .500   2   4  0  6    8-0    1   0   1   2  .500   1  .500   2   2  0  4
34 Christopher Koester  15-0    0   2   2   1  .000   1 1.000   4   9  0 15    7-0    0   2   2   1  .000   1 1.000   2   4  0 11
8  Alex Georgalas       12-0    1   0   1   2  .500   1  .500   4   1  0  8    7-0    1   0   1   1 1.000   1 1.000   2   0  0  1
1  Eric Prezioso        15-14   1   0   1   2  .500   1  .500  10  25  0 33    8-8    0   0   0   1  .000   0  .000   6  15  0 21
4  Brandon Klein        16-4    0   1   1   1  .000   1 1.000   7  10  0 18    8-4    0   0   0   0  .000   0  .000   4   5  0 11
24 Gianni Gelormino     14-12   0   0   0   3  .000   1  .333   1  15  0 29    6-4    0   0   0   1  .000   1 1.000   1   7  0  8
15 TK Murphy            15-9    0   0   0   3  .000   3 1.000   5   8  0 31    7-1    0   0   0   0  .000   0  .000   2   1  0  9
32 James Hueston         2-0    0   0   0   1  .000   1 1.000   0   0  0  0    1-0    0   0   0   1  .000   1 1.000   0   0  0  0
12 Parker Zimmerman      4-0    0   0   0   1  .000   1 1.000   1   1  0  1     -
11 Matthew Altman       16-5    0   0   0   1  .000   0  .000   7   5  0 12    8-1    0   0   0   0  .000   0  .000   2   1  0  6
10 Austin Haymes        16-15   0   0   0   1  .000   0  .000   5  13  0 25    8-8    0   0   0   1  .000   0  .000   3   7  0 11
44 Cooper Vorel         12-0    0   0   0   0  .000   0  .000   3   2  0  6    5-0    0   0   0   0  .000   0  .000   2   0  0  2
36 Chandler Arney        9-0    0   0   0   0  .000   0  .000   1   0  0  8    3-0    0   0   0   0  .000   0  .000   0   0  0  5
35 Matthew Boyd         15-14   0   0   0   0  .000   0  .000   5   1  0 19    8-7    0   0   0   0  .000   0  .000   2   0  0 12
31 Nathaniel Lyman      15-0    0   0   0   0  .000   0  .000   6   3  0  8    7-0    0   0   0   0  .000   0  .000   4   0  0  5
27 Steven Mages         16-12   0   0   0   0  .000   0  .000   1  11  0 14    8-6    0   0   0   0  .000   0  .000   1   9  0  8
25 Parker Sargeant       8-0    0   0   0   0  .000   0  .000   0   3  0  3    3-0    0   0   0   0  .000   0  .000   0   3  0  2
14 Robert Nisbet         7-0    0   0   0   0  .000   0  .000   0   2  0  2    3-0    0   0   0   0  .000   0  .000   0   1  0  1
13 Erik Mikelinich      10-3    0   0   0   0  .000   0  .000   4   0  0 13    5-2    0   0   0   0  .000   0  .000   1   0  0  4
   Total............... 16    170 107 277 594  .286 359  .604 265 134 11 503   8     88  52 140 288  .306 175  .608 124  64  4 234
   Opponents........... 16    138  86 224 496  .278 311  .627 270 132  5 410   8     89  59 148 315  .283 197  .625 118  72  4 213

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
13 Erik Mikelinich      10-2   272:22  37  8.15  38  .507  1  1  0  125        5-1    92:22  14  9.09  15  .517  0  1  0   51
35 Matthew Boyd         15-14  687:38 101  8.81 135  .572 10  3  0  371        8-7   387:38  75 11.61  93  .554  4  2  0  264
   Total............... 16     960:00 138  8.62 173  .556 11  4  0  496        8     480:00  89 11.12 108  .548  4  3  0  315
   Opponents........... 16     960:00 170 10.62 189  .526  4 11  0  594        8     480:00  88 11.00  87  .497  3  4  0  288



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar College  44  48  29  49  170 
Opponents  40  34  26  38  138 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar College  150  165  139  140  594 
Opponents  125  129  114  128  496 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar College  37  50  40  46  173 
Opponents  52  51  49  37  189 

ATTENDANCE SUMMARY  VCMLAX  OPP 
   Total  710  1315 
   Dates/Avg Per Date  7/101  7/188 
   Neutral Site #/Avg  2/126   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar College  23  25  14  26  88 
Opponents  30  23  15  21  89 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar College  75  80  63  70  288 
Opponents  83  77  72  83  315 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar College  22  28  26  32  108 
Opponents  23  23  21  20  87 

ATTENDANCE SUMMARY  VCMLAX  OPP 
   Total  450  957 
   Dates/Avg Per Date  3/150  5/191 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     11-5        6-1        4-3        1-1    
CONFERENCE     4-4        2-1        2-3        0-0    
NON-CONFERENCE     7-1        4-0        2-0        1-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 25     at Drew                   W      6-5    241
  Mar 01        ONEONTA                W     10-3    100
  Mar 04     at Swarthmore             W      8-3    117
  Mar 08        MOUNT SAINT MARY       W     15-7     80
  03/14/17   vs Wesleyan                 L    4-11   142
  Mar 17     vs Salve Regina           W     12-3    109
  Mar 21        COLBY COLLEGE          W     10-8     50
 *Mar 25     at SKIDMORE                 L    5-11   195
  Mar 28        BRYN ATHYN             W     17-9     30
 *Apr 01        RPI                    W     11-9    130
 *Apr 08     at Clarkson University    W     10-9    150
 *Apr 15        #9 ST. LAWRENCE          L    8-14   150
 *Apr 22     at #4 RIT                   L    8-21   315
 *Apr 26     at Bard College           W     19-4     65
 *Apr 29        UNIONM17               W     20-10   170
 *5/5/2017   at #5 St. Lawrence          L    7-11   232

TEAM STATISTICS  VCMLAX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  170-594  138-496 
   Goals scored per game  10.62  8.62 
   Shot pct.  .286  .278 
   Shots on goal-Attempts  359-594  311-496 
   SOG pct.  .604  .627 
   Shots/Game  37.1  31.0 
   Assists  107  86 
   Free position Made-Att  0-0  0-0 
   Free position pct.  .000  .000 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  13-39  12-49 
   Conversion Percent  .333  .245 
GOAL BREAKDOWN     
   Total Goals  170  138 
   Man-up  14  12 
   Man-down  0  1 
   Free-position  0  0 
   Unassisted  63  52 
   Overtime  0  0 
   Goals scored average  10.62  8.62 
GROUND BALLS  503  410 
DRAW CONTROLS  21  16 
TURNOVERS  265  270 
CAUSED TURNOVERS  134  132 
FACEOFFS (W-L)  211-367  156-367 
   Faceoff W-L Pct.  .575  .425 
CLEARS  267-318  272-331 
   Clear Pct.  .840  .822 
PENALTIES     
   Number  51  40 
   Minutes  40:30  29:30 
ATTENDANCE     
   Total  710  1315 
   Dates/Avg Per Date  7/101  7/188 
   Neutral Site #/Avg  2/126   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  DC  Faceoff 
23  Sam Houston-Read   16  25  21  46  74  3  0  23  1  0-0 
18  Liam Moriarty   16  18  22  40  71  0  0  29  4  0-0 
38  Michael Mullen   16  24  15  39  78  5  0  15  0  0-0 
33  Chris Billups   15  26  4  30  61  3  0  14  0  0-0 
5   Brandon DeStasio   16  18  6  24  75  2  0  23  0  0-0 
3   James Thomas   14  15  6  21  65  1  0  11  0  0-0 
6   Drew Adams   14  7  7  14  25  0  0  4  0  0-0 
22  Dekker Stebel   16  4  8  12  27  0  0  9  0  0-0 
40  Matthew Lowery   16  8  2  10  26  0  0  91  10  161-261 
7   Patrick Gibbons   13  5  4  9  18  0  0  7  0  0-0 
42  Austin Mello   7  6  1  7  13  0  0  4  0  0-0 
20  Nick Diamond   11  4  2  6  6  0  0  6  0  0-0 
28  Liam Neville   16  4  1  5  21  0  0  8  0  0-0 
17  Peter Schiffenhaus   10  1  2  3  2  0  0  4  0  0-0 
30  Cole Landolt   8  1  1  2  6  0  0  2  0  0-0 
9   Jonah Tuckman   10  1  1  2  6  0  0  2  0  0-0 
21  Evan Burns   15  1  1  2  4  0  0  6  0  0-0 
34  Christopher Koester   15  0  2  2  1  0  0  15  0  0-0 
8   Alex Georgalas   12  1  0  1  2  0  0  8  0  32-71 
1   Eric Prezioso   15  1  0  1  2  0  0  33  2  0-0 
4   Brandon Klein   16  0  1  1  1  0  0  18  1  0-0 
24  Gianni Gelormino   14  0  0  0  3  0  0  29  2  1-2 
15  TK Murphy   15  0  0  0  3  0  0  31  3  0-0 
32  James Hueston   2  0  0  0  1  0  0  0  0  0-0 
12  Parker Zimmerman   4  0  0  0  1  0  0  1  0  0-0 
11  Matthew Altman   16  0  0  0  1  0  0  12  0  0-0 
10  Austin Haymes   16  0  0  0  1  0  0  25  0  0-0 
44  Cooper Vorel   12  0  0  0  0  0  0  6  0  0-0 
36  Chandler Arney   9  0  0  0  0  0  0  8  0  17-33 
35  Matthew Boyd   15  0  0  0  0  0  0  19  0  0-0 
31  Nathaniel Lyman   15  0  0  0  0  0  0  8  0  0-0 
27  Steven Mages   16  0  0  0  0  0  0  14  0  0-0 
25  Parker Sargeant   8  0  0  0  0  0  0  3  0  0-0 
14  Robert Nisbet   7  0  0  0  0  0  0  2  0  0-0 
13  Erik Mikelinich   10  0  0  0  0  0  0  13  0  0-0 
  Total...............  16  170  107  277  594  14  0  503  23  211-367 
  Opponents...........  16  138  86  224  496  12  1  410  29  156-367 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
13  Erik Mikelinich   10  272:22  37  8.15   38  .507  1  1  0 
35  Matthew Boyd   15  687:38  101  8.81   135  .572  10  3  0 
  Total...............  16  960:00  138  8.62   173  .556  11  4  0 
  Opponents...........  16  960:00  170  10.62   189  .526  4  11  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar College  44  48  29  49  170 
Opponents  40  34  26  38  138 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar College  37  50  40  46  173 
Opponents  52  51  49  37  189 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Vassar College  150  165  139  140  594 
Opponents  125  129  114  128  496 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Vassar College  96  99  78  86  359 
Opponents  77  84  66  84  311