| #35 Boyd, Matt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2018 | DREW UNIVERSITY | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Feb 28, 2018 | at Montclair State | 5-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2018 | SWARTHMORE | 9-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 06, 2018 | at Mount Saint Mary | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/14/2018 | at Wesleyan (Conn.) | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2018 | vs St. Lawrence | 2-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2018 | RIT | 8-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/31/2018 | at Ithaca | 2-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2018 | BARD | 17-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2018 | STOCKTON | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2018 | at RPI | 14-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2018 | CLARKSON | 6-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2018 | at Union College | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2018 | SKIDMORE | 5-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 107-150 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 31 | 9 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #35 Boyd, Matt |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 24, 2018 | DREW UNIVERSITY | 12-7 | * | * | 60:00 | 7 | 7.00 | 7 | .500 | 1 | 0 | 0 | 28 |
| Feb 28, 2018 | at Montclair State | 5-11 | * | * | 60:00 | 11 | 9.00 | 14 | .538 | 1 | 1 | 0 | 39 |
| Mar 03, 2018 | SWARTHMORE | 9-11 | * | * | 54:34 | 11 | 9.97 | 6 | .482 | 1 | 2 | 0 | 30 |
| Mar 06, 2018 | at Mount Saint Mary | 8-9 | * | * | 60:00 | 9 | 9.72 | 8 | .479 | 1 | 3 | 0 | 29 |
| 3/14/2018 | at Wesleyan (Conn.) | 5-15 | * | * | 45:00 | 10 | 10.30 | 17 | .520 | 1 | 3 | 0 | 40 |
| Mar 17, 2018 | vs St. Lawrence | 2-9 | * | * | 60:00 | 9 | 10.07 | 12 | .529 | 1 | 4 | 0 | 40 |
| Mar 24, 2018 | RIT | 8-19 | * | * | 60:00 | 19 | 11.41 | 14 | .506 | 1 | 5 | 0 | 56 |
| 03/31/2018 | at Ithaca | 2-9 | * | * | 60:00 | 9 | 11.10 | 19 | .533 | 1 | 6 | 0 | 41 |
| Apr 04, 2018 | BARD | 17-4 | * | * | 30:00 | 1 | 10.54 | 6 | .545 | 2 | 6 | 0 | 11 |
| Apr 07, 2018 | STOCKTON | 8-9 | * | * | 59:26 | 9 | 10.38 | 11 | .545 | 2 | 7 | 0 | 37 |
| Apr 11, 2018 | at RPI | 14-15 | * | * | 30:00 | 8 | 10.67 | 7 | .540 | 2 | 7 | 0 | 18 |
| Apr 14, 2018 | CLARKSON | 6-9 | * | * | 30:00 | 5 | 10.64 | 6 | .540 | 2 | 7 | 0 | 23 |
| Apr 21, 2018 | at Union College | 6-11 | * | * | 15:00 | 7 | 11.06 | 5 | .534 | 2 | 8 | 0 | 18 |
| Apr 25, 2018 | SKIDMORE | 5-12 | * | 30:00 | 6 | 11.10 | 10 | .540 | 2 | 8 | 0 | 25 | |
| Totals | 14 | 13 | 654:00 | 121 | 11.10 | 142 | .540 | 2 | 8 | 0 | 435 |