#10 Matthew Lowery |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | at Drew | 10-6 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 8 | 2 | 1 | 13-16 | 0-0.0 |
Mar 05, 2019 | MOUNT SAINT MARY | 24-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 0 | 0 | 11-12 | 0-0.0 |
Mar 13, 2019 | at SUNY Maritime | 5-8 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 8 | 2 | 0 | 11-17 | 0-0.0 |
Mar 19, 2019 | vs Babson College | 8-13 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 6 | 1 | 0 | 16-21 | 0-0.0 |
Mar 30, 2019 | ITHACA | 14-15 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 0 | 0 | 14 | 1 | 0 | 19-32 | 0-0.0 |
Mar 23, 2019 | at RIT | 7-24 | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0 | 0 | 14 | 0 | 0 | 18-31 | 0-0.0 | |
3/16/2019 | vs St. Lawrence | 5-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 6 | 1 | 0 | 13-23 | 0-0.0 | |
Apr 03, 2019 | at Bard College | 17-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 9 | 0 | 0 | 15-17 | 0-0.0 |
Apr 10, 2019 | RPI | 9-12 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 12 | 2 | 0 | 16-26 | 0-0.0 |
Apr 13, 2019 | at Clarkson University | 12-13 | * | 0 | 0 | 0 | 4 | .000 | 1 | .438 | 0 | 0 | 13 | 2 | 0 | 22-29 | 0-0.0 | |
Apr 17, 2019 | HAMILTON | 12-15 | * | * | 1 | 0 | 1 | 2 | .056 | 1 | .444 | 0 | 0 | 11 | 3 | 0 | 16-30 | 0-0.0 |
Apr 20, 2019 | UNION | 5-8 | * | * | 0 | 0 | 0 | 2 | .050 | 0 | .400 | 0 | 0 | 6 | 1 | 0 | 9-16 | 0-0.0 |
Totals | 128-136 | 12 | 9 | 1 | 2 | 3 | 20 | .050 | 8 | .400 | 0 | 0 | 117 | 15 | 1 | 179-270 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 1.67 Goals per game: 0.08 Assists per game: 0.17 Points per game: 0.25 Faceoff W-L pct: 0.663 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |