# 2 Liam Neville |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | at Drew | 10-6 | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2019 | MONTCLAIR STATE | 8-10 | * | 0 | 0 | 0 | 3 | .250 | 2 | .750 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/2/2019 | at Swarthmore | 7-17 | * | 1 | 0 | 1 | 2 | .333 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2019 | MOUNT SAINT MARY | 24-4 | * | 1 | 2 | 3 | 1 | .429 | 1 | .857 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2019 | at SUNY Maritime | 5-8 | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2019 | ITHACA | 14-15 | * | 1 | 2 | 3 | 3 | .400 | 1 | .700 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | at RIT | 7-24 | * | 0 | 0 | 0 | 0 | .400 | 0 | .700 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
3/16/2019 | vs St. Lawrence | 5-16 | * | 0 | 0 | 0 | 3 | .308 | 0 | .538 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2019 | at Bard College | 17-2 | * | 0 | 1 | 1 | 5 | .222 | 3 | .556 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2019 | RPI | 9-12 | * | 0 | 0 | 0 | 1 | .211 | 0 | .526 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | at Clarkson University | 12-13 | * | 0 | 0 | 0 | 0 | .211 | 0 | .526 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2019 | HAMILTON | 12-15 | * | 0 | 0 | 0 | 1 | .200 | 1 | .550 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | UNION | 5-8 | * | 0 | 0 | 0 | 0 | .200 | 0 | .550 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 135-150 | 13 | 0 | 4 | 6 | 10 | 20 | .200 | 11 | .550 | 0 | 0 | 5 | 10 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 1.54 Goals per game: 0.31 Assists per game: 0.46 Points per game: 0.77 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |