# 2 Liam Neville  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  at Drew   10-6    1.000  1.000  0-0  0-0.0  
Feb 27, 2019  MONTCLAIR STATE   8-10    .250  .750  0-0  0-0.0  
3/2/2019   at Swarthmore   7-17    .333  .833  0-0  0-0.0  
Mar 05, 2019  MOUNT SAINT MARY   24-4    .429  .857  0-0  0-0.0  
Mar 13, 2019  at SUNY Maritime   5-8    .429  .857  0-0  0-0.0  
Mar 30, 2019  ITHACA   14-15    .400  .700  0-0  0-0.0  
Mar 23, 2019  at RIT   7-24    .400  .700  0-0  0-0.0  
3/16/2019   vs St. Lawrence   5-16    .308  .538  0-0  0-0.0  
Apr 03, 2019  at Bard College   17-2    .222  .556  0-0  0-0.0  
Apr 10, 2019  RPI   9-12    .211  .526  0-0  0-0.0  
Apr 13, 2019  at Clarkson University   12-13    .211  .526  0-0  0-0.0  
Apr 17, 2019  HAMILTON   12-15    .200  .550  0-0  0-0.0  
Apr 20, 2019  UNION   5-8    .200  .550  0-0  0-0.0  
Totals     135-150  13  10  20  .200  11  .550  10  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 1.54
Goals per game: 0.31
Assists per game: 0.46
Points per game: 0.77
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0