#22 Dekker Stebel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | at Drew | 10-6 | * | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2019 | MONTCLAIR STATE | 8-10 | * | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-0.5 | |
3/2/2019 | at Swarthmore | 7-17 | * | 0 | 0 | 0 | 3 | .000 | 1 | .200 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2019 | MOUNT SAINT MARY | 24-4 | * | 2 | 0 | 2 | 3 | .111 | 2 | .278 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2019 | at SUNY Maritime | 5-8 | * | 1 | 0 | 1 | 5 | .130 | 1 | .261 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2019 | vs Babson College | 8-13 | * | 0 | 1 | 1 | 8 | .097 | 2 | .258 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2019 | ITHACA | 14-15 | * | 0 | 0 | 0 | 0 | .097 | 0 | .258 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | at RIT | 7-24 | * | 1 | 0 | 1 | 4 | .114 | 3 | .314 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
3/16/2019 | vs St. Lawrence | 5-16 | * | 0 | 1 | 1 | 3 | .105 | 1 | .316 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2019 | at Bard College | 17-2 | * | 0 | 0 | 0 | 0 | .105 | 0 | .316 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2019 | RPI | 9-12 | * | 0 | 0 | 0 | 2 | .100 | 0 | .300 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | at Clarkson University | 12-13 | * | 0 | 0 | 0 | 3 | .093 | 1 | .302 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
Apr 17, 2019 | HAMILTON | 12-15 | * | 2 | 0 | 2 | 9 | .115 | 5 | .346 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | UNION | 5-8 | * | 0 | 0 | 0 | 3 | .109 | 1 | .345 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 143-163 | 14 | 0 | 6 | 2 | 8 | 55 | .109 | 19 | .345 | 0 | 0 | 13 | 11 | 0 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 14 Shots per game: 3.93 Goals per game: 0.43 Assists per game: 0.14 Points per game: 0.57 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |