#35 Matt Boyd |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | at Drew | 10-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
3/2/2019 | at Swarthmore | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2019 | MOUNT SAINT MARY | 24-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2019 | at SUNY Maritime | 5-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2019 | vs Babson College | 8-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 | |
Mar 23, 2019 | at RIT | 7-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
3/16/2019 | vs St. Lawrence | 5-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2019 | RPI | 9-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | UNION | 5-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 80-108 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 5 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#35 Matt Boyd |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2019 | at Drew | 10-6 | * | 30:00 | 5 | 10.00 | 7 | .583 | 0 | 0 | 0 | 19 | |
3/2/2019 | at Swarthmore | 7-17 | * | 6:30 | 0 | 8.22 | 1 | .615 | 0 | 0 | 0 | 1 | |
Mar 05, 2019 | MOUNT SAINT MARY | 24-4 | * | * | 30:00 | 1 | 5.41 | 3 | .647 | 1 | 0 | 0 | 6 |
Mar 13, 2019 | at SUNY Maritime | 5-8 | * | * | 60:00 | 8 | 6.64 | 10 | .600 | 1 | 1 | 0 | 24 |
Mar 19, 2019 | vs Babson College | 8-13 | * | * | 60:00 | 13 | 8.69 | 15 | .571 | 1 | 2 | 0 | 39 |
Mar 23, 2019 | at RIT | 7-24 | * | 15:00 | 8 | 10.42 | 2 | .521 | 1 | 2 | 0 | 17 | |
3/16/2019 | vs St. Lawrence | 5-16 | * | 60:00 | 16 | 11.70 | 16 | .514 | 1 | 3 | 0 | 48 | |
Apr 20, 2019 | UNION | 5-8 | * | 30:00 | 4 | 11.32 | 5 | .518 | 1 | 4 | 0 | 15 | |
Totals | 8 | 3 | 291:30 | 55 | 11.32 | 59 | .518 | 1 | 4 | 0 | 169 |