#37 Cameron Erdman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | at Drew | 10-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0.0 | |
Feb 27, 2019 | MONTCLAIR STATE | 8-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 9-19 | 1-0.5 |
3/2/2019 | at Swarthmore | 7-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 8-23 | 1-1.0 |
Mar 05, 2019 | MOUNT SAINT MARY | 24-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-2 | 0-0.0 | |
Mar 13, 2019 | at SUNY Maritime | 5-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2019 | vs Babson College | 8-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Mar 30, 2019 | ITHACA | 14-15 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | at RIT | 7-24 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2019 | at Bard College | 17-2 | * | * | 1 | 0 | 1 | 2 | .667 | 1 | .667 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
Apr 10, 2019 | RPI | 9-12 | * | * | 1 | 0 | 1 | 1 | .750 | 1 | .750 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 13, 2019 | at Clarkson University | 12-13 | * | 0 | 0 | 0 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2019 | HAMILTON | 12-15 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 20, 2019 | UNION | 5-8 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Totals | 138-147 | 13 | 6 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 19 | 1 | 4 | 18-45 | 2-1.5 |
Per-game summary |
Games played: 13 Shots per game: 0.38 Goals per game: 0.23 Assists per game: 0.00 Points per game: 0.23 Faceoff W-L pct: 0.400 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |