# 6 Drew Adams |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | at Drew | 10-6 | * | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2019 | MONTCLAIR STATE | 8-10 | * | 1 | 0 | 1 | 2 | .143 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/2/2019 | at Swarthmore | 7-17 | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2019 | MOUNT SAINT MARY | 24-4 | * | 1 | 0 | 1 | 3 | .182 | 1 | .455 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2019 | at SUNY Maritime | 5-8 | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2019 | vs Babson College | 8-13 | * | 0 | 0 | 0 | 2 | .154 | 0 | .385 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2019 | ITHACA | 14-15 | * | 1 | 1 | 2 | 3 | .188 | 3 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | at RIT | 7-24 | * | 0 | 0 | 0 | 2 | .167 | 2 | .556 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/16/2019 | vs St. Lawrence | 5-16 | * | 0 | 0 | 0 | 0 | .167 | 0 | .556 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | at Clarkson University | 12-13 | * | 0 | 1 | 1 | 2 | .150 | 1 | .550 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2019 | HAMILTON | 12-15 | * | 0 | 0 | 0 | 1 | .143 | 0 | .524 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | UNION | 5-8 | * | 1 | 0 | 1 | 4 | .160 | 1 | .480 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 117-149 | 12 | 0 | 4 | 2 | 6 | 25 | .160 | 12 | .480 | 0 | 0 | 4 | 8 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 2.08 Goals per game: 0.33 Assists per game: 0.17 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |