# 7 Pat Gibbons  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  at Drew   10-6    1.000  1.000  0-0  0-0.0  
Feb 27, 2019  MONTCLAIR STATE   8-10    1.000  1.000  0-0  0-0.0  
3/2/2019   at Swarthmore   7-17    .500  1.000  0-0  0-0.0  
Mar 05, 2019  MOUNT SAINT MARY   24-4    .750  1.000  0-0  0-0.0  
Mar 19, 2019  vs Babson College   8-13    .800  1.000  0-0  0-0.0  
Mar 30, 2019  ITHACA   14-15    .800  1.000  0-0  0-0.0  
Mar 23, 2019  at RIT   7-24    .800  1.000  0-0  0-0.0  
3/16/2019   vs St. Lawrence   5-16    .667  .833  0-0  0-0.0  
Apr 13, 2019  at Clarkson University   12-13    .667  .833  0-0  0-0.0  
Totals     95-118  .667  .833  0-0  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 0.67
Goals per game: 0.44
Assists per game: 0.11
Points per game: 0.56
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0