# 9 Connor Deehan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  at Drew   10-6    .000  .500  0-0  0-0.0  
Feb 27, 2019  MONTCLAIR STATE   8-10    .100  .500  0-0  0-0.0  
3/2/2019   at Swarthmore   7-17    .091  .455  0-0  0-0.0  
Mar 05, 2019  MOUNT SAINT MARY   24-4    .188  .562  0-0  0-0.0  
Mar 13, 2019  at SUNY Maritime   5-8    .200  .500  0-0  0-0.0  
Mar 19, 2019  vs Babson College   8-13    .174  .522  0-0  0-0.0  
Mar 30, 2019  ITHACA   14-15    .179  .571  0-0  0-0.0  
Mar 23, 2019  at RIT   7-24    .176  .559  0-0  0-0.0  
3/16/2019   vs St. Lawrence   5-16    .171  .571  0-0  0-0.0  
Apr 03, 2019  at Bard College   17-2    .171  .561  0-0  1-0.5  
Apr 10, 2019  RPI   9-12    .156  .533  0-0  0-0.0  
Apr 13, 2019  at Clarkson University   12-13    .154  .538  0-0  0-0.0  
Apr 17, 2019  HAMILTON   12-15    .154  .538  0-0  0-0.0  
Apr 20, 2019  UNION   5-8    .143  .536  0-0  0-0.0  
Totals     143-163  14  17  25  56  .143  30  .536  12  18  0-0  1-0.5  

Per-game summary 
Games played: 14
Shots per game: 4.00
Goals per game: 0.57
Assists per game: 1.21
Points per game: 1.79
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0