Lacrosse Box Score |
Summary |
Vassar College (2-5) vs. Babson College (3-4) Date: Mar 19, 2019 Attendance: 105 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Vassar College | 0 | 1 | 4 | 3 | 8 |
Babson College | 4 | 3 | 3 | 3 | 13 |
Vassar College SCORING: GOALS: Michael Mullen 5; Nick Diamond 1; Kyle
Cherry 1; Pat Gibbons 1.
ASSISTS: Connor Deehan 2; Nick Diamond 1; Dekker Stebel 1.
Babson College SCORING: GOALS: Samuel Mishkind 7; Niall Dillon 2; Thomas Jung 2; Owen Allen 1; Will Messner 1. ASSISTS: Ethan Carpenter 3; Owen Allen 1; Niall Dillon 1; Dylan Herrmann 1; Alex Lesher 1; Matthew MacCune 1; Samuel Mishkind 1; Mason O'Hanlon 1; Eric Torbett 1. Penalties - Vassar College 5/4:30; Babson College 7/5:30. Shot clock Goals/Warnings (Violations) - Vassar College 0/0 (0); Babson College 0/0 (0). Officials:. |
Babson College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
7 | Owen Allen | 1 | 1 | 5 | 1 | 2 | 1 | 0-0 | - | |
12 | Dylan Herrmann | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Samuel Mishkind | 7 | 1 | 11 | 1 | 0 | 0 | 0-0 | 2-1:00 | |
17 | Tyler Patterson | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 | |
19 | Thomas Calvert | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - | |
33 | Hutch Torregrosa | 0 | 0 | 0 | 3 | 1 | 0 | 4-17 | - | |
GK | 36 | Christopher Aranalde | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-1:00 |
37 | Ryan Blackburn | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
40 | Thomas Jung | 2 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
41 | Will Messner | 1 | 0 | 4 | 0 | 0 | 1 | 0-0 | - | |
4 | John Calicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
9 | Quinn Schomp | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
11 | Matthew MacCune | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
14 | Mason O'Hanlon | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
15 | Austin O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Trevor Tryer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
20 | John Antaya | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | - | |
21 | Alex Lesher | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
23 | Owen Peterson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
35 | Ethan Carpenter | 0 | 3 | 1 | 2 | 0 | 0 | 0-0 | - | |
42 | Jack Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
43 | Drew Thomas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
44 | Eric Torbett | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
79 | Niall Dillon | 2 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 13 | 11 | 39 | 25 | 16 | 10 | 5-21 | 7-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | Christopher Aranalde | 57:23 | 8 | W | 11 |
15 | Austin O'Brien | 02:37 | 0 | 2 |
Vassar College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
8 | Michael Mullen | 5 | 0 | 10 | 0 | 3 | 0 | 0-0 | - | |
10 | Matthew Lowery | 0 | 0 | 2 | 6 | 1 | 0 | 16-21 | - | |
16 | Tomas Meade | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
18 | Stefan Fleps | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
20 | Nick Diamond | 1 | 1 | 3 | 1 | 2 | 1 | 0-0 | - | |
24 | Zack Henig | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
GK | 35 | Matt Boyd | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - |
37 | Cameron Erdman | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
44 | Cooper Vorel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Michael Killion | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
1 | Robert Nisbet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
4 | Kyle Cherry | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
6 | Drew Adams | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
7 | Pat Gibbons | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
9 | Connor Deehan | 0 | 2 | 3 | 1 | 1 | 1 | 0-0 | - | |
11 | Nathaniel Lyman | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
14 | Logan Hyde | 0 | 0 | 10 | 0 | 1 | 0 | 0-0 | - | |
21 | Evan Burns | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2-1:30 | |
22 | Dekker Stebel | 0 | 1 | 8 | 1 | 0 | 0 | 0-0 | - | |
33 | Calvin Trebing | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
36 | Chandler Arney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
42 | Austin Mello | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 4 | 47 | 20 | 17 | 8 | 16-21 | 5-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
35 | Matt Boyd | 60:00 | 13 | L | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Vassar College | 6 | 9 | 17 | 15 | 47 |
Babson College | 14 | 8 | 6 | 11 | 39 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Vassar College | 6 | 3 | 2 | 4 | 15 |
Babson College | 2 | 5 | 4 | 2 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Vassar College | 3 | 6 | 5 | 6 | 20 |
Babson College | 7 | 4 | 8 | 6 | 25 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Vassar College | 7 | 4 | 4 | 4 | 19 |
Babson College | 4 | 5 | 4 | 4 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Vassar College | 0 | 0 | 0 | 0 | 0 |
Babson College | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Vassar College | 3-4 | 3-4 | 6-8 | 4-5 | 16-21 |
Babson College | 1-4 | 1-4 | 2-8 | 1-5 | 5-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Vassar College | 3-3 | 5-7 | 4-4 | 3-3 | 15-17 |
Babson College | 5-5 | 7-7 | 4-5 | 5-7 | 21-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Vassar College | 0-0 | 0-1 | 1-3 | 2-4 | 3-8 |
Babson College | 1-1 | 2-2 | 0-0 | 1-2 | 4-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 8:33 | BAB | UP | Owen Allen | Ethan Carpenter | 1-0 |
2. | 8:02 | BAB | EVEN | Niall Dillon | Alex Lesher | 2-0 | |
3. | 3:28 | BAB | EVEN | Thomas Jung | Ethan Carpenter | 3-0 | |
4. | 1:14 | BAB | EVEN | Thomas Jung | Matthew MacCune | 4-0 | |
5. | 2nd | 12:19 | VCMLX | EVEN | Michael Mullen | Unassisted | 4-1 |
6. | 11:00 | BAB | UP | Niall Dillon | Samuel Mishkind | 5-1 | |
7. | 6:36 | BAB | EVEN | Samuel Mishkind | Niall Dillon | 6-1 | |
8. | 5:04 | BAB | UP | Samuel Mishkind | Eric Torbett | 7-1 | |
9. | 3rd | 13:53 | BAB | EVEN | Will Messner | Unassisted | 8-1 |
10. | 12:14 | VCMLX | EVEN | Pat Gibbons | Dekker Stebel | 8-2 | |
11. | 10:26 | BAB | EVEN | Samuel Mishkind | Mason O'Hanlon | 9-2 | |
12. | 9:55 | VCMLX | EVEN | Michael Mullen | Unassisted | 9-3 | |
13. | 5:01 | BAB | EVEN | Samuel Mishkind | Unassisted | 10-3 | |
14. | 4:29 | VCMLX | EVEN | Kyle Cherry | Unassisted | 10-4 | |
15. | 1:48 | VCMLX | UP | Nick Diamond | Connor Deehan | 10-5 | |
16. | 4th | 10:50 | BAB | EVEN | Samuel Mishkind | Ethan Carpenter | 11-5 |
17. | 10:07 | VCMLX | EVEN | Michael Mullen | Nick Diamond | 11-6 | |
18. | 5:20 | VCMLX | UP | Michael Mullen | Connor Deehan | 11-7 | |
19. | 4:03 | VCMLX | UP | Michael Mullen | Unassisted | 11-8 | |
20. | 1:37 | BAB | UP | Samuel Mishkind | Owen Allen | 12-8 | |
21. | 0:01 | BAB | EVEN | Samuel Mishkind | Dylan Herrmann | 13-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:41 | VCMLX | 24 | Zack Henig | 1:00 | X | SLASHING |
2nd | 15:00 | BAB | 4 | John Calicchio | 1:00 | X | ILLEGAL EQUIPMENT |
11:21 | VCMLX | 33 | Calvin Trebing | 1:00 | X | TRIPPING | |
05:22 | VCMLX | 21 | Evan Burns | 0:30 | X | HOLDING | |
3rd | 08:26 | BAB | 36 | Christopher Aranalde | 1:00 | X | ILLEGAL BODY CHECK |
02:51 | BAB | 43 | Drew Thomas | 1:00 | X | SLASHING | |
00:20 | BAB | 17 | Tyler Patterson | 1:00 | X | UNNECESSARY ROUGHNESS | |
4th | 10:03 | BAB | 13 | Samuel Mishkind | 0:30 | X | DELAY OF GAME |
07:35 | VCMLX | 21 | Evan Burns | 1:00 | X | SLASHING | |
05:40 | BAB | 41 | Will Messner | 0:30 | X | PUSHING | |
04:24 | BAB | 23 | Owen Peterson | 0:30 | X | PUSHING | |
04:02 | BAB | 13 | Samuel Mishkind | 0:30 | X | DELAY OF GAME | |
02:30 | VCMLX | 1 | Robert Nisbet | 1:00 | X | SLASHING |
Lacrosse Game Summary |
Vassar College (2-5) vs. Babson College (3-4) Date: Mar 19, 2019 Location: Tampa, FL Stadium: Naimoli Ath. Complex Attendance:105 Start time:6:30 pm End time:8:25 pm Total time:1:55 SCORE BY PERIOD 1 2 3 4 Tot ------------------------------------- Vassar College...... 0 1 4 3 - 8 Babson College...... 4 3 3 3 - 13 Vassar College SCORING: GOALS: Michael Mullen 5; Nick Diamond 1; Kyle Cherry 1; Pat Gibbons 1. ASSISTS: Connor Deehan 2; Nick Diamond 1; Dekker Stebel 1. Babson College SCORING: GOALS: Samuel Mishkind 7; Niall Dillon 2; Thomas Jung 2; Owen Allen 1; Will Messner 1. ASSISTS: Ethan Carpenter 3; Owen Allen 1; Niall Dillon 1; Dylan Herrmann 1; Alex Lesher 1; Matthew MacCune 1; Samuel Mishkind 1; Mason O'Hanlon 1; Eric Torbett 1. Vassar College GROUND BALLS 20: Matthew Lowery 6; Matt Boyd 2; Evan Burns 2; Cameron Erdman 2; Chandler Arney 1; Connor Deehan 1; Nick Diamond 1; Stefan Fleps 1; Pat Gibbons 1; Zack Henig 1; Michael Killion 1; Dekker Stebel 1. Babson College GROUND BALLS 25: Thomas Calvert 5; Christopher Aranalde 4; Hutch Torregrosa 3; Ethan Carpenter 2; Tyler Patterson 2; Owen Allen 1; John Antaya 1; Ryan Blackburn 1; Thomas Jung 1; Matthew MacCune 1; Samuel Mishkind 1; Owen Peterson 1; Quinn Schomp 1; Drew Thomas 1. Vassar College TURNOVERS CAUSED 8: Matt Boyd 1; Connor Deehan 1; Nick Diamond 1; Cameron Erdman 1; Stefan Fleps 1; Zack Henig 1; Tomas Meade 1; Calvin Trebing 1. Babson College TURNOVERS CAUSED 10: John Antaya 2; Ryan Blackburn 2; Thomas Calvert 2; Tyler Patterson 2; Owen Allen 1; Will Messner 1. SHOTS - Vassar College 47; Babson College 39. SHOTS ON GOAL - Vassar College 21; Babson College 28. Penalties - Vassar College 5/4:30; Babson College 7/5:30. MAN-UP OPPORTUNITIES - Vassar College 3-8; Babson College 4-5. Shot clock Goals/Warnings (Violations) - Vassar College 0/0 (0); Babson College 0/0 (0). TURNOVERS - Vassar College 17; Babson College 16. FACEOFFS - Vassar College 16-21; Babson College 5-21. CLEARS - Vassar College 15-17; Babson College 21-24. GOALIES - VCMLX: Matt Boyd 2-5 (60:00 minutes, 28 shots-15 saves, 13 GA); BAB: Christopher Aranalde 3-4 (57:23, 19-11, 8) , Austin O'Brien (02:37, 2-2, 0). Start time: 6:30 pm Finish time: 8:25 pm Length of game: 1:55 Officials:. A-105 T-1:55 |