Overall Team Statistics |
Overall: 1-5 Conf: 1-4 Home: 0-2 Away: 1-3 Neut: 0-0 |
TEAM STATISTICS | VASSARM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 46-169 | 89-277 |
Goals scored per game | 7.67 | 14.83 |
Shot pct. | .272 | .321 |
Shots on goal-Attempts | 96-169 | 172-277 |
SOG pct. | .568 | .621 |
Shots/Game | 28.2 | 46.2 |
Assists | 31 | 59 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 7-19 | 5-18 |
Conversion Percent | .368 | .278 |
GOAL BREAKDOWN | ||
Total Goals | 46 | 89 |
Man-up | 7 | 5 |
Man-down | 0 | 0 |
Unassisted | 15 | 30 |
Overtime | 0 | 0 |
Goals scored average | 7.67 | 14.83 |
GROUND BALLS | 161 | 227 |
TURNOVERS | 136 | 108 |
CAUSED TURNOVERS | 31 | 62 |
FACEOFFS (W-L) | 53-155 | 102-155 |
Faceoff W-L Pct. | .342 | .658 |
CLEARS | 96-128 | 97-113 |
Clear Pct. | .750 | .858 |
PENALTIES | ||
Number | 18 | 19 |
Minutes | 15:30 | 16:00 |
SHOT CLOCK VIOLATIONS | 2 | 2 |
ATTENDANCE | ||
Total | 0 | 125 |
Dates/Avg Per Date | 2/0 | 4/31 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 1-5 Conf: 1-4 Home: 0-2 Away: 1-3 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
11 | Maximus Albanese | 6-6 | 13 | 4 | 17 | 28 | .464 | 21 | .750 | 0 | 4 | 0 | 9 | 5 | 2 | 0-0 | .000 | 2-1.5 |
20 | Troy Santise | 6-5 | 4 | 8 | 12 | 13 | .308 | 8 | .615 | 0 | 0 | 0 | 6 | 16 | 0 | 0-0 | .000 | 0-0.0 |
9 | Connor Deehan | 6-0 | 5 | 4 | 9 | 25 | .200 | 11 | .440 | 0 | 2 | 0 | 1 | 9 | 0 | 0-0 | .000 | 0-0.0 |
45 | Michael Killion | 6-1 | 5 | 3 | 8 | 13 | .385 | 8 | .615 | 0 | 0 | 0 | 12 | 7 | 1 | 0-0 | .000 | 0-0.0 |
3 | James Nicholas | 6-6 | 3 | 5 | 8 | 12 | .250 | 7 | .583 | 1 | 0 | 0 | 24 | 10 | 2 | 0-0 | .000 | 3-2.5 |
7 | Riley Olds | 5-5 | 4 | 1 | 5 | 20 | .200 | 11 | .550 | 0 | 0 | 0 | 4 | 9 | 2 | 0-0 | .000 | 3-2.5 |
19 | Ian Zumpano | 5-0 | 4 | 0 | 4 | 10 | .400 | 6 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
27 | Joseph Bradley | 6-0 | 3 | 0 | 3 | 14 | .214 | 6 | .429 | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | .000 | 0-0.0 |
2 | Jon Bradbury | 5-1 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
5 | Ryan Metz | 6-1 | 1 | 1 | 2 | 16 | .062 | 6 | .375 | 0 | 0 | 0 | 6 | 6 | 0 | 0-0 | .000 | 0-0.0 |
47 | Solomon Hess | 4-2 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 8 | 1 | 12-31 | .387 | 0-0.0 |
24 | Zack Henig | 6-6 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 6 | 2 | 0-0 | .000 | 1-0.5 |
32 | Bryson Carter | 6-0 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
26 | Tommy Van Pelt | 6-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | .000 | 0-0.0 |
39 | Jordan Scherer | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
23 | Beny Huckaby | 6-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 3-3.0 |
16 | Tomas Meade | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
15 | Austin MBaye | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
8 | Daniel Danzi | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
4 | Dylan McFarland | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
44 | Tom Cottle | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 |
43 | Jon Bergh | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
42 | Ethan Benjamin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 2 | 4-16 | .250 | 0-0.0 |
40 | Thomas Cameron | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 13-39 | .333 | 1-1.0 |
38 | Hayden Baranker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
35 | Aidan Gallagher | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 9 | 2 | 0-0 | .000 | 2-1.5 |
31 | Dan Negron | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
30 | Danny Goldman | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
29 | Henry Friedman | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 4 | 2 | 0-0 | .000 | 1-1.0 |
25 | Spencer Duryee | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
21 | Jack Bagin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
18 | Stefan Fleps | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | .000 | 1-1.0 |
13 | Jack Palmer | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 0-0.0 |
10 | Mike Barbera | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
6 | John Wapner | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
1 | Dillon Dierman | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 5 | 3 | 24-69 | .348 | 1-1.0 |
Total............... | 6 | 46 | 31 | 77 | 169 | .272 | 96 | .568 | 1 | 7 | 0 | 161 | 136 | 31 | 53-155 | .342 | 18-15.5 | |
Opponents........... | 6 | 89 | 59 | 148 | 277 | .321 | 172 | .621 | 4 | 5 | 0 | 227 | 108 | 62 | 102-155 | .658 | 19-16.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
21 | Jack Bagin | 4-0 | 14:32 | 3 | 12.39 | 2 | .400 | 0 | 0 | 0 | 9 |
30 | Danny Goldman | 3-0 | 32:35 | 8 | 14.73 | 11 | .579 | 0 | 0 | 0 | 29 |
35 | Aidan Gallagher | 6-6 | 312:53 | 78 | 14.96 | 70 | .473 | 1 | 4 | 0 | 239 |
Total............... | 6 | 360:00 | 89 | 14.83 | 83 | .483 | 1 | 4 | 0 | 277 | |
Opponents........... | 6 | 360:00 | 46 | 7.67 | 50 | .521 | 4 | 1 | 0 | 169 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 1-5 Conf: 1-4 Home: 0-2 Away: 1-3 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 11 Maximus Albanese 6-6 13 4 17 28 .464 21 .750 5 2 0 9 5-5 11 4 15 22 .500 17 .773 5 1 0 5 20 Troy Santise 6-5 4 8 12 13 .308 8 .615 16 0 0 6 5-4 3 7 10 11 .273 6 .545 12 0 0 5 9 Connor Deehan 6-0 5 4 9 25 .200 11 .440 9 0 0 1 5-0 5 4 9 22 .227 10 .455 8 0 0 0 45 Michael Killion 6-1 5 3 8 13 .385 8 .615 7 1 0 12 5-1 2 3 5 9 .222 4 .444 6 1 0 8 3 James Nicholas 6-6 3 5 8 12 .250 7 .583 10 2 1 24 5-5 3 3 6 10 .300 7 .700 6 2 1 21 7 Riley Olds 5-5 4 1 5 20 .200 11 .550 9 2 0 4 5-5 4 1 5 20 .200 11 .550 9 2 0 4 19 Ian Zumpano 5-0 4 0 4 10 .400 6 .600 3 0 0 0 4-0 2 0 2 6 .333 3 .500 3 0 0 0 27 Joseph Bradley 6-0 3 0 3 14 .214 6 .429 5 1 0 2 5-0 2 0 2 12 .167 4 .333 5 1 0 1 2 Jon Bradbury 5-1 2 1 3 4 .500 3 .750 2 0 0 1 4-0 1 1 2 2 .500 2 1.000 1 0 0 1 5 Ryan Metz 6-1 1 1 2 16 .062 6 .375 6 0 0 6 5-1 1 1 2 13 .077 5 .385 6 0 0 4 47 Solomon Hess 4-2 1 1 2 1 1.000 1 1.000 8 1 0 11 4-2 1 1 2 1 1.000 1 1.000 8 1 0 11 24 Zack Henig 6-6 1 0 1 1 1.000 1 1.000 6 2 0 10 5-5 0 0 0 0 .000 0 .000 4 2 0 10 32 Bryson Carter 6-0 0 1 1 4 .000 4 1.000 1 0 0 1 5-0 0 1 1 4 .000 4 1.000 1 0 0 0 26 Tommy Van Pelt 6-0 0 1 1 1 .000 1 1.000 1 2 0 6 5-0 0 0 0 1 .000 1 1.000 1 1 0 3 39 Jordan Scherer 6-0 0 1 1 0 .000 0 .000 2 1 0 2 5-0 0 1 1 0 .000 0 .000 2 1 0 2 23 Beny Huckaby 6-4 0 0 0 2 .000 1 .500 5 0 0 4 5-3 0 0 0 2 .000 1 .500 3 0 0 3 16 Tomas Meade 1-0 0 0 0 2 .000 0 .000 3 0 0 0 1-0 0 0 0 2 .000 0 .000 3 0 0 0 15 Austin MBaye 2-0 0 0 0 1 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 8 Daniel Danzi 4-0 0 0 0 1 .000 1 1.000 1 0 0 2 3-0 0 0 0 1 .000 1 1.000 1 0 0 2 4 Dylan McFarland 3-0 0 0 0 1 .000 0 .000 0 0 0 0 3-0 0 0 0 1 .000 0 .000 0 0 0 0 44 Tom Cottle 6-4 0 0 0 0 .000 0 .000 2 1 0 3 5-3 0 0 0 0 .000 0 .000 2 1 0 2 43 Jon Bergh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 42 Ethan Benjamin 4-0 0 0 0 0 .000 0 .000 2 2 0 4 3-0 0 0 0 0 .000 0 .000 1 0 0 1 40 Thomas Cameron 4-0 0 0 0 0 .000 0 .000 2 0 0 5 4-0 0 0 0 0 .000 0 .000 2 0 0 5 38 Hayden Baranker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 35 Aidan Gallagher 6-6 0 0 0 0 .000 0 .000 9 2 0 10 5-5 0 0 0 0 .000 0 .000 8 2 0 10 31 Dan Negron 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1 30 Danny Goldman 3-0 0 0 0 0 .000 0 .000 1 0 0 3 2-0 0 0 0 0 .000 0 .000 1 0 0 2 29 Henry Friedman 6-6 0 0 0 0 .000 0 .000 4 2 0 7 5-5 0 0 0 0 .000 0 .000 4 2 0 7 25 Spencer Duryee 1-1 0 0 0 0 .000 0 .000 1 0 0 0 1-1 0 0 0 0 .000 0 .000 1 0 0 0 21 Jack Bagin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0 18 Stefan Fleps 2-2 0 0 0 0 .000 0 .000 0 4 0 3 2-2 0 0 0 0 .000 0 .000 0 4 0 3 13 Jack Palmer 4-0 0 0 0 0 .000 0 .000 1 2 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 1 10 Mike Barbera 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 6 John Wapner 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 Dillon Dierman 6-4 0 0 0 0 .000 0 .000 5 3 0 21 5-3 0 0 0 0 .000 0 .000 4 2 0 17 Total............... 6 46 31 77 169 .272 96 .568 136 31 1 161 5 35 27 62 139 .252 77 .554 115 23 1 129 Opponents........... 6 89 59 148 277 .321 172 .621 108 62 4 227 5 70 47 117 224 .312 139 .621 89 54 3 188 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 21 Jack Bagin 4-0 14:32 3 12.39 2 .400 0 0 0 9 4-0 14:32 3 12.39 2 .400 0 0 0 9 30 Danny Goldman 3-0 32:35 8 14.73 11 .579 0 0 0 29 2-0 17:35 3 10.24 7 .700 0 0 0 17 35 Aidan Gallagher 6-6 312:53 78 14.96 70 .473 1 4 0 239 5-5 267:53 64 14.33 60 .484 1 3 0 198 Total............... 6 360:00 89 14.83 83 .483 1 4 0 277 5 300:00 70 14.00 69 .496 1 3 0 224 Opponents........... 6 360:00 46 7.67 50 .521 4 1 0 169 5 300:00 35 7.00 42 .545 3 1 0 139 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 1-5 | 0-2 | 1-3 | 0-0 |
CONFERENCE | 1-4 | 0-2 | 1-2 | 0-0 |
NON-CONFERENCE | 0-1 | 0-0 | 0-1 | 0-0 |
|