#20 Troy Santise |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2022 | MSUMLAX | 15-12 | * | * | 4 | 2 | 6 | 6 | .667 | 6 | 1.000 | 0 | 0 | 5 | 1 | 2 | 0-0 | 1-0.5 |
2/26/2022 | at Swarthmore | 4-16 | * | * | 2 | 0 | 2 | 2 | .750 | 2 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 01, 2022 | KEENE STATE | 9-10 | * | * | 1 | 1 | 2 | 3 | .636 | 1 | .818 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 05, 2022 | EMERSON | 15-8 | * | * | 1 | 0 | 1 | 3 | .571 | 1 | .714 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
3/12/2022 | at Whittier | 13-12 | * | 2 | 3 | 5 | 4 | .556 | 3 | .722 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
3/14/2022 | vs Nichols | 18-10 | * | * | 2 | 0 | 2 | 2 | .600 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 19, 2022 | at Rensselaer | 9-22 | * | * | 2 | 1 | 3 | 8 | .500 | 6 | .750 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Mar 26, 2022 | at RIT | 13-24 | * | * | 0 | 0 | 0 | 2 | .467 | 2 | .767 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 02, 2022 | SKIDMORE | 16-15 | * | * | 1 | 2 | 3 | 4 | .441 | 2 | .735 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 09, 2022 | ICMLAX | 7-15 | * | * | 2 | 1 | 3 | 3 | .459 | 3 | .757 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
4/16/2022 | at St. Lawrence | 7-19 | * | * | 0 | 1 | 1 | 4 | .415 | 2 | .732 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 23, 2022 | CU-MLAX | 14-8 | * | * | 3 | 2 | 5 | 5 | .435 | 3 | .717 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
4/30/2022 | at Union (N.Y.) | 4-22 | * | * | 0 | 1 | 1 | 3 | .408 | 2 | .714 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 144-193 | 13 | 12 | 20 | 14 | 34 | 49 | .408 | 35 | .714 | 2 | 0 | 14 | 21 | 4 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 13 Shots per game: 3.77 Goals per game: 1.54 Assists per game: 1.08 Points per game: 2.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |