# 9 Connor Deehan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2022  MSUMLAX   15-12    .500  .500  0-0  0-0.0  
2/26/2022   at Swarthmore   4-16    .143  .429  0-0  0-0.0  
Mar 01, 2022  KEENE STATE   9-10    .200  .500  0-0  0-0.0  
Mar 05, 2022  EMERSON   15-8    .222  .611  0-0  0-0.0  
3/12/2022   at Whittier   13-12    .200  .560  0-0  0-0.0  
3/14/2022   vs Nichols   18-10    .194  .548  0-0  0-0.0  
Mar 19, 2022  at Rensselaer   9-22    .176  .559  0-0  0-0.0  
Mar 23, 2022  at Merchant Marine   10-9    .150  .500  0-0  0-0.0  
Mar 26, 2022  at RIT   13-24    .159  .523  0-0  0-0.0  
Apr 02, 2022  SKIDMORE   16-15    .170  .532  0-0  0-0.0  
Apr 09, 2022  ICMLAX   7-15    .180  .540  0-0  0-0.0  
4/16/2022   at St. Lawrence   7-19    .167  .537  0-0  0-0.0  
Apr 23, 2022  CU-MLAX   14-8    .158  .509  0-0  0-0.0  
4/30/2022   at Union (N.Y.)   4-22    .153  .508  0-0  0-0.0  
Totals     154-202  14  16  59  .153  30  .508  19  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 4.21
Goals per game: 0.64
Assists per game: 0.50
Points per game: 1.14
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0