#18 Zach Nasipak  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  NEW PALTZ   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2012  MOUNT SAINT MARY   2-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 05, 2012  WESTERN CONN. STATE   4-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 07, 2012  vs Catholic University   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 12, 2012  MANHATTANVILLE   3-1  *  *  1  0  2  2  .333  2  1.000  0  0-0 
Sep 15, 2012  ONEONTA STATE   1-2  *  *  0  0  0  1  .250  0  .750  0  0-0 
Sep 16, 2012  at Maritime (N.Y.)   2-3  *  *  0  0  0  0  .250  0  .750  0  0-0 
Sep 22, 2012  RPI   1-0  *  *  0  0  0  1  .200  0  .600  0  0-0 
Sep 28, 2012  at St. Lawrence   0-2  *  *  0  0  0  1  .167  0  .500  0  0-0 
Sep 29, 2012  at Clarkson University   2-2  *    0  0  0  0  .167  0  .500  0  0-0 
Oct 06, 2012  at Skidmore College   4-0  *    1  0  2  1  .286  1  .571  0  0-0 
Oct 12, 2012  HOBART COLLEGE   1-0  *    0  0  0  1  .250  1  .625  0  0-0 
Oct 13, 2012  RIT   1-1  *  *  0  0  0  0  .250  0  .625  0  0-0 
Oct 20, 2012  HUNTER COLLEGE   2-0  *    0  0  0  0  .250  0  .625  0  0-0 
Oct 24, 2012  UNION COLLEGE   2-1  *  *  0  0  0  4  .167  1  .500  0  0-0 
Oct 27, 2012  at Bard College   6-0  *  *  1  0  2  2  .214  1  .500  0  0-0 
Nov 1, 2012   UNION COLLEGE   3-1  *  *  1  0  2  1  .267  1  .533  0  0-0 
Totals     38-16  17  13  4  0  8  15  .267  8  .533  0  0-0 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.47