# 8 Juliano Pereira  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  NEW PALTZ   3-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 03, 2012  MOUNT SAINT MARY   2-0  *    0  0  0  3  .000  0  .250  0  0-0 
Sep 05, 2012  WESTERN CONN. STATE   4-0  *  *  1  0  2  4  .125  2  .375  0  0-0 
Sep 07, 2012  vs Catholic University   1-2  *  *  0  0  0  1  .111  1  .444  0  0-0 
Sep 08, 2012  vs John Jay College   5-0  *  *  2  0  4  3  .250  2  .500  1  0-0 
Sep 15, 2012  ONEONTA STATE   1-2  *    0  0  0  0  .250  0  .500  0  0-0 
Sep 16, 2012  at Maritime (N.Y.)   2-3  *  *  1  0  2  1  .308  1  .538  0  0-0 
Sep 22, 2012  RPI   1-0  *  *  1  0  2  3  .312  2  .562  1  0-0 
Sep 28, 2012  at St. Lawrence   0-2  *  *  0  0  0  1  .294  0  .529  0  0-0 
Sep 29, 2012  at Clarkson University   2-2  *  *  2  0  4  5  .318  3  .545  0  0-0 
Oct 06, 2012  at Skidmore College   4-0  *  *  0  0  0  1  .304  0  .522  0  0-0 
Oct 12, 2012  HOBART COLLEGE   1-0  *    0  1  1  3  .269  0  .462  0  0-0 
Oct 13, 2012  RIT   1-1  *  *  0  0  0  1  .259  1  .481  0  0-0 
Oct 20, 2012  HUNTER COLLEGE   2-0  *  *  1  1  3  6  .242  4  .515  1  0-0 
Oct 24, 2012  UNION COLLEGE   2-1  *  *  0  0  0  5  .211  3  .526  0  0-0 
Nov 1, 2012   UNION COLLEGE   3-1  *  *  0  0  0  7  .178  0  .444  0  0-0 
Nov 03, 2012  RPI   1-1  *  *  0  0  0  4  .163  0  .408  0  0-0 
Nov 10, 2012  vs Tufts   1-0  *  *  0  0  0  1  .160  1  .420  0  0-0 
Nov 11, 2012  at Brandeis   0-1  *  *  0  0  0  0  .160  0  .420  0  0-0 
Totals     36-17  19  16  8  2  18  50  .160  21  .420  3  0-0 

 
Games played: 19
Shots per game: 2.63
Goals per game: 0.42
Assists per game: 0.11
Points per game: 0.95