# 3 Nick Hess  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 29, 2014  MARITIME   2-0  *  *  0  0  0  2  .000  0  0-0 
Aug 31, 2014  at Mount Saint Mary   0-0  *  *  0  0  0  1  .000  0  0-0 
Sep 03, 2014  WESTERN CONNECTICUT   3-0  *  *  0  0  0  2  .000  0  0-0 
Sep 06, 2014  ELMS COLLEGE   3-1  *  *  0  0  0  2  .000  0  0-0 
Sep 07, 2014  FARMINGDALE STATE   5-1  *  *  0  0  0  2  .000  0  0-0 
Sep 10, 2014  MANHATTANVILLE   1-0  *  *  0  0  0  2  .000  0  0-0 
Sep 13, 2014  ONEONTA   1-4  *  *  0  0  0  0  .000  0  0-0 
Sep 17, 2014  at Stevens   0-2  *  *  0  0  0  0  .000  0  0-0 
Sep 20, 2014  NEW PALTZ   1-0  *  *  0  0  0  0  .000  0  0-0 
Sep 27, 2014  at Skidmore College   2-1  *  *  1  0  2  1  .083  1  0-0 
Oct 03, 2014  RIT   2-0  *  *  0  0  0  0  .083  0  0-0 
Oct 04, 2014  HOBART COLLEGE   2-0  *  *  0  0  0  2  .071  0  0-0 
Oct 17, 2014  at Clarkson   1-2  *  *  1  0  2  2  .125  0  0-0 
Oct 18, 2014  at St. Lawrence   1-1  *  *  0  0  0  0  .125  0  0-0 
Oct 25, 2014  RPI   0-2  *  *  0  0  0  0  .125  0  0-0 
Oct 29, 2014  UNION   1-0  *  *  0  0  0  1  .118  0  0-0 
Nov 01, 2014  at Bard College   2-1  *  *  1  0  2  4  .143  0  0-0 
Nov 05, 2014  at RPI   1-3  *  *  0  0  0  0  .143  0  0-0 
Totals     28-18  18  18  3  0  6  21  .143  1  0-0 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33