#10 Tom Wiechert  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2015  MARITIME   5-0  *  *  1  1  3  5  .200  2  .400  0  0-0 
Sep 05, 2015  vs Salve Regina   2-2  *  *  0  0  0  1  .167  1  .500  0  0-0 
Sep 06, 2015  at Roger Williams   5-1  *  *  2  1  5  5  .273  4  .636  0  0-0 
Sep 09, 2015  at Manhattanville   1-2  *  *  1  0  2  3  .286  2  .643  0  1-1 
Sep 12, 2015  ONEONTA   1-1  *  *  0  0  0  2  .250  1  .625  0  0-0 
Sep 15, 2015  STEVENS   2-4  *  *  0  1  1  4  .200  1  .550  0  0-0 
Sep 19, 2015  at New Paltz   1-0  *  *  0  0  0  3  .174  0  .478  0  0-0 
Sep 23, 2015  MT. ST. MARY(NY)   2-1  *  *  0  0  0  4  .148  2  .481  0  0-0 
Oct 02, 2015  ST. LAWRENCE   1-0  *  *  1  0  2  3  .167  2  .500  1  0-0 
Oct 03, 2015  CLARKSON   3-1  *  *  1  0  2  6  .167  3  .500  0  1-1 
Oct 10, 2015  SKIDMORE   0-1  *  *  0  0  0  2  .158  0  .474  0  0-0 
Oct 16, 2015  at Hobart   0-1  *  *  0  0  0  0  .158  0  .474  0  0-0 
Oct 17, 2015  at RIT   0-1  *  *  0  0  0  1  .154  0  .462  0  0-0 
Oct 24, 2015  at Rensselaer   2-1  *  *  1  0  2  2  .171  1  .463  1  0-0 
Oct 29, 2015  at Union MSOC   0-1  *    0  0  0  2  .163  1  .465  0  0-0 
Oct 31, 2015  BARD   5-0  *  *  2  0  4  7  .180  4  .480  1  1-1 
Totals     30-17  16  15  9  3  21  50  .180  24  .480  3  3-3 

 
Games played: 16
Shots per game: 3.12
Goals per game: 0.56
Assists per game: 0.19
Points per game: 1.31