#12 Jose Novas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2015  MARITIME   5-0  *    2  1  5  2  1.000  2  1.000  0  0-0 
Sep 05, 2015  vs Salve Regina   2-2  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 06, 2015  at Roger Williams   5-1  *    0  0  0  1  .667  0  .667  0  0-0 
Sep 09, 2015  at Manhattanville   1-2  *    0  0  0  0  .667  0  .667  0  0-0 
Sep 12, 2015  ONEONTA   1-1  *    0  0  0  0  .667  0  .667  0  0-0 
Sep 15, 2015  STEVENS   2-4  *    0  0  0  1  .500  1  .750  0  0-0 
Sep 19, 2015  at New Paltz   1-0  *    0  0  0  0  .500  0  .750  0  0-0 
Sep 23, 2015  MT. ST. MARY(NY)   2-1  *    0  0  0  0  .500  0  .750  0  0-0 
Oct 02, 2015  ST. LAWRENCE   1-0  *    0  0  0  0  .500  0  .750  0  0-0 
Oct 03, 2015  CLARKSON   3-1  *    0  0  0  0  .500  0  .750  0  0-0 
Oct 10, 2015  SKIDMORE   0-1  *    0  0  0  1  .400  0  .600  0  0-0 
Oct 16, 2015  at Hobart   0-1  *    0  0  0  1  .333  0  .500  0  0-0 
Oct 17, 2015  at RIT   0-1  *    0  0  0  0  .333  0  .500  0  0-0 
Oct 24, 2015  at Rensselaer   2-1  *    0  0  0  0  .333  0  .500  0  0-0 
Oct 29, 2015  at Union MSOC   0-1  *    0  0  0  0  .333  0  .500  0  0-0 
Oct 31, 2015  BARD   5-0  *    0  0  0  0  .333  0  .500  0  0-0 
Totals     30-17  16  0  2  1  5  6  .333  3  .500  0  0-0 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31