# 5 Reid Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2015  MARITIME   5-0  *  *  0  1  1  1  .000  0  .000  0  0-0 
Sep 05, 2015  vs Salve Regina   2-2  *  *  0  0  0  3  .000  0  .000  0  0-0 
Sep 09, 2015  at Manhattanville   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2015  ONEONTA   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2015  STEVENS   2-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2015  at New Paltz   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2015  MT. ST. MARY(NY)   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2015  ST. LAWRENCE   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 03, 2015  CLARKSON   3-1  *  *  1  0  2  3  .125  1  .125  1  0-0 
Oct 10, 2015  SKIDMORE   0-1  *  *  0  0  0  0  .125  0  .125  0  0-0 
Oct 16, 2015  at Hobart   0-1  *  *  0  0  0  1  .111  0  .111  0  0-0 
Oct 17, 2015  at RIT   0-1  *  *  0  0  0  1  .100  1  .200  0  0-0 
Oct 24, 2015  at Rensselaer   2-1  *  *  0  0  0  1  .091  0  .182  0  0-0 
Oct 29, 2015  at Union MSOC   0-1  *    0  0  0  1  .083  1  .250  0  0-0 
Oct 31, 2015  BARD   5-0  *    1  0  2  2  .143  2  .357  0  0-0 
Totals     25-16  15  13  2  1  5  14  .143  5  .357  1  0-0 

 
Games played: 15
Shots per game: 0.93
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33