#12 Jose Novas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2016  at Western Connecticut   3-1  *  *  0  1  1  1  .000  0  .000  0  0-0 
Sep 04, 2016  at Mount Saint Mary   2-0  *  *  1  0  2  3  .250  2  .500  0  0-0 
Sep 06, 2016  MANHATTANVILLE   2-1  *    0  0  0  2  .167  0  .333  0  0-0 
Sep 10, 2016  WILLIAM PATERSON   2-0  *  *  0  0  0  3  .111  2  .444  0  0-0 
Sep 11, 2016  ELMS COLLEGE   7-0  *  *  1  0  2  3  .167  2  .500  0  0-0 
Sep 14, 2016  NEW PALTZ   0-0  *  *  0  0  0  0  .167  0  .500  0  0-0 
Sep 17, 2016  at SUNY Oneonta   2-4  *  *  0  1  1  1  .154  0  .462  0  0-0 
Sep 20, 2016  ELMIRA COLLEGE   3-0  *  *  1  0  2  3  .188  1  .438  0  0-0 
Sep 24, 2016  at Skidmore College   1-1  *  *  0  0  0  2  .167  2  .500  0  0-0 
Sep 30, 2016  at Clarkson Men's Socce  2-1  *  *  1  0  2  2  .200  1  .500  0  0-0 
Oct 01, 2016  at St. Lawrence   0-1  *  *  0  0  0  1  .190  1  .524  0  0-0 
Oct 08, 2016  RPI   3-2  *  *  0  0  0  3  .167  1  .500  0  0-0 
Oct 14, 2016  RIT   1-0  *  *  0  0  0  1  .160  0  .480  0  0-0 
Oct 15, 2016  HOBART COLLEGE   2-3  *  *  1  0  2  1  .192  1  .500  0  0-0 
Oct 22, 2016  ROCHESTER   3-0  *  *  0  0  0  0  .192  0  .500  0  0-0 
Oct 26, 2016  UNION COLLEGE   2-1  *  *  0  0  0  1  .185  1  .519  0  0-0 
Nov 02, 2016  RPI   3-1  *  *  0  1  1  1  .179  1  .536  0  0-0 
Nov 05, 2016  SKIDMORE COLLEGE   3-2  *  *  0  0  0  0  .179  0  .536  0  0-0 
Nov 12, 2016  vs Elizabethtown   0-1  *  *  0  0  0  1  .172  0  .517  0  0-0 
Totals     41-19  19  18  5  3  13  29  .172  15  .517  0  0-0 

 
Games played: 19
Shots per game: 1.53
Goals per game: 0.26
Assists per game: 0.16
Points per game: 0.68