#15 Noah Bloch  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2016  at Western Connecticut   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2016  at Mount Saint Mary   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2016  MANHATTANVILLE   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 10, 2016  WILLIAM PATERSON   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2016  ELMS COLLEGE   7-0  *  *  1  0  2  1  .500  1  .500  0  0-0 
Sep 14, 2016  NEW PALTZ   0-0  *  *  0  0  0  1  .333  0  .333  0  0-0 
Sep 17, 2016  at SUNY Oneonta   2-4  *  *  0  0  0  1  .250  0  .250  0  0-0 
Sep 20, 2016  ELMIRA COLLEGE   3-0  *  *  0  0  0  2  .167  1  .333  0  0-0 
Sep 24, 2016  at Skidmore College   1-1  *  *  0  0  0  0  .167  0  .333  0  0-0 
Sep 30, 2016  at Clarkson Men's Socce  2-1  *  *  0  0  0  0  .167  0  .333  0  0-0 
Oct 01, 2016  at St. Lawrence   0-1  *  *  0  0  0  3  .111  0  .222  0  0-0 
Oct 08, 2016  RPI   3-2  *  *  0  0  0  0  .111  0  .222  0  0-0 
Nov 12, 2016  vs Elizabethtown   0-1  *    0  0  0  0  .111  0  .222  0  0-0 
Totals     27-12  13  12  1  0  2  9  .111  2  .222  0  0-0 

 
Games played: 13
Shots per game: 0.69
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15