# 3 Tyler Gilmore |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/31/2018 | at Western Conn. St. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
9/2/2018 | at Mt. St. Mary (N.Y.) | 4-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 1 | 0-0 |
Sep 05, 2018 | MANHATTANVILLE | 1-0 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0 | 0-0 |
Sep 08, 2018 | STEVENS | 1-3 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 |
Sep 12, 2018 | NEW PALTZ | 1-0 | * | * | 0 | 1 | 1 | 3 | .167 | 2 | .500 | 0 | 0-0 |
9/15/2018 | at Oneonta | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
Sep 22, 2018 | RIT | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0 | 0-0 |
Sep 26, 2018 | at Bard College | 4-0 | * | * | 0 | 2 | 2 | 2 | .100 | 0 | .400 | 0 | 0-0 |
Sep 29, 2018 | UNION | 1-0 | * | * | 0 | 0 | 0 | 3 | .077 | 0 | .308 | 0 | 0-0 |
Oct 06, 2018 | at SKIDMORE | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .286 | 0 | 0-0 |
Oct 12, 2018 | at Clarkson University | 0-1 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .267 | 0 | 0-0 |
10/13/2018 | at St. Lawrence | 1-3 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .267 | 0 | 0-0 |
Oct 20, 2018 | HOBART | 2-0 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .294 | 0 | 0-0 |
Oct 24, 2018 | RPI | 0-2 | * | * | 0 | 0 | 0 | 2 | .053 | 0 | .263 | 0 | 0-0 |
Oct 27, 2018 | at Ithaca College | 3-4 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .263 | 0 | 0-0 |
Oct 30, 2018 | at Hobart | 2-4 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .263 | 0 | 0-0 |
Totals | 23-19 | 16 | 16 | 1 | 4 | 6 | 19 | .053 | 5 | .263 | 1 | 0-0 |
Games played: 16 Shots per game: 1.19 Goals per game: 0.06 Assists per game: 0.25 Points per game: 0.38 |