|
Timothy Veit |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 01, 2014 | vs | Fordham University | Carlos Gutierrez | Won 13-11, 5-11, 11-1, 11-7 | |||
| Nov 01, 2014 | vs | Fordham University | Paul Monaghan | Lost 11-13, 4-11, 14-16 | |||
| Nov 01, 2014 | vs | Bard College | Jack Smith | Lost 11-4, 7-11, 12-10, 4-11, 8-11 | |||
| Nov 08, 2014 | at | #42 New York University | Andrew Fu | Lost 4-11, 4-11, 6-11 | |||
| Nov 08, 2014 | #36 HAVERFORD COLLEGE | Aaron Horwitz | Lost 3-11, 1-11, 2-11 | ||||
| * | Nov 22, 2014 | #59 BARD COLLEGE | Jack Smith | Lost 10-12, 5-11, 9-11 | |||
| * | Nov 22, 2014 | #5 UNIVERSITY OF ROCHESTER | Mario Yanez Tapia | Lost 1-11, 2-11, 6-11 | |||
| * | Nov 23, 2014 | #2 ST. LAWRENCE UNIVERSITY MEN | Ahmed Bayoumy | Lost 3-11, 1-11, 2-11 | |||
| * | Nov 23, 2014 | #26 HOBART COLLEGE | Beau Orchard | Lost 1-11, 5-11, 5-11 | |||
| Dec 05, 2014 | #34 TUFTS UNIVERSITY | Sandeep Rishi | Lost 4-11, 2-11, 3-11 | ||||
| Dec 06, 2014 | at | #48 Fordham University | Peter Yuen | Lost 5-11, 5-11, 5-11 | |||
| Jan 24, 2015 | at | Haverford College | Aaron Horwitz | Lost 4-11, 7-11, 4-11 | |||
| Jan 31, 2015 | BRANDEIS UNIVERSITY | Dan Yao | Won 11-2, 9-11, 11-5, 11-2 | ||||
| Jan 31, 2015 | BARD COLLEGE | Matt Lampeter | Lost 9-11, 11-8, 7-11, 3-11 | ||||
| Feb 08, 2015 | at | Bard College | Matt Lampeter | Lost 8-11, 12-10, 4-11, 8-11 | |||
| Feb 20, 2015 | vs | #61 Ithaca College | Ethan Feller | Won 11-5, 11-3, 7-11, 10-12, 11-7 | |||
| Feb 21, 2015 | vs | #60 University of Notre Dame | Michael O'Neill | Lost 6-11, 11-6, 5-11, 17-19 | |||
| Feb 22, 2015 | vs | #58 Bard College | Jack Smith | Lost 7-11, 13-15, 5-11 | |||
| Schedule legend |
Generated on 3/2/2015