| Jamie Anderson |
| Daniel Cooper |
| Robin Drummond |
| Jeffrey Gerwin |
| Sha Huang |
| Juan Felipe Laso |
| Nick Lee |
| Nick Litsky |
| Alexander Luckmann |
| Gray Thurstone |
| Evan Udine |
| Nick Zuczek |
|
Jamie Anderson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Oct 03, 2015 | UNION | Spencer Fontein | Won 6-0, 6-3 | |||
| %* | Oct 03, 2015 | at | Bard College | Nicholas George | Won 6-1, 6-0 | ||
| %* | Feb 20, 2016 | SKIDMORE COLLEGE | Lucas Pickering | Lost 1-6, 3-6 | |||
| % | Feb. 27, 2016 | at | University of Rochester | Aaron Mevorach | Lost 2-6, 0-6 | ||
| * | Feb 28, 2016 | at | RIT | Ian Dansereau | Won 6-1, 6-2 | ||
| % | Mar 6, 2016 | at | New York University | Matt DeMichiel | Lost 1-6, 0-6 | ||
| Mar 13, 2016 | at | Whittier College | David Stanko | Lost 0-6, 0-6 | |||
| Mar 16, 2016 | at | Chapman University | Igor Silva | Won 6-2, 6-7, 10-6 | |||
| Mar 17, 2016 | vs | Trinity College | Camden Smith | Lost 4-6, 3-6 | |||
| Mar 19, 2016 | vs | Tufts | Kevin Kelly | Lost 1-6, 0-6 | |||
| % | Apr 03, 2016 | YESHIVA | Charlie Friedman | Won 6-1, 6-0 | |||
| % | Apr 08, 2016 | at | MIT | Jeffrey Bu | Lost 3-6, 2-6 | ||
| Apr 09, 2016 | at | #32 Brandeis | Tyler Ng | Lost 1-6, 1-6 | |||
| Apr 09, 2016 | at | Emerson College | Daniel Okin | Won 6-0, 6-0 | |||
| * | Apr 17, 2016 | at | RPI | Suryansh Patel | Won 6-1, 7-6 | ||
| Apr 20, 2016 | THE COLLEGE OF NEW JERSEY | Omar Bokhari | Won 7-5, 7-6 (7-2) | ||||
| * | Apr 23, 2016 | at | St. Lawrence | Kevin Frommer | Won 6-1, 6-3 | ||
| * | Apr 30, 2016 | HOBART | Patrick Gray | Won 4-6, 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 09, 2016 | at | Emerson College | Matt Jepsky / Blake Greenawalt | Won 8-2 / Robin Drummond | |||
|
Daniel Cooper |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2015 | at | Coast Guard | Robert Renfrow | Won 7-5, 6-0 | |||
| Sep 16, 2015 | WILLIAMS | Rohan Shastri | Lost 1-6, 7-6, 4-10 | ||||
| Sep 25-27, 2015 | vs | Union College | Anthony Laurencio | Won 6-3, 6-3 | |||
| Sep 25-27, 2015 | vs | Hunter College | Gonzalo Saez Garcia | Won 7-5, 0-6, 12-10 | |||
| Sep 25-27, 2015 | vs | Stevens Institute of Tech. | Charles Drake | Lost 6-7 (1-7), 2-6 | |||
| * | Oct 03, 2015 | UNION | Zach Kaplan | Won 6-1, 6-0 | |||
| Feb 13, 2016 | CLARK UNIVERSITY | Fernando Pinoargote | Won 6-1, 6-1 | ||||
| %* | Feb 20, 2016 | SKIDMORE COLLEGE | Kit Sanderson | Won 6-3, 6-3 | |||
| % | Feb. 27, 2016 | at | University of Rochester | Ian Baranowski | Won 6-0, 7-5 | ||
| * | Feb 28, 2016 | at | RIT | Jared Ingoglia | Won 7-5, 6-1 | ||
| % | Mar 6, 2016 | at | New York University | Sidd Thangirala | Won 2-6, 6-3, 6-2 | ||
| Mar 13, 2016 | at | Whittier College | Samuel Farmer | Lost 3-6, 7-6, 10-12 | |||
| Mar 13, 2016 | vs | Amherst College | Zach Bessette | Lost 1-6, 4-6 | |||
| Mar 16, 2016 | at | Chapman University | Sam Mitteldorf | Won 6-2, 6-2 | |||
| Mar 17, 2016 | vs | Trinity College | Rex Glickman | Won 0-6, 6-4, 6-4 | |||
| Mar 19, 2016 | vs | Tufts | Jay Glickman | Lost 5-7, 4-6 | |||
| % | Apr 03, 2016 | YESHIVA | Dmitri Lebedyev | Won 6-4, 7-6 (7-0) | |||
| % | Apr 08, 2016 | at | MIT | Kevin Wang | Won 6-4, 2-6, 6-4 | ||
| Apr 09, 2016 | at | #32 Brandeis | Ryan Bunis | Lost 6-4, 3-6, 5-10 | |||
| * | Apr 17, 2016 | at | RPI | Sherman Uyeno | Lost 5-7, 4-6 | ||
| Apr 20, 2016 | THE COLLEGE OF NEW JERSEY | Mitchel Sanders | Lost 2-6, 4-6 | ||||
| * | Apr 23, 2016 | at | St. Lawrence | Rhonny Rosario | Won 6-2, 6-2 | ||
| * | Apr 30, 2016 | HOBART | Jonathan Atwater | Won 6-3, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2015 | at | Coast Guard | Mark Guentert / Weston Fortna | Lost 5-8 / Nick Zuczek | |||
| Sep 16, 2015 | WILLIAMS | Jose Raventos / Alex Schidlovsky | Lost 4-8 / Nick Litsky | ||||
| Sep 25-27, 2015 | vs | St. Lawrence | Dean Sponholz/Robert Schmitz | Won 8-1/Nick Litsky | |||
| Sep 25-27, 2015 | vs | The College of New Jersey | Tim Gavornik/Matt Puig | Lost 3-8/Nick Litsky | |||
| * | Oct 03, 2015 | UNION | Anthony Laurencio / Max McGeown | Won 8-4 / Nick Zuczek | |||
| %* | Oct 03, 2015 | at | Bard College | Ted Laport / Philip Poznansky | Won 8-2 / Nick Zuczek | ||
| Feb 13, 2016 | CLARK UNIVERSITY | Fernando Pinoargote / Spencer Pinkney | Won 8-3 / Nick Zuczek | ||||
| %* | Feb 20, 2016 | SKIDMORE COLLEGE | Nick Tong / Kai Yuen Leung | Lost 4-8 / Nick Zuczek | |||
| % | Feb. 27, 2016 | at | University of Rochester | Ian Baranowski / Aaron Mevorach (-/8) | Lost 5-8 / Nick Zuczek | ||
| * | Feb 28, 2016 | at | RIT | Ken Chou / Jared Ingoglia | Won 8-6 / Nick Zuczek | ||
| % | Mar 6, 2016 | at | New York University | Benedict Teoh / Sammy Aronson | Lost 2-8 / Nick Zuczek | ||
| Mar 13, 2016 | at | Whittier College | Andrew You / Samuel Farmer | Lost 6-8 / Nick Zuczek | |||
| Mar 13, 2016 | vs | Amherst College | Michael Solimano / Aaron Revzin | Lost 7-9 / Nick Zuczek | |||
| Mar 16, 2016 | at | Chapman University | Brett Buford / Charlie Werman | Won 8-4 / Nick Zuczek | |||
| Mar 17, 2016 | vs | Trinity College | Ford Traff / Rex Glickman | Lost 6-8 / Nick Zuczek | |||
| Mar 19, 2016 | vs | Tufts | Nick Cary / Rohan Gupte | Lost 2-8 / Nick Zuczek | |||
| % | Apr 03, 2016 | YESHIVA | David Papis Elon / Dmitri Lebedyev | Lost 6-8 / Nick Zuczek | |||
| % | Apr 08, 2016 | at | MIT | Kevin Wang / Tyler Barr | Lost 3-8 / Nick Zuczek | ||
| Apr 09, 2016 | at | #32 Brandeis | Jeff Cherkin / Michael Arguello | Lost 3-8 / Nick Zuczek | |||
| * | Apr 17, 2016 | at | RPI | Tristan Wise / Alain Gonzalez | Lost 4-8 / Nick Zuczek | ||
| Apr 20, 2016 | THE COLLEGE OF NEW JERSEY | Mike Stanley / Jack August | Won 8-4 / Gray Thurstone | ||||
| * | Apr 23, 2016 | at | St. Lawrence | Elliot Solandt / Robert Schmitz | Won 9-8 / Gray Thurstone | ||
| * | Apr 30, 2016 | HOBART | Jonah Salita / Jonathan Atwater | Lost 6-8 / Gray Thurstone | |||
|
Robin Drummond |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 09, 2016 | at | Emerson College | Matt Jepsky / Blake Greenawalt | Won 8-2 / Jamie Anderson | |||
|
Jeffrey Gerwin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Oct 03, 2015 | UNION | David Brown | Won 4-6, 7-5, 10-4 | |||
| Mar 13, 2016 | vs | Amherst College | Cameron Raglin | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Sha Huang |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2016 | CLARK UNIVERSITY | Mateo Gomez | Won 6-4, 6-3 | ||||
| Mar 13, 2016 | at | Whittier College | Troy Chavez | Lost 0-6, 1-6 | |||
| % | Apr 03, 2016 | YESHIVA | Charles Saka | Won 6-4, 6-3 | |||
| % | Apr 08, 2016 | at | MIT | Henry La Soya | Lost 1-6, 2-6 | ||
| Apr 09, 2016 | at | #32 Brandeis | Jeff Cherkin | Lost 2-6, 2-6 | |||
| Apr 09, 2016 | at | Emerson College | Joshua Freud | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 09, 2016 | at | #32 Brandeis | Eric Goldberg / Brian Granoff | Lost 2-8 / Nick Lee | |||
|
Juan Felipe Laso |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2015 | at | Coast Guard | Tom Hackett | Won 2-6, 6-3, 7-5 | |||
| Sep 16, 2015 | WILLIAMS | Jose Raventos | Lost 2-6, 1-6 | ||||
| Sep 25-27, 2015 | vs | Hobart | Jonah Salita | Won 7-5, 6-4 | |||
| Sep 25-27, 2015 | vs | Stevens Institute of Tech. | Danny Polk | Lost 2-6, 2-6 | |||
| * | Oct 03, 2015 | UNION | Max McGeown | Won 6-3, 6-1 | |||
| %* | Oct 03, 2015 | at | Bard College | Max Meynig | Won 6-0, 6-0 | ||
| Feb 13, 2016 | CLARK UNIVERSITY | Lenny Siegel | Won 6-0, 6-0 | ||||
| %* | Feb 20, 2016 | SKIDMORE COLLEGE | Nick Tong | Won 4-6, 6-3, 10-8 | |||
| % | Feb. 27, 2016 | at | University of Rochester | Sam Leeman | Lost 5-7, 2-6 | ||
| * | Feb 28, 2016 | at | RIT | Ken Chou | Won 6-1, 6-3 | ||
| % | Mar 6, 2016 | at | New York University | Jiri Honajzer | Won 6-1, 6-0 | ||
| Mar 13, 2016 | at | Whittier College | Sean Jardinico | Won 7-6, 1-6, 10-7 | |||
| Mar 13, 2016 | vs | Amherst College | Michael Solimano | Lost 1-6, 3-6 | |||
| Mar 16, 2016 | at | Chapman University | Hunter Morris | Won 6-0, 6-1 | |||
| Mar 17, 2016 | vs | Trinity College | Aaron Segel | Lost 2-6, 4-6 | |||
| Mar 19, 2016 | vs | Tufts | Garrett Weinstein | Lost 3-6, 6-2, 3-6 | |||
| % | Apr 03, 2016 | YESHIVA | Steven Jemal | Won 6-1, 6-0 | |||
| % | Apr 08, 2016 | at | MIT | Dennis Garcia | Lost 1-6, 4-6 | ||
| Apr 09, 2016 | at | #32 Brandeis | Michael Arguello | Lost 1-6, 2-6 | |||
| Apr 09, 2016 | at | Emerson College | Antonio Ramirez | Won 6-0, 6-3 | |||
| * | Apr 17, 2016 | at | RPI | Anthony Kim | Won 6-4, 7-5 | ||
| Apr 20, 2016 | THE COLLEGE OF NEW JERSEY | Chirs D'Agostino | Won 7-6 (7-3), 6-2 | ||||
| * | Apr 23, 2016 | at | St. Lawrence | Paul Barrett | Won 6-1, 6-0 | ||
| * | Apr 30, 2016 | HOBART | Harry Nichols | Lost 4-6, 6-4, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2015 | WILLIAMS | Sachin Raghavan / Brian Grodecki | Lost 4-8 / Nick Lee | ||||
| %* | Oct 03, 2015 | at | Bard College | C. Wejnert-Depue / Nicholas George | Won 8-0 / Nick Lee | ||
| Mar 13, 2016 | at | Whittier College | Troy Chavez / Tyler Linscott | Lost 7-9 / Alexander Luckmann | |||
| Mar 13, 2016 | vs | Amherst College | Andrew Arnaboldi / Carlos de Bracamonte | Lost 4-8 / Nick Lee | |||
| Mar 16, 2016 | at | Chapman University | Sam Mitteldorf / Hunter Morris | Won 8-5 / Alexander Luckmann | |||
| Mar 17, 2016 | vs | Trinity College | Rutendo Matingo / William Boyd | Lost 3-8 / Alexander Luckmann | |||
| Mar 19, 2016 | vs | Tufts | Roy Peleg / Ross Kamin | Won 8-6 / Alexander Luckmann | |||
| % | Apr 03, 2016 | YESHIVA | Mikey Ozery / Eitan Rudansky | Won 8-6 / Alexander Luckmann | |||
| % | Apr 08, 2016 | at | MIT | Alex Cauneac / Bryan Lilley | Lost 5-8 / Alexander Luckmann | ||
| Apr 09, 2016 | at | Emerson College | Antonio Ramirez / Daniel Okin | Won 8-5 / Alexander Luckmann | |||
| * | Apr 17, 2016 | at | RPI | Suryansh Patel / Sundar Devakottai | Won 8-3 / Alexander Luckmann | ||
| Apr 20, 2016 | THE COLLEGE OF NEW JERSEY | Matt Puig / Tim Gavornik | Lost 6-8 / Alexander Luckmann | ||||
| * | Apr 23, 2016 | at | St. Lawrence | Dean Sponholz / Paul Barrett | Won 8-5 / Alexander Luckmann | ||
| * | Apr 30, 2016 | HOBART | Patrick Gray / Harry Nichols | Lost 5-8 / Alexander Luckmann | |||
|
Nick Lee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2015 | WILLIAMS | Jordan Sadowsky | Lost 2-6, 3-6 | ||||
| %* | Oct 03, 2015 | at | Bard College | C. Wejnert-Depue | Won 6-1, 6-0 | ||
| Feb 13, 2016 | CLARK UNIVERSITY | Teodor Nicola | Won 7-5, 6-1 | ||||
| %* | Feb 20, 2016 | SKIDMORE COLLEGE | Ted Berkowitz | Won 1-6, 7-6 (7-5), 11-9 | |||
| % | Feb. 27, 2016 | at | University of Rochester | Andrew Nunno | Lost 1-6, 2-6 | ||
| * | Feb 28, 2016 | at | RIT | Patrick Mathews | Won 5-7, 6-4, 10-4 | ||
| % | Mar 6, 2016 | at | New York University | Yanik Parsch | Lost 4-6, 0-6 | ||
| Mar 13, 2016 | at | Whittier College | Tyler Linscott | Won 6-4, 0-6, 10-7 | |||
| Mar 13, 2016 | vs | Amherst College | Ben Fife | Lost 0-6, 1-6 | |||
| Mar 16, 2016 | at | Chapman University | Josh Sarsfield | Lost 2-6, 1-6 | |||
| Mar 17, 2016 | vs | Trinity College | William Boyd | Lost 1-6, 1-6 | |||
| Mar 19, 2016 | vs | Tufts | Nick Cary | Lost 0-6, 1-6 | |||
| % | Apr 08, 2016 | at | MIT | Kenny Gea | Lost 2-6, 2-6 | ||
| Apr 09, 2016 | at | #32 Brandeis | Jackson Kogan | Lost 0-6, 0-6 | |||
| Apr 09, 2016 | at | Emerson College | Nik Rhodes | Lost 3-6, 0-1, retired | |||
| * | Apr 17, 2016 | at | RPI | Sundar Devakottai | Won 3-6, 6-3, 6-3 | ||
| Apr 20, 2016 | THE COLLEGE OF NEW JERSEY | Tim Gavornik | Lost 3-6, 3-6 | ||||
| * | Apr 23, 2016 | at | St. Lawrence | Marco Amendola | Lost 4-6, 5-7 | ||
| * | Apr 30, 2016 | HOBART | Danny Kot | Lost 5-7, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2015 | at | Coast Guard | Michael Melampy / Jack Phillips | Won 8-5 / Nick Litsky | |||
| Sep 16, 2015 | WILLIAMS | Sachin Raghavan / Brian Grodecki | Lost 4-8 / Juan Felipe Laso | ||||
| * | Oct 03, 2015 | UNION | Spencer Fontein / David Brown | Won 8-4 / Nick Litsky | |||
| %* | Oct 03, 2015 | at | Bard College | C. Wejnert-Depue / Nicholas George | Won 8-0 / Juan Felipe Laso | ||
| Feb 13, 2016 | CLARK UNIVERSITY | Teodor Nicola / Jimmy Keogh | Won 8-2 / Nick Litsky | ||||
| Mar 13, 2016 | at | Whittier College | David Stanko / Sean Jardinico | Lost 7-9 / Nick Litsky | |||
| Mar 13, 2016 | vs | Amherst College | Andrew Arnaboldi / Carlos de Bracamonte | Lost 4-8 / Juan Felipe Laso | |||
| Apr 09, 2016 | at | #32 Brandeis | Eric Goldberg / Brian Granoff | Lost 2-8 / Sha Huang | |||
|
Nick Litsky |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2015 | at | Coast Guard | Mark Guentert | Won 6-3, 6-0 | |||
| Sep 16, 2015 | WILLIAMS | Alex Schidlovsky | Lost 3-6, 3-6 | ||||
| Sep 25-27, 2015 | vs | Ramapo College | Michael Abelev | Won 6-3, 6-0 | |||
| Sep 25-27, 2015 | vs | Alfred University | Connor Doud | Won 6-2, 6-0 | |||
| Sep 25-27, 2015 | vs | University of Rochester | Ian Baranowski | Won 6-1, 6-0 | |||
| Sep 25-27, 2015 | vs | Rensselaer Men's Tennis | Tristan Wise | Won 6-4, 6-3 | |||
| Sep 25-27, 2015 | vs | Skidmore College | Kai Yuen Leung | Lost 3-6, 5-7 | |||
| * | Oct 03, 2015 | UNION | Anthony Laurencio | Won 6-0, 6-0 | |||
| %* | Oct 03, 2015 | at | Bard College | Ted Laport | Won 6-0, 6-0 | ||
| Feb 13, 2016 | CLARK UNIVERSITY | Andrey Samodaev | Won 6-0, 6-0 | ||||
| %* | Feb 20, 2016 | SKIDMORE COLLEGE | Kai Yuen Leung | Lost 7-5, 2-6, 12-14 | |||
| % | Feb. 27, 2016 | at | University of Rochester | Masaru Fujimaki | Lost 6-3, 6-7 (4-7), 2-6 | ||
| * | Feb 28, 2016 | at | RIT | Chandler Daub | Won 6-1, 6-3 | ||
| % | Mar 6, 2016 | at | New York University | Benedict Teoh | Won 6-3, 6-2 | ||
| Mar 13, 2016 | at | Whittier College | Andrew You | Won 6-1, 6-1 | |||
| Mar 13, 2016 | vs | Amherst College | Aaron Revzin | Lost 3-6, 3-6 | |||
| Mar 16, 2016 | at | Chapman University | Brett Buford | Won 7-6, 7-6 | |||
| Mar 17, 2016 | vs | Trinity College | Ford Traff | Won 6-4, 3-6, 6-0 | |||
| Mar 19, 2016 | vs | Tufts | Rohan Gupte | Lost 1-6, 2-6 | |||
| % | Apr 03, 2016 | YESHIVA | David Papis Elon | Lost 4-6, 6-3, 6-7 (4-7) | |||
| * | Apr 17, 2016 | at | RPI | Tristan Wise | Lost 4-6, 1-6 | ||
| Apr 20, 2016 | THE COLLEGE OF NEW JERSEY | Pierce Cooper | Lost 2-6, 2-6 | ||||
| * | Apr 23, 2016 | at | St. Lawrence | Dean Sponholz | Won 6-4, 6-2 | ||
| * | Apr 30, 2016 | HOBART | Jonah Salita | Won 6-3, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2015 | at | Coast Guard | Michael Melampy / Jack Phillips | Won 8-5 / Nick Lee | |||
| Sep 16, 2015 | WILLIAMS | Jose Raventos / Alex Schidlovsky | Lost 4-8 / Daniel Cooper | ||||
| Sep 25-27, 2015 | vs | St. Lawrence | Dean Sponholz/Robert Schmitz | Won 8-1/Daniel Cooper | |||
| Sep 25-27, 2015 | vs | The College of New Jersey | Tim Gavornik/Matt Puig | Lost 3-8/Daniel Cooper | |||
| * | Oct 03, 2015 | UNION | Spencer Fontein / David Brown | Won 8-4 / Nick Lee | |||
| Feb 13, 2016 | CLARK UNIVERSITY | Teodor Nicola / Jimmy Keogh | Won 8-2 / Nick Lee | ||||
| %* | Feb 20, 2016 | SKIDMORE COLLEGE | Lucas Pickering / Steven Koulouris | Lost 3-8 / Gray Thurstone | |||
| % | Feb. 27, 2016 | at | University of Rochester | Masaru Fujimaki / Sam Leeman | Lost 2-8 / Gray Thurstone | ||
| * | Feb 28, 2016 | at | RIT | Jason Alexander / Jared Raphael | Won 8-2 / Gray Thurstone | ||
| % | Mar 6, 2016 | at | New York University | Matt DeMichiel / Yanik Parsch | Lost 3-8 / Gray Thurstone | ||
| Mar 13, 2016 | at | Whittier College | David Stanko / Sean Jardinico | Lost 7-9 / Nick Lee | |||
| Mar 13, 2016 | vs | Amherst College | Ben Fife / Zach Bessette | Lost 4-8 / Alexander Luckmann | |||
| Mar 16, 2016 | at | Chapman University | Chris Damion / Josh Sarsfield | Won 8-2 / Evan Udine | |||
| Mar 17, 2016 | vs | Trinity College | Camden Smith / Carlos Ferreyros | Won 8-1 / Evan Udine | |||
| Mar 19, 2016 | vs | Tufts | Garrett Weinstein / Nik Telkedzhiev | Won 8-5 / Evan Udine | |||
| % | Apr 03, 2016 | YESHIVA | Steven Jemal / Charles Saka | Won 8-1 / Evan Udine | |||
| * | Apr 17, 2016 | at | RPI | Sherman Uyeno / Anthony Kim | Lost 4-8 / Evan Udine | ||
| Apr 20, 2016 | THE COLLEGE OF NEW JERSEY | Pierce Cooper / Mitchel Sanders | Lost 5-8 / Evan Udine | ||||
| * | Apr 23, 2016 | at | St. Lawrence | Rhonny Rosario / Spencer Whitmire | Won 8-5 / Evan Udine | ||
| * | Apr 30, 2016 | HOBART | Danny Kot / Michael Rusk | Won 8-6 / Evan Udine | |||
|
Alexander Luckmann |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2015 | at | Coast Guard | Michael Melampy | Lost 7-6, 3-6, 3-6 | |||
| %* | Oct 03, 2015 | at | Bard College | Philip Poznansky | Won 6-1, 6-4 | ||
| Mar 13, 2016 | vs | Amherst College | Andrew Arnaboldi | Lost 1-6, 0-6 | |||
| Apr 09, 2016 | at | Emerson College | Blake Greenawalt | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2015 | at | Coast Guard | Benson Errington / Tom Hackett | Lost 3-8 / Evan Udine | |||
| Sep 16, 2015 | WILLIAMS | Jordan Sadowsky / Rohan Shastri | Lost 6-8 / Evan Udine | ||||
| Sep 25-27, 2015 | vs | Hamilton | Alex STREICH/Austin LOKRE | Won 8-2/Evan Udine | |||
| Sep 25-27, 2015 | vs | Skidmore College | Kai Yuen Leung/Nick Tong | Lost 4-8/Evan Udine | |||
| * | Oct 03, 2015 | UNION | Brendan Conry Jr. / Zach Kaplan | Won 8-3 / Evan Udine | |||
| %* | Oct 03, 2015 | at | Bard College | Max Meynig / Satchel Fisher | Won 8-2 / Evan Udine | ||
| Feb 13, 2016 | CLARK UNIVERSITY | Andrey Samodaev / Lenny Siegel | Won 8-2 / Evan Udine | ||||
| %* | Feb 20, 2016 | SKIDMORE COLLEGE | Jonah Epstein / Kit Sanderson | Lost 6-8 / Evan Udine | |||
| % | Feb. 27, 2016 | at | University of Rochester | Ben Shapiro / Andrew Nunno | Lost 7-9 / Evan Udine | ||
| * | Feb 28, 2016 | at | RIT | Ben Lynaugh / Chandler Daub | Won 8-6 / Evan Udine | ||
| % | Mar 6, 2016 | at | New York University | Shrikar Kundur / Sidd Thangirala | Lost 4-8 / Evan Udine | ||
| Mar 13, 2016 | at | Whittier College | Troy Chavez / Tyler Linscott | Lost 7-9 / Juan Felipe Laso | |||
| Mar 13, 2016 | vs | Amherst College | Ben Fife / Zach Bessette | Lost 4-8 / Nick Litsky | |||
| Mar 16, 2016 | at | Chapman University | Sam Mitteldorf / Hunter Morris | Won 8-5 / Juan Felipe Laso | |||
| Mar 17, 2016 | vs | Trinity College | Rutendo Matingo / William Boyd | Lost 3-8 / Juan Felipe Laso | |||
| Mar 19, 2016 | vs | Tufts | Roy Peleg / Ross Kamin | Won 8-6 / Juan Felipe Laso | |||
| % | Apr 03, 2016 | YESHIVA | Mikey Ozery / Eitan Rudansky | Won 8-6 / Juan Felipe Laso | |||
| % | Apr 08, 2016 | at | MIT | Alex Cauneac / Bryan Lilley | Lost 5-8 / Juan Felipe Laso | ||
| Apr 09, 2016 | at | #32 Brandeis | Danny Lubarsky / Jackson Kogan | Lost 5-8 / Evan Udine | |||
| Apr 09, 2016 | at | Emerson College | Antonio Ramirez / Daniel Okin | Won 8-5 / Juan Felipe Laso | |||
| * | Apr 17, 2016 | at | RPI | Suryansh Patel / Sundar Devakottai | Won 8-3 / Juan Felipe Laso | ||
| Apr 20, 2016 | THE COLLEGE OF NEW JERSEY | Matt Puig / Tim Gavornik | Lost 6-8 / Juan Felipe Laso | ||||
| * | Apr 23, 2016 | at | St. Lawrence | Dean Sponholz / Paul Barrett | Won 8-5 / Juan Felipe Laso | ||
| * | Apr 30, 2016 | HOBART | Patrick Gray / Harry Nichols | Lost 5-8 / Juan Felipe Laso | |||
|
Gray Thurstone |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 09, 2016 | at | Emerson College | Matt Jepsky | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 20, 2016 | SKIDMORE COLLEGE | Lucas Pickering / Steven Koulouris | Lost 3-8 / Nick Litsky | |||
| % | Feb. 27, 2016 | at | University of Rochester | Masaru Fujimaki / Sam Leeman | Lost 2-8 / Nick Litsky | ||
| * | Feb 28, 2016 | at | RIT | Jason Alexander / Jared Raphael | Won 8-2 / Nick Litsky | ||
| % | Mar 6, 2016 | at | New York University | Matt DeMichiel / Yanik Parsch | Lost 3-8 / Nick Litsky | ||
| % | Apr 08, 2016 | at | MIT | Sean Ko / Avi Walden | Lost 3-8 / Evan Udine | ||
| Apr 09, 2016 | at | Emerson College | Joshua Freud / Nik Rhodes | Won 8-1 / Evan Udine | |||
| Apr 20, 2016 | THE COLLEGE OF NEW JERSEY | Mike Stanley / Jack August | Won 8-4 / Daniel Cooper | ||||
| * | Apr 23, 2016 | at | St. Lawrence | Elliot Solandt / Robert Schmitz | Won 9-8 / Daniel Cooper | ||
| * | Apr 30, 2016 | HOBART | Jonah Salita / Jonathan Atwater | Lost 6-8 / Daniel Cooper | |||
|
Evan Udine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2015 | at | Coast Guard | Weston Fortna | Lost 5-7, 3-6 | |||
| Sep 16, 2015 | WILLIAMS | Sachin Raghavan | Lost 3-6, 4-6 | ||||
| Sep 25-27, 2015 | vs | Ithaca College | Michael Gardiner | Lost 6-4, 0-6, 7-10 | |||
| * | Oct 03, 2015 | UNION | Brendan Conry Jr. | Won 6-1, 6-0 | |||
| Feb 13, 2016 | CLARK UNIVERSITY | Spencer Pinkney | Won 6-3, 6-3 | ||||
| %* | Feb 20, 2016 | SKIDMORE COLLEGE | Steven Koulouris | Lost 2-6, 1-6 | |||
| % | Feb. 27, 2016 | at | University of Rochester | Ben Shapiro | Lost 2-6, 6-4, 1-6 | ||
| * | Feb 28, 2016 | at | RIT | Ben Lynaugh | Won 6-3, 7-6 | ||
| % | Mar 6, 2016 | at | New York University | Samuel Khoshbin | Lost 2-6, 2-6 | ||
| Mar 16, 2016 | at | Chapman University | Charlie Werman | Lost 2-6, 2-6 | |||
| Mar 17, 2016 | vs | Trinity College | Rutendo Matingo | Lost 5-7, 1-6 | |||
| Mar 19, 2016 | vs | Tufts | Rob Jacodbson | Lost 3-6, 2-6 | |||
