| Singles competition |
| 'A' Singles |
| A-1 | David Gandham (Vassar) def. Will Chen (Holy Cross) 6-3, 6-7, 14-12 |
| A-1 | Ian Tracy (Wheaton (Mass.)) def. Ross DeRose (Trinity (Conn.)) 7-5, 6-0 |
| A-1 | Banks Evans (Coast Guard) def. Connor Nelson (Holy Cross) 6-1, 6-1 |
| A-1 | Guillermo Rincon (Connecticut College) def. Allen Sokolov (Vassar) 6-4, 6-1 |
| A-2 | David Gandham (Vassar) def. Ian Tracy (Wheaton (Mass.)) 2-6, 6-3, 11-9 |
| A-2 | Banks Evans (Coast Guard) def. Guillermo Rincon (Connecticut College) 7-6, 4-6, 11-9 |
| A-CO | Ross DeRose (Trinity (Conn.)) def. Will Chen (Holy Cross), by default |
| A-CO | Connor Nelson (Holy Cross) def. Allen Sokolov (Vassar) 6-3, 6-2 |
| 'B' Singles |
| B-1 | Sang Song (Connecticut College) def. Josh Anschuetz (Wheaton (Mass.)) 6-1, 6-3 |
| B-1 | Alexander Ruenhorst (Holy Cross) def. Dylan Powell (Trinity (Conn.)) 6-1, 6-2 |
| B-1 | Chris Bilicic (Trinity (Conn.)) def. Arthur Wicke (Coast Guard) 6-1, 6-1 |
| B-1 | Mathew Yee (Vassar) def. Julian Tien (Connecticut College) 7-6, 6-0 |
| B-2 | Sang Song (Connecticut College) def. Alexander Ruenhorst (Holy Cross), by default |
| B-2 | Mathew Yee (Vassar) def. Chris Bilicic (Trinity (Conn.)) 7-6, 6-7, 10-1 |
| B-CO | Josh Anschuetz (Wheaton (Mass.)) def. Dylan Powell (Trinity (Conn.)) 6-4, 6-4 |
| B-CO | Arthur Wicke (Coast Guard) def. Julian Tien (Connecticut College), by default |
| 'C' Singles |
| C-1 | James Vuille-Kowing (Coast Guard) def. Ned Roosevelt (Wheaton (Mass.)) 6-4, 7-5 |
| C-1 | Aaron Fleishman (Connecticut College) def. Jeremy Auh (Vassar) 6-4, 6-2 |
| C-1 | Lucas Arora (Coast Guard) def. Courtland Boyle (Trinity (Conn.)) 6-3, 5-7, 10-4 |
| C-1 | Robert Hagan (Holy Cross) def. Albert Ortega (Wheaton (Mass.)) 6-2, 6-0 |
| C-2 | Aaron Fleishman (Connecticut College) def. James Vuille-Kowing (Coast Guard) 6-2, 6-1 |
| C-2 | Robert Hagan (Holy Cross) def. Lucas Arora (Coast Guard) 8-5 |
| C-CO | Jeremy Auh (Vassar) def. Ned Roosevelt (Wheaton (Mass.)) 6-2, 6-2 |
| C-CO | Courtland Boyle (Trinity (Conn.)) def. Albert Ortega (Wheaton (Mass.)) 8-2 |
| 'D' Singles |
| D-1 | Nicolas Demaria (Vassar) def. Matthew Slowinski (Holy Cross) 6-1, retired |
| D-1 | Charles Kilborn (Trinity (Conn.)) def. Ryan Casey (Coast Guard) 6-1, 6-2 |
| D-1 | Zach Strempel (Wheaton (Mass.)) def. William Hwang (Vassar) 3-6, 6-3, 10-8 |
| D-1 | Declan O'Flynn (Holy Cross) def. Dewey Komishane (Connecticut College) 6-2, 6-1 |
| D-2 | Nicolas Demaria (Vassar) def. Charles Kilborn (Trinity (Conn.)) 3-6, 6-3, 10-2 |
| D-2 | Declan O'Flynn (Holy Cross) def. Zach Strempel (Wheaton (Mass.)) 6-1, 6-1 |
| D-CO | Ryan Casey (Coast Guard) def. Matthew Slowinski (Holy Cross), by default |
| D-CO | William Hwang (Vassar) def. Dewey Komishane (Connecticut College) 6-4, 6-2 |
| 'E' Singles |
| E-1 | Alfred Auersperg (Trinity (Conn.)) def. Zak Danz (Connecticut College) 4-6, 6-3, 12-10 |
| E-1 | Mihajlo Ivanovic (Vassar) def. Jacob Schellman (Coast Guard) 6-1, 6-1 |
| E-1 | Ethan Na (Wheaton (Mass.)) def. Sean Jenkins (Connecticut College) 6-3, 7-6 |
| E-1 | William Frigerio (Trinity (Conn.)) def. Matthew Murphy (Holy Cross) 6-1, 6-4 |
| E-2 | Mihajlo Ivanovic (Vassar) def. Alfred Auersperg (Trinity (Conn.)) 6-3, 6-3 |
| E-2 | William Frigerio (Trinity (Conn.)) def. Ethan Na (Wheaton (Mass.)) 6-0, 6-3 |
| E-CO | Zak Danz (Connecticut College) def. Jacob Schellman (Coast Guard) 6-0, 6-2 |
| E-CO | Sean Jenkins (Connecticut College) def. Matthew Murphy (Holy Cross) 6-3, 6-3 |
| 'F' Singles |
| F-1 | Tanner Boyle (Trinity (Conn.)) def. Richard Park (Coast Guard) 6-0, 6-0 |
| F-1 | Evan Goldsmith (Connecticut College) def. Jack Luyrink (Wheaton (Mass.)) 6-1, 6-1 |
| F-1 | Matt Fagan (Holy Cross) def. Dan O'Neill (Wheaton (Mass.)) 6-1, 6-2 |
| F-1 | Michael Yan (Connecticut College) def. John Taylor (Coast Guard) 6-0, 6-0 |
| F-2 | Evan Goldsmith (Connecticut College) def. Tanner Boyle (Trinity (Conn.)) 6-0, 6-4 |
| F-2 | Michael Yan (Connecticut College) def. Matt Fagan (Holy Cross) 6-3, 6-1 |
| F-CO | Jack Luyrink (Wheaton (Mass.)) def. Richard Park (Coast Guard) 6-0, 6-0 |
| F-CO | Dan O'Neill (Wheaton (Mass.)) def. John Taylor (Coast Guard) 6-0, 6-0 |
| Doubles competition |
| 'A' Doubles |
| A-1 | Ross DeRose/Courtland Boyle (Trinity (Conn.)) def. Will Chen/Alexander Ruenhorst (Holy Cross) 8-7 |
| A-1 | Guillermo Rincon/Julian Tien (Connecticut College) def. Allen Sokolov/Jeremy Auh (Vassar) 8-4 |
| A-1 | Ian Tracy/Josh Anschuetz (Wheaton (Mass.)) def. Matthew Slowinski/Declan O'Flynn (Holy Cross) 8-6 |
| A-1 | Banks Evans/Chris Lansing (Coast Guard) def. Mathew Yee/Nicolas Demaria (Vassar) 8-7 |
| A-2 | Guillermo Rincon/Julian Tien (Connecticut College) def. Ross DeRose/Courtland Boyle (Trinity (Conn.)) 8-7 |
| A-2 | Ian Tracy/Josh Anschuetz (Wheaton (Mass.)) def. Banks Evans/Chris Lansing (Coast Guard) 8-4 |
| A-CO | Will Chen/Alexander Ruenhorst (Holy Cross) def. Allen Sokolov/Jeremy Auh (Vassar) 8-3 |
| A-CO | Matthew Slowinski/Declan O'Flynn (Holy Cross) def. Mathew Yee/Nicolas Demaria (Vassar) 8-7 |
| 'B' Doubles |
| B-1 | David Gandham/William Hwang (Vassar) def. Zak Danz/Brian Gould (Connecticut College) 8-1 |
| B-1 | William Frigerio/Tanner Boyle (Trinity (Conn.)) def. Ned Roosevelt/Zach Strempel (Wheaton (Mass.)) 8-5 |
| B-1 | Arthur Wicke/Lucas Arora (Coast Guard) def. Evan Goldsmith/Sang Song (Connecticut College) 8-3 |
| B-1 | Chris Bilicic/Dylan Powell (Trinity (Conn.)) def. Connor Nelson/Robert Hagan (Holy Cross) 8-6 |
| B-2 | William Frigerio/Tanner Boyle (Trinity (Conn.)) def. David Gandham/William Hwang (Vassar) 8-5 |
| B-2 | Chris Bilicic/Dylan Powell (Trinity (Conn.)) def. Arthur Wicke/Lucas Arora (Coast Guard) 8-5 |
| B-CO | Ned Roosevelt/Zach Strempel (Wheaton (Mass.)) def. Zak Danz/Brian Gould (Connecticut College) 8-6 |
| B-CO | Evan Goldsmith/Sang Song (Connecticut College) def. Connor Nelson/Robert Hagan (Holy Cross) 8-7 |
| 'C' Doubles |
| C-1 | Will Fiegert/Sean Jenkins (Connecticut College) def. Albert Ortega/Ethan Na (Wheaton (Mass.)) 8-4 |
| C-1 | Alfred Auersperg/Charles Kilborn (Trinity (Conn.)) def. Jacob Schellman/John Taylor (Coast Guard) 8-1 |
| C-1 | Ryan Casey/James Vuille-Kowing (Coast Guard) def. Jack Luyrink/Dan O'Neill (Wheaton (Mass.)) 8-2 |
| C-1 | Dewey Komishane/Aaron Fleishman (Connecticut College) def. Matthew Murphy/Matt Fagan (Holy Cross) 8-4 |
| C-2 | Will Fiegert/Sean Jenkins (Connecticut College) def. Alfred Auersperg/Charles Kilborn (Trinity (Conn.)) 8-5 |
| C-2 | Dewey Komishane/Aaron Fleishman (Connecticut College) def. Ryan Casey/James Vuille-Kowing (Coast Guard) 8-4 |
| C-CO | Albert Ortega/Ethan Na (Wheaton (Mass.)) def. Jacob Schellman/John Taylor (Coast Guard) 8-2 |
| C-CO | Matthew Murphy/Matt Fagan (Holy Cross) def. Jack Luyrink/Dan O'Neill (Wheaton (Mass.)) 8-0 |