| Benjamin Almquist |
| Nick Demaria |
| David Gandham |
| Arun Guruswamy |
| Mihajlo Ivanovic |
| Adam Krueger |
| Jay Wong |
|
Benjamin Almquist |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/27/2021 | UNION | Max Egna | Won 6-1, 6-0 | |||
| * | 4/3/2021 | at | Ithaca College | Nicolas Luis | Won 6-4, 3-6, 1-0 (11-9) | ||
| * | 4/17/2021 | ITHACA COLLEGE | Artem Khaybullin | Won 6-2, 6-1 | |||
| * | 4/21/2021 | at | Union | Austin Egna | Won 6-4, 6-0 | ||
| %* | 5/1/2021 | at | Skidmore | David Cohen | Won 6-2, 6-3 | ||
| May 06, 2021 | at | Rensselaer | Peter Lorbach | - 6-3, 4-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/27/2021 | UNION | Max Egna / Cameron Klepper | Lost 4-8 / Arun Guruswamy | |||
| * | 4/3/2021 | at | Ithaca College | George Lomas / Nicolas Luis | Won 8-3 / Jay Wong | ||
| * | 4/17/2021 | ITHACA COLLEGE | Anthony Villella / Eric Dubilirer | Won 8-2 / Jay Wong | |||
| * | 4/21/2021 | at | Union | Austin Egna / Max Egna | Won 8-2 / Jay Wong | ||
| %* | 5/1/2021 | at | Skidmore | Connor Biernat / Brendan Jimenez | Lost 5-8 / Jay Wong | ||
| May 06, 2021 | at | Rensselaer | Peter Lorbach / Brian Niguidula | Won 8-4 / Jay Wong | |||
|
Nick Demaria |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/3/2021 | at | Ithaca College | Deon Kraft | Won 7-5, 4-6, 1-0 (10-6) | ||
| * | 4/17/2021 | ITHACA COLLEGE | Anthony Villella | Won 6-2, 6-2 | |||
| * | 4/21/2021 | at | Union | Cameron Klepper | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/27/2021 | UNION | David Bond / Nick Weitzman | Lost 7-8 (4-7) / Jay Wong | |||
|
David Gandham |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/27/2021 | UNION | Aidan O'Brien | Won 6-2, 6-1 | |||
| * | 4/3/2021 | at | Ithaca College | Minos Stavrakas | Won 6-3, 6-4 | ||
| * | 4/17/2021 | ITHACA COLLEGE | Minos Stavrakas | Won 6-4, 4-2, retired | |||
| * | 4/21/2021 | at | Union | Ioannis Binopoulos | Won 7-5, 7-5 | ||
| %* | 5/1/2021 | at | Skidmore | Brendan Jimenez | Won 6-4, 6-1 | ||
| May 06, 2021 | at | Rensselaer | S. Castillo-Sanchez | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/27/2021 | UNION | Aidan O'Brien / Thomas McGuire | Won 8-4 / Adam Krueger | |||
| * | 4/3/2021 | at | Ithaca College | Minos Stavrakas / Deon Kraft | Won 8-6 / Adam Krueger | ||
| * | 4/17/2021 | ITHACA COLLEGE | Minos Stavrakas / Deon Kraft | Won 8-7 (7-5) / Adam Krueger | |||
| * | 4/21/2021 | at | Union | David Bond / Nick Weitzman | Won 8-3 / Adam Krueger | ||
| %* | 5/1/2021 | at | Skidmore | Sergiu Celebidachi / Noah Williamson | Lost 5-8 / Adam Krueger | ||
| May 06, 2021 | at | Rensselaer | S. Castillo-Sanchez / Andrew Imrie | Lost 4-8 / Adam Krueger | |||
|
Arun Guruswamy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/27/2021 | UNION | Bailey McAtee | Lost 2-6, 1-6 | |||
| May 06, 2021 | at | Rensselaer | Abraham Yohannes | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/27/2021 | UNION | Max Egna / Cameron Klepper | Lost 4-8 / Benjamin Almquist | |||
| * | 4/3/2021 | at | Ithaca College | Eric Dubilirer / Jacob Wachs | Won 8-7 (8-6) / Mihajlo Ivanovic | ||
| * | 4/17/2021 | ITHACA COLLEGE | Nicolas Luis / Jacob Wachs | Won 8-5 / Mihajlo Ivanovic | |||
| * | 4/21/2021 | at | Union | Cameron Klepper / Aidan O'Brien | Won 8-0 / Mihajlo Ivanovic | ||
| %* | 5/1/2021 | at | Skidmore | Kevin Ha / Zachary Portnoy | Lost 3-8 / Mihajlo Ivanovic | ||
| May 06, 2021 | at | Rensselaer | Winston Yu / Abraham Yohannes | Won 8-4 / Mihajlo Ivanovic | |||
|
Mihajlo Ivanovic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/27/2021 | UNION | Nick Weitzman | Won 6-2, 6-2 | |||
| * | 4/3/2021 | at | Ithaca College | Eric Dubilirer | Won 6-4, 6-0 | ||
| * | 4/17/2021 | ITHACA COLLEGE | Deon Kraft | Won 6-2, 6-0 | |||
| * | 4/21/2021 | at | Union | Bailey McAtee | Won 6-2, 6-4 | ||
| %* | 5/1/2021 | at | Skidmore | Connor Biernat | Lost 1-6, 6-3, 9-11 | ||
| May 06, 2021 | at | Rensselaer | Phoenix Tamaoki | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/3/2021 | at | Ithaca College | Eric Dubilirer / Jacob Wachs | Won 8-7 (8-6) / Arun Guruswamy | ||
| * | 4/17/2021 | ITHACA COLLEGE | Nicolas Luis / Jacob Wachs | Won 8-5 / Arun Guruswamy | |||
| * | 4/21/2021 | at | Union | Cameron Klepper / Aidan O'Brien | Won 8-0 / Arun Guruswamy | ||
| %* | 5/1/2021 | at | Skidmore | Kevin Ha / Zachary Portnoy | Lost 3-8 / Arun Guruswamy | ||
| May 06, 2021 | at | Rensselaer | Winston Yu / Abraham Yohannes | Won 8-4 / Arun Guruswamy | |||
|
Adam Krueger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/27/2021 | UNION | Cameron Klepper | Won 6-1, 6-3 | |||
| * | 4/3/2021 | at | Ithaca College | Artem Khaybullin | Won 6-2, 6-1 | ||
| * | 4/17/2021 | ITHACA COLLEGE | Eric Dubilirer | Won 6-2, 7-6 (7-4) | |||
| * | 4/21/2021 | at | Union | Thomas McGuire | Won 6-4, 6-3 | ||
| %* | 5/1/2021 | at | Skidmore | Noah Williamson | Lost 2-6, 3-6 | ||
| May 06, 2021 | at | Rensselaer | Brian Niguidula | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/27/2021 | UNION | Aidan O'Brien / Thomas McGuire | Won 8-4 / David Gandham | |||
| * | 4/3/2021 | at | Ithaca College | Minos Stavrakas / Deon Kraft | Won 8-6 / David Gandham | ||
| * | 4/17/2021 | ITHACA COLLEGE | Minos Stavrakas / Deon Kraft | Won 8-7 (7-5) / David Gandham | |||
| * | 4/21/2021 | at | Union | David Bond / Nick Weitzman | Won 8-3 / David Gandham | ||
| %* | 5/1/2021 | at | Skidmore | Sergiu Celebidachi / Noah Williamson | Lost 5-8 / David Gandham | ||
| May 06, 2021 | at | Rensselaer | S. Castillo-Sanchez / Andrew Imrie | Lost 4-8 / David Gandham | |||
|
Jay Wong |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/27/2021 | UNION | Thomas McGuire | Won 6-2, 6-2 | |||
| * | 4/3/2021 | at | Ithaca College | George Lomas | Won 6-2, 6-1 | ||
| * | 4/17/2021 | ITHACA COLLEGE | Nicolas Luis | Won 7-5, 6-1 | |||
| * | 4/21/2021 | at | Union | Aidan O'Brien | Won 6-4, 6-3 | ||
| %* | 5/1/2021 | at | Skidmore | Zachary Portnoy | Won 6-4, 1-6, 7-5 | ||
| May 06, 2021 | at | Rensselaer | Andrew Imrie | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/27/2021 | UNION | David Bond / Nick Weitzman | Lost 7-8 (4-7) / Nick Demaria | |||
| * | 4/3/2021 | at | Ithaca College | George Lomas / Nicolas Luis | Won 8-3 / Benjamin Almquist | ||
| * | 4/17/2021 | ITHACA COLLEGE | Anthony Villella / Eric Dubilirer | Won 8-2 / Benjamin Almquist | |||
| * | 4/21/2021 | at | Union | Austin Egna / Max Egna | Won 8-2 / Benjamin Almquist | ||
| %* | 5/1/2021 | at | Skidmore | Connor Biernat / Brendan Jimenez | Lost 5-8 / Benjamin Almquist | ||
| May 06, 2021 | at | Rensselaer | Peter Lorbach / Brian Niguidula | Won 8-4 / Benjamin Almquist | |||
| Schedule legend |
Generated on 6/10/2021