|
Career Records |
| Most Singles Wins, Career |
| 64 | Nick Litsky | 2013-17 | 64-30 | .681 | ||||
| 59 | Andrew Guzick | 2010-13 | 59-20 | .747 | ||||
| 49 | Juan Felipe Laso | 2013-17 | 49-29 | .628 | ||||
| 42 | Daniel Cooper | 2012-16 | 42-27 | .609 | ||||
| 36 | Jamie Anderson | 2015-19 | 36-37 | .493 | ||||
| 34 | David Gandham | 2017-21 | 34-27 | .557 | ||||
| 33 | Mihajlo Ivanovic | 2018-22 | 33-9 | .786 | ||||
| 33 | Allen Sokolov | 2016-20 | 33-24 | .579 | ||||
| 30 | Ben Guzick | 2010-12 | 30-23 | .566 | ||||
| 30 | Jeremy Auh | 2016-20 | 30-34 | .469 | ||||
| 30 | Dan Freeman | 2010-13 | 30-34 | .469 | ||||
| 27 | Adam Krueger | 2017-21 | 27-23 | .540 | ||||
| 23 | Christian Phelps | 2012-15 | 23-23 | .500 | ||||
| 20 | Mathew Yee | 2018-19,2021-22 | 20-22 | .476 | ||||
| 19 | Jay Wong | 2020-22 | 19-11 | .633 | ||||
| 19 | Benjamin Almquist | 2020-22 | 19-11 | .633 | ||||
| 19 | Alexander Luckmann | 2013-17 | 19-20 | .487 | ||||
| 19 | Evan Udine | 2012-16 | 19-43 | .306 | ||||
| 18 | Nick Jasso | 2010-13 | 18-27 | .400 | ||||
| 15 | Josh Kessler | 2010-13 | 15-18 | .455 | ||||
| 13 | Nick Lee | 2015-19 | 13-18 | .419 | ||||
| 12 | Nicolas Demaria | 2017-20 | 12-9 | .571 | ||||
| 12 | Wilson Platt | 2011-12 | 12-14 | .462 | ||||
| 11 | Christian Lyon | 2011-14 | 11-11 | .500 | ||||
| 10 | Max Willner | 2010-11 | 10-14 | .417 |
| Best Singles Record, Career (Min. 20 Wins) |
| .786 | Mihajlo Ivanovic | 2018-22 | 33-9 | |||
| .747 | Andrew Guzick | 2010-13 | 59-20 | |||
| .681 | Nick Litsky | 2013-17 | 64-30 | |||
| .628 | Juan Felipe Laso | 2013-17 | 49-29 | |||
| .609 | Daniel Cooper | 2012-16 | 42-27 | |||
| .579 | Allen Sokolov | 2016-20 | 33-24 | |||
| .566 | Ben Guzick | 2010-12 | 30-23 | |||
| .557 | David Gandham | 2017-21 | 34-27 | |||
| .540 | Adam Krueger | 2017-21 | 27-23 | |||
| .500 | Christian Phelps | 2012-15 | 23-23 | |||
| .493 | Jamie Anderson | 2015-19 | 36-37 | |||
| .476 | Mathew Yee | 2018-19,2021-22 | 20-22 | |||
| .469 | Jeremy Auh | 2016-20 | 30-34 | |||
| .469 | Dan Freeman | 2010-13 | 30-34 |
| Most Doubles Wins, Career |
| 54 | Andrew Guzick | 2010-13 | 54-24 | .692 | ||||
| 44 | Ben Guzick | 2010-12 | 44-20 | .688 | ||||
| 43 | Nick Litsky | 2013-17 | 43-38 | .531 | ||||
| 32 | Daniel Cooper | 2012-16 | 32-38 | .457 | ||||
| 31 | Dan Freeman | 2010-13 | 31-27 | .534 | ||||
| 31 | Alexander Luckmann | 2013-17 | 31-45 | .408 | ||||
| 30 | Adam Krueger | 2017-21 | 30-23 | .566 | ||||
| 30 | Jeremy Auh | 2016-20 | 30-43 | .411 | ||||
| 29 | Evan Udine | 2012-16 | 29-38 | .433 | ||||
| 28 | David Gandham | 2017-21 | 28-21 | .571 | ||||
| 26 | Nick Zuczek | 2015-19 | 26-30 | .464 | ||||
| 24 | Nick Jasso | 2010-13 | 24-19 | .558 | ||||
| 24 | Allen Sokolov | 2016-20 | 24-35 | .407 | ||||
| 21 | Benjamin Almquist | 2020-22 | 21-10 | .677 | ||||
| 21 | Juan Felipe Laso | 2013-17 | 21-35 | .375 | ||||
| 20 | Jay Wong | 2020-22 | 20-10 | .667 | ||||
| 20 | Nicolas Demaria | 2017-20 | 20-23 | .465 | ||||
| 18 | Wilson Platt | 2011-12 | 18-13 | .581 | ||||
| 18 | Christian Phelps | 2012-15 | 18-26 | .409 | ||||
| 17 | Josh Kessler | 2010-13 | 17-23 | .425 | ||||
| 16 | Mathew Yee | 2018-19,2021-22 | 16-28 | .364 | ||||
| 15 | Kartik Kapoor | 2010-13 | 15-16 | .484 | ||||
| 14 | Joshua Jasso | 2010-11 | 14-11 | .560 | ||||
| 14 | Arun Guruswamy | 2020-22 | 14-17 | .452 | ||||
| 13 | Max Willner | 2010-11 | 13-13 | .500 | ||||
| 13 | Jamie Anderson | 2015-19 | 13-15 | .464 |
| Best Doubles Record, Career (Min. 20 Wins) |
| .692 | Andrew Guzick | 2010-13 | 54-24 | |||
| .688 | Ben Guzick | 2010-12 | 44-20 | |||
| .677 | Benjamin Almquist | 2020-22 | 21-10 | |||
| .667 | Jay Wong | 2020-22 | 20-10 | |||
| .571 | David Gandham | 2017-21 | 28-21 | |||
| .566 | Adam Krueger | 2017-21 | 30-23 | |||
| .558 | Nick Jasso | 2010-13 | 24-19 | |||
| .534 | Dan Freeman | 2010-13 | 31-27 | |||
| .531 | Nick Litsky | 2013-17 | 43-38 | |||
| .465 | Nicolas Demaria | 2017-20 | 20-23 | |||
| .464 | Nick Zuczek | 2015-19 | 26-30 | |||
| .457 | Daniel Cooper | 2012-16 | 32-38 | |||
| .433 | Evan Udine | 2012-16 | 29-38 | |||
| .411 | Jeremy Auh | 2016-20 | 30-43 | |||
| .408 | Alexander Luckmann | 2013-17 | 31-45 | |||
| .407 | Allen Sokolov | 2016-20 | 24-35 | |||
| .375 | Juan Felipe Laso | 2013-17 | 21-35 |
|
Season Records |
| Most Singles Wins, Season |
| 27 | Andrew Guzick | 2010-11 | 27-7 | .794 | ||||
| 24 | Andrew Guzick | 2011-12 | 24-8 | .750 | ||||
| 18 | Nick Litsky | 2016-17 | 18-6 | .750 | ||||
| 16 | Mihajlo Ivanovic | 2021-22 | 16-5 | .762 | ||||
| 16 | Nick Litsky | 2014-15 | 16-6 | .727 | ||||
| 15 | Daniel Cooper | 2015-16 | 15-8 | .652 | ||||
| 15 | Nick Litsky | 2013-14 | 15-9 | .625 | ||||
| 15 | Nick Litsky | 2015-16 | 15-9 | .625 | ||||
| 15 | Juan Felipe Laso | 2015-16 | 15-9 | .625 | ||||
| 15 | Ben Guzick | 2011-12 | 15-10 | .600 | ||||
| 15 | Ben Guzick | 2010-11 | 15-13 | .536 | ||||
| 14 | Juan Felipe Laso | 2016-17 | 14-8 | .636 | ||||
| 14 | Jay Wong | 2021-22 | 14-10 | .583 | ||||
| 14 | Benjamin Almquist | 2021-22 | 14-11 | .560 | ||||
| 14 | Dan Freeman | 2010-11 | 14-14 | .500 | ||||
| 13 | Juan Felipe Laso | 2014-15 | 13-5 | .722 | ||||
| 13 | Christian Phelps | 2013-14 | 13-8 | .619 | ||||
| 12 | Allen Sokolov | 2018-19 | 12-5 | .706 | ||||
| 12 | Daniel Cooper | 2014-15 | 12-8 | .600 | ||||
| 12 | David Gandham | 2017-18 | 12-10 | .545 | ||||
| 12 | Nick Jasso | 2011-12 | 12-12 | .500 | ||||
| 12 | Wilson Platt | 2011-12 | 12-14 | .462 | ||||
| 12 | Dan Freeman | 2011-12 | 12-14 | .462 | ||||
| 11 | Adam Krueger | 2018-19 | 11-7 | .611 | ||||
| 11 | Allen Sokolov | 2016-17 | 11-11 | .500 |
| Best Singles Record, Season (Min. 12 Wins) |
| .794 | Andrew Guzick | 2010-11 | 27-7 | |||
| .762 | Mihajlo Ivanovic | 2021-22 | 16-5 | |||
| .750 | Andrew Guzick | 2011-12 | 24-8 | |||
| .750 | Nick Litsky | 2016-17 | 18-6 | |||
| .727 | Nick Litsky | 2014-15 | 16-6 | |||
| .722 | Juan Felipe Laso | 2014-15 | 13-5 | |||
| .706 | Allen Sokolov | 2018-19 | 12-5 | |||
| .652 | Daniel Cooper | 2015-16 | 15-8 | |||
| .636 | Juan Felipe Laso | 2016-17 | 14-8 | |||
| .625 | Juan Felipe Laso | 2015-16 | 15-9 | |||
| .625 | Nick Litsky | 2015-16 | 15-9 | |||
| .625 | Nick Litsky | 2013-14 | 15-9 | |||
| .619 | Christian Phelps | 2013-14 | 13-8 | |||
| .600 | Ben Guzick | 2011-12 | 15-10 | |||
| .600 | Daniel Cooper | 2014-15 | 12-8 | |||
| .583 | Jay Wong | 2021-22 | 14-10 | |||
| .560 | Benjamin Almquist | 2021-22 | 14-11 | |||
| .545 | David Gandham | 2017-18 | 12-10 | |||
| .536 | Ben Guzick | 2010-11 | 15-13 | |||
| .500 | Dan Freeman | 2010-11 | 14-14 | |||
| .500 | Nick Jasso | 2011-12 | 12-12 | |||
| .462 | Dan Freeman | 2011-12 | 12-14 | |||
| .462 | Wilson Platt | 2011-12 | 12-14 |
| Most Doubles Wins, Season |
| 30 | Ben Guzick | 2011-12 | 30-7 | .811 | ||||
| 30 | Andrew Guzick | 2011-12 | 30-7 | .811 | ||||
| 18 | Wilson Platt | 2011-12 | 18-13 | .581 | ||||
| 17 | Benjamin Almquist | 2021-22 | 17-8 | .680 | ||||
| 16 | Jay Wong | 2021-22 | 16-8 | .667 | ||||
| 15 | Andrew Guzick | 2010-11 | 15-12 | .556 | ||||
| 15 | Nick Jasso | 2011-12 | 15-13 | .536 | ||||
| 15 | Dan Freeman | 2011-12 | 15-14 | .517 | ||||
| 14 | Joshua Jasso | 2010-11 | 14-11 | .560 | ||||
| 14 | Ben Guzick | 2010-11 | 14-13 | .519 | ||||
| 13 | Max Willner | 2010-11 | 13-13 | .500 | ||||
| 12 | Evan Udine | 2015-16 | 12-10 | .545 | ||||
| 11 | Adam Krueger | 2017-18 | 11-9 | .550 | ||||
| 11 | Nick Litsky | 2013-14 | 11-9 | .550 | ||||
| 11 | Nick Litsky | 2015-16 | 11-9 | .550 | ||||
| 11 | Nick Litsky | 2016-17 | 11-10 | .524 | ||||
| 11 | Christian Phelps | 2013-14 | 11-11 | .500 | ||||
| 11 | Daniel Cooper | 2014-15 | 11-11 | .500 | ||||
| 11 | Jeremy Auh | 2017-18 | 11-11 | .500 | ||||
| 11 | Alexander Luckmann | 2015-16 | 11-13 | .458 | ||||
| 10 | Kartik Kapoor | 2011-12 | 10-8 | .556 | ||||
| 10 | Nick Litsky | 2014-15 | 10-10 | .500 | ||||
| 10 | Jeremy Auh | 2018-19 | 10-10 | .500 | ||||
| 10 | Nick Zuczek | 2017-18 | 10-11 | .476 | ||||
| 10 | Arun Guruswamy | 2021-22 | 10-15 | .400 |
| Best Doubles Record, Season (Min. 12 Wins) |
| .811 | Andrew Guzick | 2011-12 | 30-7 | |||
| .811 | Ben Guzick | 2011-12 | 30-7 | |||
| .680 | Benjamin Almquist | 2021-22 | 17-8 | |||
| .667 | Jay Wong | 2021-22 | 16-8 | |||
| .581 | Wilson Platt | 2011-12 | 18-13 | |||
| .560 | Joshua Jasso | 2010-11 | 14-11 | |||
| .556 | Andrew Guzick | 2010-11 | 15-12 | |||
| .545 | Evan Udine | 2015-16 | 12-10 | |||
| .536 | Nick Jasso | 2011-12 | 15-13 | |||
| .519 | Ben Guzick | 2010-11 | 14-13 | |||
| .517 | Dan Freeman | 2011-12 | 15-14 | |||
| .500 | Max Willner | 2010-11 | 13-13 |