Arnav Agostinho |
Benjamin Almquist |
James Balon |
Arun Guruswamy |
William Hwang |
Mihajlo Ivanovic |
Nihal Kothari |
Jay Wong |
Mathew Yee |
Arnav Agostinho |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 2/12/2022 | at | Rochester Institute of Tech. | Joel Pho | Lost 6-7 (5-7), 2-6 | ||
% | 2/13/2022 | at | Rochester | Adrian Zhang | Won 6-3, 6-3 | ||
* | 2/19/2022 | SKIDMORE COLLEGE | Sergiu Celebidachi | Won 7-5, 6-3 | |||
% | 2/26/22 | at | TCNJ | Adrian Tsui | Lost 1-6, 0-6 | ||
* | 2/27/2022 | BARD COLLEGE | Augustin Johnson | Won 6-0, 6-0 | |||
3/9/2022 | at | University of Redlands | Andrew Yip | Lost 2-6, 1-6 | |||
3/11/2022 | at | Occidental College | Seth Lipe | Lost 0-6, 0-6 | |||
3/26/2022 | at | Coast Guard | Sean Dreher | Lost 4-6, 4-6 | |||
* | 4/3/2022 | at | #27 Rensselaer | Suhas Krishnan | Lost 2-6, 3-6 | ||
* | 4/9/2022 | ITHACA COLLEGE | Artem Khaybullin | Won 6-0, 6-0 | |||
4/10/2022 | at | New York University | Max O'Malley | Won 6-3, 6-1 | |||
* | 4/16/2022 | at | St. Lawrence | Edvin Strandberg | Won 4-6, 6-0, 6-3 | ||
* | 4/23/2022 | UNION | Cameron Klepper | Lost 1-6, 5-7 | |||
4/24/2022 | at | Stevens | Aashi Kulakarni | Lost 7-5, 1-6, 5-7 | |||
* | 4/30/2022 | HOBART COLLEGE | Hyat Oyer | Won 4-6, 6-4, 1-0 (10-5) | |||
% | May 06, 2022 | vs | St. Lawrence | Edvin Strandberg | Won 6-4, 6-1 | ||
% | May 07, 2022 | vs | RPI | Abraham Yohannes | - 4-6, 3-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1 | Sep 25, 2021 | vs | Stevens | Matt Luzzi/Troy Zhang | Won 8-4/Benjamin Almquist | ||
Oct 01, 2021 | vs | SJF | Cameron Campbell/Sean Danahy | Won 8-2/Benjamin Almquist | |||
Oct 01, 2021 | vs | Union College | Aidan O'Brien/Nick Weitzman | Lost 6-8/Benjamin Almquist | |||
* | 2/12/2022 | at | Rochester Institute of Tech. | Christian Berko / Grahith Movva | Lost 5-8 / Arun Guruswamy | ||
% | 2/13/2022 | at | Rochester | Pasquale Procaccino / Krish Vennam | Won 8-7 (10-8) / Mathew Yee | ||
* | 2/19/2022 | SKIDMORE COLLEGE | Sergiu Celebidachi / Alper Kulturel | Won 8-6 / Mathew Yee | |||
% | 2/26/22 | at | TCNJ | Matthew Michibata / Justin Wain | Lost 2-8 / Mathew Yee | ||
* | 2/27/2022 | BARD COLLEGE | Drew Soleiman / Joas Erasmus | Won 8-0 / Mathew Yee | |||
3/8/2022 | at | Chapman University | Caleb Wilkins / Harry Cohen | Lost 1-8 / Mathew Yee | |||
3/9/2022 | at | University of Redlands | Stefan Hester / Thomas Reznik | Lost 5-8 / Mathew Yee | |||
3/11/2022 | at | Occidental College | Matthew O'Connor / Michael Abagyan | Lost 4-8 / Mathew Yee | |||
3/12/2022 | at | Whittier College | Pim van der Veer / Spencer Cinco | Lost 7-8 (4-7) / Mathew Yee | |||
3/26/2022 | at | Coast Guard | Myles Decoste / Sean Dreher | Lost 6-8 / Mathew Yee | |||
* | 4/3/2022 | at | #27 Rensselaer | Aiden Drover-Mattine / Peter Lohrbach | Lost 7-8 (7-9) / Mathew Yee | ||
* | 4/9/2022 | ITHACA COLLEGE | Deon Kraft / Eric Dubilirer | Won 8-5 / Mathew Yee | |||
4/10/2022 | at | New York University | Alex Yang / Zachary Freier | Lost 4-8 / Mathew Yee | |||
* | 4/16/2022 | at | St. Lawrence | Nathan Turtledove / Ben Moolman | Won 8-6 / Mathew Yee | ||
* | 4/23/2022 | UNION | Aidan O'Brien / Ben Jacobs | Won 8-4 / Mathew Yee | |||
4/24/2022 | at | Stevens | Keegan Morris / Olof Persson (-/14) | Lost 6-8 / Mathew Yee | |||
* | 4/30/2022 | HOBART COLLEGE | Jett Wright / Sean Pesin | Lost 4-8 / Mathew Yee | |||
% | May 06, 2022 | vs | St. Lawrence | Ben Moolman / Nathan Turtledove | Lost 4-8 / Mihajlo Ivanovic | ||
% | May 07, 2022 | vs | RPI | A. Drover-Mattinen / Peter Lohrbach | Lost 7-8 (6-8) / Mihajlo Ivanovic |
Benjamin Almquist |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/12/2021 | vs | Franklin & Marshall | Justin Pace | Won 6-7 (3-7), 6-1, 10-5 | |||
9/12/2021 | vs | The College of New Jersey | Adrian Tsui | Lost 4-6, 1-6 | |||
9/12/2021 | vs | Swarthmore College | Maxim Pogorelov | Won 6-7 (11-13), 6-2, 1-0 (10-8) | |||
1 | Sep 25, 2021 | vs | Stevens | Marc Feliu | Lost 6-0, 0-6, 8-10 | ||
Oct 01, 2021 | vs | Hobart College | Kaan Ayman | Won 6-2, 6-2 | |||
Oct 01, 2021 | vs | Skidmore College | Alper Kulturel | Won 7-6, 6-2 | |||
Oct 01, 2021 | vs | Rensselaer | A. Drover-Mattinen | Lost 4-6, 1-6 | |||
* | 2/12/2022 | at | Rochester Institute of Tech. | Grahith Movva | Lost 3-6, 5-7 | ||
% | 2/13/2022 | at | Rochester | Kai Yuminaga | Lost 6-2, 4-6, 6-7 (7-9) | ||
* | 2/19/2022 | SKIDMORE COLLEGE | Alper Kulturel | Won 6-4, 6-0 | |||
% | 2/26/22 | at | TCNJ | Nikola Kilibarda | Lost 7-5, 5-7, 6-7 (2-7) | ||
* | 2/27/2022 | BARD COLLEGE | Oliver Allen | Won 6-0, 6-0 | |||
3/8/2022 | at | Chapman University | Kameron DeHart | Lost 3-6, 6-4, 0-1 (6-10) | |||
3/9/2022 | at | University of Redlands | Donovan Lilov | Lost 4-6, 0-6 | |||
3/11/2022 | at | Occidental College | Michael Abagyan | Won 6-0, 7-5 | |||
3/12/2022 | at | Whittier College | Pim van der Veer | Won 6-0, 6-3 | |||
3/26/2022 | at | Coast Guard | Charles Norman | Won 6-1, 3-6, 6-2 | |||
* | 4/3/2022 | at | #27 Rensselaer | Abraham Yohannes | Won 6-4, 6-4 | ||
* | 4/9/2022 | ITHACA COLLEGE | Deon Kraft | Won 6-2, 6-1 | |||
4/10/2022 | at | New York University | Joseph He | Lost 4-6, 6-7 (8-10) | |||
* | 4/16/2022 | at | St. Lawrence | Nico Haet | Won 6-4, 7-6 (8-6) | ||
* | 4/23/2022 | UNION | Aidan O'Brien | Won 6-3, 6-3 | |||
4/24/2022 | at | Stevens | Vivek Harinarayan | Lost 6-3, 5-7, 6-7 (0-7) | |||
* | 4/30/2022 | HOBART COLLEGE | Sean Pesin | Lost 6-1, 3-6, 0-1 (8-10) | |||
% | May 06, 2022 | vs | St. Lawrence | Ben Moolman | Won 6-0, 6-1 | ||
% | May 07, 2022 | vs | RPI | Emilio Van Cotthem | - 2-6, 2-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/12/2021 | vs | Franklin & Marshall | Adrian Charchalis/Isaac Rockower | Won 8-7 (7-5)/Jay Wong | |||
9/12/2021 | vs | The College of New Jersey | Justin Wain/Matthew Michibata | Lost 3-8/Jay Wong | |||
9/12/2021 | vs | Swarthmore College | Graham Hadesman/Maxim Pogorelov | Won 8-4/Jay Wong | |||
1 | Sep 25, 2021 | vs | Stevens | Matt Luzzi/Troy Zhang | Won 8-4/Arnav Agostinho | ||
Oct 01, 2021 | vs | SJF | Cameron Campbell/Sean Danahy | Won 8-2/Arnav Agostinho | |||
Oct 01, 2021 | vs | Union College | Aidan O'Brien/Nick Weitzman | Lost 6-8/Arnav Agostinho | |||
* | 2/12/2022 | at | Rochester Institute of Tech. | Joel Pho / Carter Casimir | Won 8-1 / Jay Wong | ||
% | 2/13/2022 | at | Rochester | Kai Yuminaga / Kei Ogawa | Won 8-1 / Jay Wong | ||
* | 2/19/2022 | SKIDMORE COLLEGE | Zachary Portnoy / John Rado | Won 8-3 / Jay Wong | |||
% | 2/26/22 | at | TCNJ | Nick Matkiwsky / Nikola Kilibarda | Lost 5-8 / Jay Wong | ||
* | 2/27/2022 | BARD COLLEGE | Oliver Allen / Augustin Johnson | Won 8-0 / Jay Wong | |||
3/8/2022 | at | Chapman University | Kameron DeHart / Cal Hegstrom | Won 8-7 / Jay Wong | |||
3/9/2022 | at | University of Redlands | Andrew Yip / Jack Mattox | Lost 3-8 / Jay Wong | |||
3/11/2022 | at | Occidental College | David Zhang / Seth Lipe | Won 8-7 (12-10) / Jay Wong | |||
3/12/2022 | at | Whittier College | Ahmed Amer / Rafael Maniego | Won 8-7 (7-2) / Jay Wong | |||
3/26/2022 | at | Coast Guard | Charles Norman / Lucas Arora | Won 8-1 / Jay Wong | |||
* | 4/3/2022 | at | #27 Rensselaer | Max Safanov / Igor Visnevskij | Lost 6-8 / Jay Wong | ||
* | 4/9/2022 | ITHACA COLLEGE | Minos Stavrakas / Nicolas Luis | Won 8-5 / Jay Wong | |||
4/10/2022 | at | New York University | Andy Watterson / Joseph He | Won 8-7 (7-4) / Jay Wong | |||
* | 4/16/2022 | at | St. Lawrence | Adam Heilbronner / Edvin Strandberg | Won 8-6 / Jay Wong | ||
* | 4/23/2022 | UNION | Cameron Klepper / Bailey McAtee | Won 8-6 / Jay Wong | |||
4/24/2022 | at | Stevens | Marc Feliu / Troy Zhang | Lost 4-8 / Jay Wong | |||
* | 4/30/2022 | HOBART COLLEGE | Harry Lyu / Troy Steiner | Lost 6-8 / Jay Wong | |||
% | May 06, 2022 | vs | St. Lawrence | Broderick Pinto / Adam Heilbronner | Won 8-5 / Jay Wong | ||
% | May 07, 2022 | vs | RPI | Max Safanov / Igor Visnevskij | Lost 7-8 (5-7) / Jay Wong |
James Balon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/12/2021 | vs | Franklin & Marshall | Isaac Rockower | Lost 3-6, 3-6 | |||
9/12/2021 | vs | The College of New Jersey | Nikola Kilibarda | Lost 5-7, 0-6 | |||
9/12/2021 | vs | Swarthmore College | Jay Jones | Won 6-4, 6-3 | |||
1 | Sep 25, 2021 | vs | Stevens | Matt Luzzi | Lost 4-6, 4-6 | ||
Oct 01, 2021 | vs | Skidmore College | Zachary Portnoy | Lost 4-6, 0-6 | |||
Oct 01, 2021 | vs | New Jersey City | Alejandro Ley | Lost 3-8 | |||
* | 2/12/2022 | at | Rochester Institute of Tech. | Jacob Meyerson | Lost 3-6, 4-6 | ||
% | 2/13/2022 | at | Rochester | Kenneth Lee | Won 6-4, 6-0 | ||
% | 2/26/22 | at | TCNJ | Dorian Makarski | Won 6-3, 6-1 | ||
* | 2/27/2022 | BARD COLLEGE | Henry Wandover | Won 6-0, 6-0 | |||
3/8/2022 | at | Chapman University | Mason Marks | Lost 3-6, 4-6 | |||
3/11/2022 | at | Occidental College | Zach Haas | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/12/2021 | vs | Franklin & Marshall | Pedro Norte/Anthony Casale | Lost 3-8/William Hwang | |||
9/12/2021 | vs | The College of New Jersey | Dorian Makarski/Jacob Quijano | Lost 4-8/Mathew Yee | |||
1 | Sep 25, 2021 | vs | Stevens | Andrew He/Olof Persson | Lost 1-8/William Hwang | ||
* | 4/9/2022 | ITHACA COLLEGE | Artem Khaybullin / Jacob Wachs | Won 8-4 / Arun Guruswamy | |||
4/10/2022 | at | New York University | Rumaish Khastgir / Shrey Arora | Won 8-7 (7-4) / Arun Guruswamy | |||
* | 4/16/2022 | at | St. Lawrence | Nico Haet / John Hill-Edgar | Lost 4-8 / Arun Guruswamy | ||
* | 4/23/2022 | UNION | Ioannis Binopoulos / Nick Weitzman | Lost 4-8 / Arun Guruswamy | |||
4/24/2022 | at | Stevens | Aashi Kulakarni / Sebastian Wroe | Won 8-6 / Arun Guruswamy | |||
* | 4/30/2022 | HOBART COLLEGE | Jack Ledford / Thomas Shung | Lost 4-8 / Arun Guruswamy | |||
% | May 06, 2022 | vs | St. Lawrence | Nico Haet / John Hill-Edgar | Won 8-5 / Arun Guruswamy | ||
% | May 07, 2022 | vs | RPI | Eddie Wu / Suhas Krishnan | Lost 5-8 / Arun Guruswamy |
Arun Guruswamy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/12/2021 | vs | Franklin & Marshall | Tristan Steffe | Lost 4-6, 3-6 | |||
9/12/2021 | vs | Swarthmore College | Andy Wu | Lost 6-3, 4-6, 0-1 (3-10) | |||
1 | Sep 25, 2021 | vs | Stevens | Vivek Harinarayan | Lost 3-6, 1-6 | ||
Oct 01, 2021 | vs | Hobart College | Harry Lyu | Lost 4-6, 1-6 | |||
* | 2/12/2022 | at | Rochester Institute of Tech. | Jake Wolicki | Won 6-2, 4-6, 6-4 | ||
3/8/2022 | at | Chapman University | Tommy Hays | Lost 4-6, 2-6 | |||
3/12/2022 | at | Whittier College | Prayag Ahire | Won 7-5, 6-3 | |||
3/26/2022 | at | Coast Guard | Lucas Arora | Won 6-4, 4-6, 7-5 | |||
* | 4/30/2022 | HOBART COLLEGE | Jacob Linares | Lost 3-6, 2-6 | |||
% | May 06, 2022 | vs | St. Lawrence | Nico Haet | - 3-6, 4-4, unfinished | ||
% | May 07, 2022 | vs | RPI | Igor Visnevskij | - 2-6, 4-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/12/2021 | vs | Franklin & Marshall | Justin Pace/Tristan Steffe | Lost 4-8/Mihajlo Ivanovic | |||
9/12/2021 | vs | The College of New Jersey | Nikola Kilibarda/Derek Jordan | Lost 5-8/Mihajlo Ivanovic | |||
9/12/2021 | vs | Swarthmore College | Josiah Myers-Lipton/Stafford Yerger | Lost 2-8/Mihajlo Ivanovic | |||
1 | Sep 25, 2021 | vs | Stevens | Aashi Kulakarni/Sebastian Wroe | Lost 6-8/Mihajlo Ivanovic | ||
Oct 01, 2021 | vs | RIT | Christian Berko/Brennan Bull | Won 8-2/Mihajlo Ivanovic | |||
Oct 01, 2021 | vs | Rensselaer | Eddie Wu/Abraham Yohannes | Lost 1-8/Mihajlo Ivanovic | |||
* | 2/12/2022 | at | Rochester Institute of Tech. | Christian Berko / Grahith Movva | Lost 5-8 / Arnav Agostinho | ||
% | 2/13/2022 | at | Rochester | Adrian Zhang / Kenneth Lee | Won 8-7 (7-2) / Mihajlo Ivanovic | ||
* | 2/19/2022 | SKIDMORE COLLEGE | Tristan Thiebaut / Connor Biernat | Lost 4-8 / Mihajlo Ivanovic | |||
% | 2/26/22 | at | TCNJ | Derek Jordan / Jacob Quijano | Won 8-4 / Mihajlo Ivanovic | ||
* | 2/27/2022 | BARD COLLEGE | Henry Wandover / Yashar Khan | Won 8-0 / Mihajlo Ivanovic | |||
3/8/2022 | at | Chapman University | Andy Hess / Julien Sanseverino | Lost 2-8 / Mihajlo Ivanovic | |||
3/9/2022 | at | University of Redlands | Donovan Lilov / Max Hoffman | Won 8-5 / Mihajlo Ivanovic | |||
3/11/2022 | at | Occidental College | Christopher Swanson / Zach Haas | Lost 4-8 / Mihajlo Ivanovic | |||
3/12/2022 | at | Whittier College | Mason Lebby / Kieran Carroll | Won 8-5 / Mihajlo Ivanovic | |||
3/26/2022 | at | Coast Guard | Banks Evans / Paul Choi | Lost 4-8 / Mihajlo Ivanovic | |||
* | 4/3/2022 | at | #27 Rensselaer | Eddie Wu / Suhas Krishnan | Lost 2-8 / Mihajlo Ivanovic | ||
* | 4/9/2022 | ITHACA COLLEGE | Artem Khaybullin / Jacob Wachs | Won 8-4 / James Balon | |||
4/10/2022 | at | New York University | Rumaish Khastgir / Shrey Arora | Won 8-7 (7-4) / James Balon | |||
* | 4/16/2022 | at | St. Lawrence | Nico Haet / John Hill-Edgar | Lost 4-8 / James Balon | ||
* | 4/23/2022 | UNION | Ioannis Binopoulos / Nick Weitzman | Lost 4-8 / James Balon | |||
4/24/2022 | at | Stevens | Aashi Kulakarni / Sebastian Wroe | Won 8-6 / James Balon | |||
* | 4/30/2022 | HOBART COLLEGE | Jack Ledford / Thomas Shung | Lost 4-8 / James Balon | |||
% | May 06, 2022 | vs | St. Lawrence | Nico Haet / John Hill-Edgar | Won 8-5 / James Balon | ||
% | May 07, 2022 | vs | RPI | Eddie Wu / Suhas Krishnan | Lost 5-8 / James Balon |
William Hwang |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/12/2021 | vs | The College of New Jersey | Jacob Quijano | Lost 2-6, 2-6 | |||
9/12/2021 | vs | Swarthmore College | Minh Nguyen | Lost 1-6, 3-6 | |||
1 | Sep 25, 2021 | vs | Stevens | Andrew He | Lost 6-1, 4-6, 14-16 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/12/2021 | vs | Franklin & Marshall | Pedro Norte/Anthony Casale | Lost 3-8/James Balon | |||
9/12/2021 | vs | Swarthmore College | Minh Nguyen/Hellman Zhao | Lost 3-8/Mathew Yee | |||
1 | Sep 25, 2021 | vs | Stevens | Andrew He/Olof Persson | Lost 1-8/James Balon |
Mihajlo Ivanovic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/12/2021 | vs | Franklin & Marshall | Pedro Norte | Lost 6-7 (3-7), 5-7 | |||
9/12/2021 | vs | The College of New Jersey | Akul Telluri | Won 6-2, 6-4 | |||
1 | Sep 25, 2021 | vs | Stevens | Aashi Kulakarni | Lost 2-6, 5-7 | ||
Oct 01, 2021 | vs | NYU | Alex Yang | Lost 2-6, 2-6 | |||
* | 2/12/2022 | at | Rochester Institute of Tech. | Max Chang | Won 6-2, 6-1 | ||
% | 2/13/2022 | at | Rochester | Kei Ogawa | Won 6-3, 6-2 | ||
* | 2/19/2022 | SKIDMORE COLLEGE | Tristan Thiebaut | Won 6-0, 6-2 | |||
% | 2/26/22 | at | TCNJ | Nick Matkiwsky | Won 6-4, 6-2 | ||
3/8/2022 | at | Chapman University | Danny Marsh | Won 7-5, 6-4 | |||
3/9/2022 | at | University of Redlands | Josh Nelson | Lost 6-3, 3-6, 6-7 (5-7) | |||
3/11/2022 | at | Occidental College | Christopher Swanson | Won 6-3, 6-0 | |||
3/12/2022 | at | Whittier College | Ahmed Amer | Won 6-1, 6-2 | |||
3/26/2022 | at | Coast Guard | Paul Choi | Won 6-3, 3-6, 6-3 | |||
* | 4/3/2022 | at | #27 Rensselaer | Peter Lohrbach | Lost 4-6, 6-4, 3-6 | ||
* | 4/9/2022 | ITHACA COLLEGE | Jacob Wachs | Won 6-1, 6-2 | |||
4/10/2022 | at | New York University | Andy Watterson | Won 7-5, 7-5 | |||
* | 4/16/2022 | at | St. Lawrence | Adam Heilbronner | Won 7-6 (7-3), 4-6, 6-3 | ||
* | 4/23/2022 | UNION | Ian Schunk | Won 6-4, 6-4 | |||
4/24/2022 | at | Stevens | Sebastian Wroe | Won 6-7 (8-10), 6-4, 10-2 | |||
* | 4/30/2022 | HOBART COLLEGE | Troy Steiner | Won 6-2, 6-2 | |||
% | May 06, 2022 | vs | St. Lawrence | Adam Heilbronner | Won 6-0, 6-4 | ||
% | May 07, 2022 | vs | RPI | Suhas Krishnan | - 4-6, 4-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/12/2021 | vs | Franklin & Marshall | Justin Pace/Tristan Steffe | Lost 4-8/Arun Guruswamy | |||
9/12/2021 | vs | The College of New Jersey | Nikola Kilibarda/Derek Jordan | Lost 5-8/Arun Guruswamy | |||
9/12/2021 | vs | Swarthmore College | Josiah Myers-Lipton/Stafford Yerger | Lost 2-8/Arun Guruswamy | |||
1 | Sep 25, 2021 | vs | Stevens | Aashi Kulakarni/Sebastian Wroe | Lost 6-8/Arun Guruswamy | ||
Oct 01, 2021 | vs | RIT | Christian Berko/Brennan Bull | Won 8-2/Arun Guruswamy | |||
Oct 01, 2021 | vs | Rensselaer | Eddie Wu/Abraham Yohannes | Lost 1-8/Arun Guruswamy | |||
* | 2/12/2022 | at | Rochester Institute of Tech. | Jake Wolicki / Jacob Meyerson | Lost 3-8 / Mathew Yee | ||
% | 2/13/2022 | at | Rochester | Adrian Zhang / Kenneth Lee | Won 8-7 (7-2) / Arun Guruswamy | ||
* | 2/19/2022 | SKIDMORE COLLEGE | Tristan Thiebaut / Connor Biernat | Lost 4-8 / Arun Guruswamy | |||
% | 2/26/22 | at | TCNJ | Derek Jordan / Jacob Quijano | Won 8-4 / Arun Guruswamy | ||
* | 2/27/2022 | BARD COLLEGE | Henry Wandover / Yashar Khan | Won 8-0 / Arun Guruswamy | |||
3/8/2022 | at | Chapman University | Andy Hess / Julien Sanseverino | Lost 2-8 / Arun Guruswamy | |||
3/9/2022 | at | University of Redlands | Donovan Lilov / Max Hoffman | Won 8-5 / Arun Guruswamy | |||
3/11/2022 | at | Occidental College | Christopher Swanson / Zach Haas | Lost 4-8 / Arun Guruswamy | |||
3/12/2022 | at | Whittier College | Mason Lebby / Kieran Carroll | Won 8-5 / Arun Guruswamy | |||
3/26/2022 | at | Coast Guard | Banks Evans / Paul Choi | Lost 4-8 / Arun Guruswamy | |||
* | 4/3/2022 | at | #27 Rensselaer | Eddie Wu / Suhas Krishnan | Lost 2-8 / Arun Guruswamy | ||
% | May 06, 2022 | vs | St. Lawrence | Ben Moolman / Nathan Turtledove | Lost 4-8 / Arnav Agostinho | ||
% | May 07, 2022 | vs | RPI | A. Drover-Mattinen / Peter Lohrbach | Lost 7-8 (6-8) / Arnav Agostinho |
Nihal Kothari |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/12/2021 | vs | Franklin & Marshall | Anthony Casale | Won 7-6 (7-2), 6-3 | |||
9/12/2021 | vs | The College of New Jersey | Derek Jordan | Lost 0-6, 2-6 | |||
9/12/2021 | vs | Swarthmore College | Stafford Yerger | Lost 3-6, 3-6 | |||
1 | Sep 25, 2021 | vs | Stevens | Troy Zhang | Lost 4-6, 3-6 | ||
Oct 01, 2021 | vs | St. Lawrence | Nathan Turtledove | Lost 4-6, 1-6 | |||
* | 2/19/2022 | SKIDMORE COLLEGE | Connor Biernat | Won 7-5, 6-4 | |||
* | 2/27/2022 | BARD COLLEGE | Daniyal Zafar | Won 6-0, 6-0 | |||
3/9/2022 | at | University of Redlands | Max Hoffman | Lost 6-3, 2-6, 6-10 | |||
3/12/2022 | at | Whittier College | Rafael Maniego | Won 7-6 (7-3), 3-1, retired | |||
* | 4/3/2022 | at | #27 Rensselaer | Bryce Burnham | Lost 3-6, 0-6 | ||
* | 4/9/2022 | ITHACA COLLEGE | Tyler Del Zoppo | Won 6-1, 6-1 | |||
4/10/2022 | at | New York University | Rumaish Khastgir | Lost 1-6, 1-6 | |||
* | 4/16/2022 | at | St. Lawrence | John Hill-Edgar | Lost 0-6, 2-6 | ||
* | 4/23/2022 | UNION | Thomas McGuire | Won 6-2, 4-6, 6-4 | |||
4/24/2022 | at | Stevens | Troy Zhang | Lost 6-3, 3-6, 11-13 | |||
% | May 06, 2022 | vs | St. Lawrence | Broderick Pinto | - 6-0, 5-3, unfinished | ||
% | May 07, 2022 | vs | RPI | Peter Lohrbach | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Jay Wong |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/12/2021 | vs | Franklin & Marshall | Adrian Charchalis | Won 6-3, 6-3 | |||
9/12/2021 | vs | The College of New Jersey | Matthew Michibata | Won 3-6, 6-4, 10-4 | |||
9/12/2021 | vs | Swarthmore College | Josiah Myers-Lipton | Won 7-5, 4-6, 14-12 | |||
1 | Sep 25, 2021 | vs | Stevens | Keegan Morris | Lost 3-6, 2-6 | ||
Oct 01, 2021 | vs | Nazareth | Dominic Vito | Won 6-0, 6-0 | |||
Oct 01, 2021 | vs | Rensselaer | Igor Visnevskij | Lost 3-6, 4-6 | |||
* | 2/12/2022 | at | Rochester Institute of Tech. | Christian Berko | Won 6-4, 6-1 | ||
% | 2/13/2022 | at | Rochester | Pasquale Procaccino | Won 1-6, 6-4, 6-4 | ||
* | 2/19/2022 | SKIDMORE COLLEGE | Zachary Portnoy | Lost 4-6, 3-6 | |||
% | 2/26/22 | at | TCNJ | Matthew Michibata | Won 2-6, 7-5, 6-2 | ||
* | 2/27/2022 | BARD COLLEGE | Drew Soleiman | Won 6-0, 6-0 | |||
3/8/2022 | at | Chapman University | Harry Cohen | Lost 6-2, 4-6, 2-6 | |||
3/9/2022 | at | University of Redlands | Jack Mattox | Lost 4-6, 6-7 (1-7) | |||
3/11/2022 | at | Occidental College | David Zhang | Lost 6-4, 2-6, 2-6 | |||
3/12/2022 | at | Whittier College | Kieran Carroll | Won 6-4, 6-3 | |||
3/26/2022 | at | Coast Guard | Banks Evans | Won 6-4, 6-1 | |||
* | 4/3/2022 | at | #27 Rensselaer | Aiden Drover-Mattine | Lost 0-6, 1-6 | ||
* | 4/9/2022 | ITHACA COLLEGE | Nicolas Luis | Won 6-4, 6-3 | |||
4/10/2022 | at | New York University | Alex Yang | Lost 2-6, 6-4, 4-6 | |||
* | 4/16/2022 | at | St. Lawrence | Nathan Turtledove | Won 6-3, 7-6 | ||
* | 4/23/2022 | UNION | Ioannis Binopoulos | Won 2-6, 7-6 (7-1), 7-5 | |||
4/24/2022 | at | Stevens | Keegan Morris (-/13) | Won 6-3, 6-1 | |||
* | 4/30/2022 | HOBART COLLEGE | Winter Fagerberg | Lost 2-6, 6-1, 0-1 (7-10) | |||
% | May 06, 2022 | vs | St. Lawrence | Nathan Turtledove | - 5-7, 1-1, unfinished | ||
% | May 07, 2022 | vs | RPI | A. Drover-Mattinen | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/12/2021 | vs | Franklin & Marshall | Adrian Charchalis/Isaac Rockower | Won 8-7 (7-5)/Benjamin Almquist | |||
9/12/2021 | vs | The College of New Jersey | Justin Wain/Matthew Michibata | Lost 3-8/Benjamin Almquist | |||
9/12/2021 | vs | Swarthmore College | Graham Hadesman/Maxim Pogorelov | Won 8-4/Benjamin Almquist | |||
1 | Sep 25, 2021 | vs | Stevens | Marc Feliu/Keegan Morris | Won 8-7, 7-5/Mathew Yee | ||
Oct 01, 2021 | vs | Skidmore College | Alper Kulturel/Noah Williamson | Lost 1-8/Mathew Yee | |||
* | 2/12/2022 | at | Rochester Institute of Tech. | Joel Pho / Carter Casimir | Won 8-1 / Benjamin Almquist | ||
% | 2/13/2022 | at | Rochester | Kai Yuminaga / Kei Ogawa | Won 8-1 / Benjamin Almquist | ||
* | 2/19/2022 | SKIDMORE COLLEGE | Zachary Portnoy / John Rado | Won 8-3 / Benjamin Almquist | |||
% | 2/26/22 | at | TCNJ | Nick Matkiwsky / Nikola Kilibarda | Lost 5-8 / Benjamin Almquist | ||
