Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
* | 2/12/2022 | at | Rochester Institute of Tech. | L | ||||||||||||
% | 2/13/2022 | at | Rochester | W | ||||||||||||
* | 2/19/2022 | SKIDMORE COLLEGE | W | |||||||||||||
% | 2/26/22 | at | TCNJ | L | ||||||||||||
* | 2/27/2022 | BARD COLLEGE | W | |||||||||||||
3/8/2022 | at | Chapman University | L | |||||||||||||
3/9/2022 | at | University of Redlands | L | |||||||||||||
3/11/2022 | at | Occidental College | L | |||||||||||||
3/12/2022 | at | Whittier College | W | |||||||||||||
3/26/2022 | at | Coast Guard | W | |||||||||||||
* | 4/3/2022 | at | #27 Rensselaer | L | ||||||||||||
* | 4/9/2022 | ITHACA COLLEGE | W | |||||||||||||
4/10/2022 | at | New York University | W | |||||||||||||
* | 4/16/2022 | at | St. Lawrence | W | ||||||||||||
* | 4/23/2022 | UNION | W | |||||||||||||
4/24/2022 | at | Stevens | L | |||||||||||||
* | 4/30/2022 | HOBART COLLEGE | L | |||||||||||||
% | May 06, 2022 | vs | St. Lawrence | W | ||||||||||||
% | May 07, 2022 | vs | RPI | L |
Schedule legend |