ESSU vs VASSAR (Feb 08, 2001)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2001 Vassar Volleyball
ESSU vs VASSAR
(Feb 08, 2001 at Poughkeepsie)

   ESSU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Brian Harvey   3  0  0  0  .000  0  0  2  .000  0  0  0  .000  2  2  0  0  0  0  1  .000 
3   Jason Hartzel   3  5  4  15  .067  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000 
4   Ty Zurn   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
7   Chris James   3  3  1  7  .286  45  0  0  .000  0  2  0  .000  1  0  0  4  0  0  0  .000 
8   Mike Messinger   3  15  3  23  .522  0  0  0  .000  1  1  0  .000  5  0  0  1  1  0  0  .000 
11  Dustin Wood   3  9  5  16  .250  0  0  0  .000  1  1  0  .000  4  0  0  1  0  0  0  .000 
12  Ryan Peters   1  1  1  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
13  Tom Shaver   3  12  2  17  .588  0  0  0  .000  0  1  0  .000  1  0  0  4  0  0  0  .000 
15  Jarrett Merkel   3  4  0  6  .667  0  0  0  .000  0  0  0  .000  2  0  0  2  1  0  0  .000 
  Totals.........  3  50  16  87  .391  45  0  2  22.500  2  5  0  .000  18  2  0  12  2  0  1  .000 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  5  31  .452 
2  15  4  24  .458 
3  16  6  32  .312 
   
SET SCORES  1  2  3     TEAM RECORDS 
ESSU   (3)  30  30  30     3-2, 1-1 EIVA Hay  
VASSAR   (0)  26  14  24     4-4, 1-2 EIVA Hay  

   VASSAR      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Steven Fenton   2  1  0  2  .500  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000 
3   Jeff Barr   3  4  2  13  .154  22  0  2  11.000  0  1  0  .000  7  2  0  0  1  0  0  .000 
4   Will Shapiro   1  0  0  1  .000  14  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
6   Matthew Walczak   1  0  0  3  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  1  0  0  .000 
7   Mike Gevertz   3  6  9  21  -.143  0  0  0  .000  0  2  0  .000  0  0  0  0  0  0  0  .000 
8   Samuel Shweisky   3  12  3  23  .391  0  0  0  .000  1  1  0  .000  5  0  0  1  0  0  2  .000 
9   Dave Paine   3  9  1  13  .615  0  0  0  .000  0  2  0  .000  4  0  0  0  2  0  0  .000 
10  Joseph Rukaj   2  3  1  6  .333  0  0  0  .000  0  1  0  .000  0  0  0  1  1  0  0  .000 
11  Justin Bogardus   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
14  Paul Kessenich   3  2  2  7  .000  0  0  0  .000  0  2  0  .000  1  0  0  1  1  0  0  .000 
  Totals.........  3  37  18  89  .213  36  0  2  18.000  1  9  0  .000  23  2  0  3  6  0  2  .000 
  
  TOTAL TEAM BLOCKS: 1.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  7  30  .267 
2  8  6  26  .077 
3  14  5  33  .273 
    Site: Poughkeepsie (Kenyon Hall)
Date: Feb 08, 2001 Attend: Time: 1:15
Referees: