MIT vs VASSAR (Jan 27, 2001)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2001 Vassar Volleyball
MIT vs VASSAR
(Jan 27, 2001 at Poughkeepsie)

   MIT      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
  Totals.........  3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
MIT   (0)  23  21  26     0-3 overall  
VASSAR   (3)  30  30  30     2-1 overall  

   VASSAR      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Steven Fenton   2  6  4  20  .100  0  0  0  .000  0  0  0  .000  5  0  0  0  0  0  0  .000 
3   Jeff Barr   3  6  0  9  .667  0  0  0  .000  0  1  0  .000  16  0  0  1  0  0  0  .000 
4   Will Shapiro   2  0  0  3  .000  37  0  1  37.000  0  0  0  .000  5  1  0  0  0  0  0  .000 
5   Sean Devendorf   1  0  0  0  .000  11  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
6   Matthew Walczak   3  11  5  22  .273  0  0  0  .000  0  1  0  .000  6  0  0  1  1  0  0  .000 
7   Mike Gevertz   3  12  3  22  .409  0  0  2  .000  0  0  0  .000  11  2  0  3  0  0  1  .000 
9   Dave Paine   3  15  1  23  .609  0  0  1  .000  0  0  0  .000  1  1  0  4  0  0  0  .000 
10  Joseph Rukaj   3  4  1  11  .273  0  0  0  .000  0  0  0  .000  2  0  1  1  1  0  0  .000 
11  Justin Bogardus   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  1  .000 
12  Jonathon Inerfeld   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  3  55  14  111  .369  48  0  4  12.000  0  2  0  .000  51  4  1  10  2  0  2  .000 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  21  7  41  .341 
2  20  8  45  .267 
3  12  3  26  .346 
    Site: Poughkeepsie (Walker Field House)
Date: Jan 27, 2001 Attend: 25 Time: 1:30
Referees: