NPSU vs VASSAR (Jan 23, 2001)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2001 Vassar Volleyball
NPSU vs VASSAR
(Jan 23, 2001 at Poughkeepsie)

   NPSU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Carlos Tollinche   5  8  4  22  .182  0  0  0  .000  1  6  0  .000  11  0  0  2  0  0  0  .000 
2   Christopher Wright   5  17  6  32  .344  0  0  0  .000  0  3  0  .000  6  0  0  2  1  0  0  .000 
5   Jason Bateman   5  7  5  19  .105  0  0  0  .000  0  1  0  .000  10  0  0  2  0  0  0  .000 
6   Otto Tanure   3  2  2  7  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
7   Beau Warren   5  22  5  35  .486  14  0  0  .000  0  2  0  .000  7  0  0  1  0  0  0  .000 
13  Robert Manosca   5  5  5  8  .000  45  0  1  45.000  0  0  0  .000  9  1  1  0  0  0  0  .000 
15  Sean Riley   5  4  7  18  -.167  0  0  0  .000  0  3  0  .000  5  0  3  3  2  0  0  .000 
  Totals.........  5  65  34  141  .220  59  0  1  59.000  1  15  0  .000  50  1  4  10  3  0  0  .000 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
NPSU   (3)  28  30  30  22  15     2-2 overall  
VASSAR   (2)  30  28  24  30  10     0-1 overall  

   VASSAR      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Jeff Barr   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  11  0  0  0  0  0  1  .000 
4   Will Shapiro   5  1  0  6  .167  47  0  0  .000  0  0  0  .000  7  0  0  0  0  0  0  .000 
7   Mike Gevertz   5  13  5  32  .250  1  0  0  .000  1  6  0  .000  9  0  0  1  0  0  0  .000 
8   Samuel Shweisky   5  13  4  27  .333  2  0  0  .000  0  1  0  .000  6  0  1  2  0  0  0  .000 
9   Dave Paine   5  13  9  31  .129  0  0  0  .000  0  5  0  .000  8  0  0  5  0  0  0  .000 
10  Joseph Rukaj   2  2  0  2  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
12  Jonathon Inerfeld   4  9  5  23  .174  0  0  0  .000  0  0  0  .000  3  0  0  1  2  0  0  .000 
14  Paul Kessenich   5  5  8  19  -.158  0  0  0  .000  0  2  0  .000  2  0  0  1  1  0  0  .000 
  Totals.........  5  56  31  140  .179  50  0  0  .000  1  14  0  .000  46  0  1  10  3  0  1  .000 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Poughkeepsie (Kenyon Hall)
Date: Jan 23, 2001 Attend: Time: 2:30
Referees: Tim Countryman